Euro 2026 - M18 Boys โ Round-robin
FieldSport-Toto hall
MomentumMomentum index โ Italy โ Czech Republic
Score progression Italy Czech Republic Difference
| Time | Italy | Czech Republic | Diff | |
|---|---|---|---|---|
| 1:34:06 PM | Game end | |||
| 1:34:02 PM | Period end | |||
| 1:33:54 PM | 66 | 36 | 30 | |
| 1:33:39 PM | 65 | 36 | 29 | 2 ๐ฅ |
| 1:33:24 PM | 65 | 35 | 30 | |
| 1:33:20 PM | 65 | 34 | 31 | ๐ฅ 6 |
| 1:32:36 PM | 64 | 34 | 30 | ๐ฅ 5 |
| 1:32:26 PM | 63(Given) | 34 | 29 | ๐ฅ 4 |
| 1:31:19 PM | 62 | 34 | 28 | ๐ฅ 3 |
| 1:31:03 PM | 61 | 34 | 27 | ๐ฅ 2 |
| 1:30:43 PM | 60 | 34 | 26 | |
| 1:30:40 PM | 59 | 34 | 25 | |
| 1:29:43 PM | 59 | 33 | 26 | |
| 1:29:27 PM | 58 | 33 | 25 | |
| 1:28:47 PM | 58 | 32 | 26 | |
| 1:28:17 PM | 57 | 32 | 25 | 2 ๐ฅ |
| 1:27:47 PM | 57 | 31 | 26 | |
| 1:27:29 PM | 57 | 30 | 27 | |
| 1:27:17 PM | 56 | 30 | 26 | |
| 1:27:05 PM | 56 | 29 | 27 | ๐ฅ 4 |
| 1:26:42 PM | 55 | 29 | 26 | ๐ฅ 3 |
| 1:26:16 PM | 54 | 29 | 25 | ๐ฅ 2 |
| 1:25:56 PM | 53 | 29 | 24 | |
| 1:25:10 PM | 52 | 29 | 23 | 2 ๐ฅ |
| 1:24:43 PM | 52 | 28 | 24 | |
| 1:24:25 PM | 52 | 27 | 25 | |
| 1:24:15 PM | 51 | 27(Correction) | 24 | |
| 1:24:07 PM | 51 | 28 | 23 | |
| 1:23:18 PM | 51 | 27 | 24 | |
| 1:22:58 PM | 50 | 27(Given) | 23 | 2 ๐ฅ |
| 1:22:40 PM | 50 | 26(Given) | 24 | |
| 1:22:07 PM | 50 | 25 | 25 | ๐ฅ 8 |
| 1:21:34 PM | 49 | 25 | 24 | ๐ฅ 7 |
| 1:21:07 PM | 48 | 25 | 23 | ๐ฅ 6 |
| 1:20:29 PM | 47 | 25 | 22 | ๐ฅ 5 |
| 1:19:59 PM | 46 | 25 | 21 | ๐ฅ 4 |
| 1:19:24 PM | 45 | 25 | 20 | ๐ฅ 3 |
| 1:19:03 PM | Period start | |||
| 1:13:45 PM | Period end | |||
| 1:13:23 PM | 44 | 25 | 19 | ๐ฅ 2 |
| 1:12:53 PM | 43 | 25 | 18 | |
| 1:12:35 PM | 42 | 25 | 17 | |
| 1:12:28 PM | 42 | 24 | 18 | ๐ฅ 2 |
| 1:11:56 PM | 41 | 24 | 17 | |
| 1:11:38 PM | 40 | 24 | 16 | |
| 1:11:26 PM | 40 | 23 | 17 | ๐ฅ 5 |
| 1:11:03 PM | 39 | 23 | 16 | ๐ฅ 4 |
| 1:10:38 PM | 38 | 23 | 15 | ๐ฅ 3 |
| 1:10:10 PM | 37 | 23 | 14 | ๐ฅ 2 |
| 1:09:43 PM | 36 | 23 | 13 | |
| 1:09:27 PM | 35 | 23 | 12 | 2 ๐ฅ |
| 1:08:36 PM | 35 | 22 | 13 | |
| 1:08:04 PM | 35 | 21 | 14 | |
| 1:07:47 PM | 34 | 21 | 13 | |
| 1:07:30 PM | 34 | 20 | 14 | ๐ฅ 3 |
| 1:06:48 PM | 33 | 20 | 13 | ๐ฅ 2 |
| 1:06:31 PM | 32 | 20 | 12 | |
| 1:06:19 PM | 31 | 20 | 11 | |
| 1:06:04 PM | 31 | 19 | 12 | |
| 1:05:44 PM | 30 | 19 | 11 | |
| 1:05:06 PM | 30 | 18 | 12 | ๐ฅ 2 |
| 1:04:48 PM | 29 | 18 | 11 | |
| 1:03:57 PM | 28 | 18 | 10 | |
| 1:03:33 PM | 28 | 17 | 11 | ๐ฅ 3 |
| 1:03:12 PM | 27 | 17 | 10 | ๐ฅ 2 |
| 1:02:38 PM | 26 | 17 | 9 | |
| 1:02:00 PM | 25 | 17 | 8 | |
| 1:01:44 PM | 25 | 16 | 9 | ๐ฅ 2 |
| 1:01:25 PM | 24 | 16 | 8 | |
| 1:01:09 PM | 23 | 16 | 7 | 3 ๐ฅ |
| 1:00:39 PM | 23 | 15 | 8 | 2 ๐ฅ |
| 1:00:07 PM | 23 | 14 | 9 | |
| 12:59:36 PM | 23 | 13 | 10 | ๐ฅ 3 |
| 12:59:03 PM | 22 | 13 | 9 | ๐ฅ 2 |
| 12:58:47 PM | 21 | 13 | 8 | |
| 12:58:39 PM | 20 | 13(Correction) | 7 | |
| 12:58:35 PM | Period start | |||
| 12:52:55 PM | Period end | |||
| 12:52:44 PM | 20 | 14 | 6 | |
| 12:52:32 PM | 20 | 13 | 7 | ๐ฅ 3 |
| 12:52:01 PM | 19 | 13 | 6 | ๐ฅ 2 |
| 12:51:47 PM | 18 | 13 | 5 | |
| 12:51:32 PM | 17 | 13 | 4 | |
| 12:51:15 PM | 17 | 12 | 5 | |
| 12:51:01 PM | 16 | 12 | 4 | |
| 12:50:32 PM | 16 | 11 | 5 | |
| 12:50:16 PM | 15 | 11 | 4 | 2 ๐ฅ |
| 12:49:54 PM | 15 | 10 | 5 | |
| 12:49:26 PM | 15 | 9 | 6 | |
| 12:48:56 PM | 14 | 9 | 5 | |
| 12:48:41 PM | 14 | 8 | 6 | ๐ฅ 5 |
| 12:48:07 PM | 13 | 8 | 5 | ๐ฅ 4 |
| 12:47:39 PM | 12 | 8 | 4 | ๐ฅ 3 |
| 12:46:53 PM | 11 | 8 | 3 | ๐ฅ 2 |
| 12:46:23 PM | 10 | 8 | 2 | |
| 12:46:07 PM | 9 | 8 | 1 | |
| 12:45:52 PM | 9 | 7 | 2 | ๐ฅ 2 |
| 12:45:27 PM | 8 | 7 | 1 | |
| 12:44:52 PM | 7 | 7 | 0 | |
| 12:44:36 PM | 7 | 6 | 1 | ๐ฅ 2 |
| 12:44:09 PM | 6(Correction) | 6 | 0 | |
| 12:44:01 PM | 7 | 6 | 1 | |
| 12:43:40 PM | 6 | 6 | 0 | |
| 12:43:27 PM | 6 | 5 | 1 | ๐ฅ 2 |
| 12:42:37 PM | 5 | 5 | 0 | |
| 12:41:51 PM | 4 | 5 | -1 | 2 ๐ฅ |
| 12:41:25 PM | 4 | 4 | 0 | |
| 12:41:12 PM | 4 | 3 | 1 | |
| 12:40:57 PM | 3 | 3 | 0 | |
| 12:40:43 PM | 3 | 2 | 1 | ๐ฅ 2 |
| 12:40:01 PM | 2 | 2 | 0 | |
| 12:39:24 PM | 1 | 2 | -1 | |
| 12:39:01 PM | 1 | 1 | 0 | |
| 12:38:10 PM | 0 | 1 | -1 | |
| 12:37:49 PM | Period start | |||
| 12:33:02 PM | Game start | |||
European Tchoukball Federation