Euro 2026 - M18 Boys โ Round-robin
FieldSport-Toto hall
MomentumMomentum index โ Switzerland B โ Czech Republic
Score progression Switzerland B Czech Republic Difference
| Time | Switzerland B | Czech Republic | Diff | |
|---|---|---|---|---|
| 5:04:36 PM | Game end | |||
| 5:02:19 PM | Period end | |||
| 5:02:11 PM | 60 | 61 | -1 | |
| 5:01:55 PM | 60 | 60 | 0 | ๐ฅ 3 |
| 5:01:31 PM | 59(Given) | 60 | -1 | ๐ฅ 2 |
| 5:01:15 PM | 58 | 60 | -2 | |
| 5:01:04 PM | 57 | 60 | -3 | 2 ๐ฅ |
| 5:01:01 PM | 57(Correction) | 59 | -2 | |
| 5:00:59 PM | 58 | 59 | -1 | |
| 5:00:38 PM | 58 | 58 | 0 | |
| 5:00:24 PM | 57 | 58 | -1 | |
| 4:59:49 PM | 57 | 57 | 0 | |
| 4:59:33 PM | 56 | 57 | -1 | |
| 4:59:20 PM | 56 | 56 | 0 | |
| 4:58:57 PM | 55 | 56 | -1 | |
| 4:58:04 PM | 55 | 55 | 0 | |
| 4:57:49 PM | 54 | 55 | -1 | |
| 4:57:38 PM | 54 | 54 | 0 | |
| 4:57:24 PM | 53 | 54 | -1 | 3 ๐ฅ |
| 4:57:00 PM | 53 | 53 | 0 | 2 ๐ฅ |
| 4:56:36 PM | 53 | 52 | 1 | |
| 4:56:21 PM | 53 | 51 | 2 | |
| 4:56:07 PM | 52 | 51 | 1 | 2 ๐ฅ |
| 4:55:42 PM | 52 | 50 | 2 | |
| 4:55:28 PM | 52 | 49 | 3 | |
| 4:55:06 PM | 51 | 49 | 2 | |
| 4:54:53 PM | 51 | 48 | 3 | |
| 4:54:34 PM | 50 | 48 | 2 | |
| 4:54:04 PM | 50 | 47 | 3 | ๐ฅ 3 |
| 4:53:26 PM | 49 | 47 | 2 | ๐ฅ 2 |
| 4:52:29 PM | 48 | 47 | 1 | |
| 4:52:13 PM | 47 | 47 | 0 | 2 ๐ฅ |
| 4:51:54 PM | 47 | 46 | 1 | |
| 4:51:42 PM | 47 | 45 | 2 | |
| 4:51:28 PM | 46 | 45 | 1 | |
| 4:51:13 PM | 46 | 44 | 2 | |
| 4:50:53 PM | 45 | 44 | 1 | 2 ๐ฅ |
| 4:50:35 PM | 45 | 43 | 2 | |
| 4:50:21 PM | 45 | 42 | 3 | |
| 4:50:06 PM | 44 | 42 | 2 | 2 ๐ฅ |
| 4:49:41 PM | 44 | 41 | 3 | |
| 4:49:21 PM | 44 | 40 | 4 | ๐ฅ 2 |
| 4:48:51 PM | 43 | 40 | 3 | |
| 4:48:23 PM | 42 | 40 | 2 | |
| 4:48:08 PM | 42 | 39 | 3 | |
| 4:47:47 PM | 41 | 39 | 2 | |
| 4:47:30 PM | 41 | 38 | 3 | |
| 4:47:16 PM | 40 | 38 | 2 | |
| 4:47:00 PM | 40 | 37 | 3 | ๐ฅ 2 |
| 4:46:26 PM | Period start | |||
| 4:43:45 PM | Period end | |||
| 4:43:00 PM | 39 | 37 | 2 | |
| 4:42:37 PM | 38 | 37 | 1 | |
| 4:42:16 PM | 38 | 36 | 2 | ๐ฅ 2 |
| 4:41:49 PM | 37 | 36 | 1 | |
| 4:41:36 PM | 36 | 36 | 0 | |
| 4:41:13 PM | 36 | 35 | 1 | ๐ฅ 2 |
| 4:40:55 PM | 35 | 35 | 0 | |
| 4:40:39 PM | 34 | 35 | -1 | 2 ๐ฅ |
| 4:40:11 PM | 34 | 34 | 0 | |
| 4:39:34 PM | 34 | 33 | 1 | ๐ฅ 3 |
| 4:39:12 PM | 33 | 33 | 0 | ๐ฅ 2 |
| 4:38:40 PM | 32 | 33 | -1 | |
| 4:38:27 PM | 31 | 33 | -2 | 2 ๐ฅ |
| 4:38:07 PM | 31 | 32 | -1 | |
| 4:37:10 PM | 31 | 31 | 0 | |
| 4:36:56 PM | 30 | 31 | -1 | 2 ๐ฅ |
| 4:36:23 PM | 30 | 30 | 0 | |
| 4:36:09 PM | 30 | 29 | 1 | |
| 4:35:51 PM | 29 | 29 | 0 | |
| 4:35:30 PM | 29 | 28 | 1 | ๐ฅ 4 |
| 4:35:04 PM | 28 | 28 | 0 | ๐ฅ 3 |
| 4:34:35 PM | 27 | 28 | -1 | ๐ฅ 2 |
| 4:34:08 PM | 26 | 28 | -2 | |
| 4:33:50 PM | 25 | 28 | -3 | 2 ๐ฅ |
| 4:33:23 PM | 25 | 27 | -2 | |
| 4:33:07 PM | 25 | 26 | -1 | |
| 4:32:47 PM | 24 | 26 | -2 | |
| 4:32:35 PM | 24 | 25 | -1 | |
| 4:32:17 PM | 23 | 25 | -2 | |
| 4:32:02 PM | 23 | 24 | -1 | |
| 4:31:46 PM | 22 | 24(Given) | -2 | 2 ๐ฅ |
| 4:31:12 PM | 22 | 23 | -1 | |
| 4:30:54 PM | 22 | 22 | 0 | |
| 4:29:45 PM | 21 | 22 | -1 | |
| 4:29:25 PM | 21 | 21 | 0 | ๐ฅ 3 |
| 4:28:58 PM | 20 | 21 | -1 | ๐ฅ 2 |
| 4:28:35 PM | 19 | 21 | -2 | |
| 4:28:21 PM | 18 | 21 | -3 | 4 ๐ฅ |
| 4:27:53 PM | Period start | |||
| 4:24:31 PM | Period end | |||
| 4:24:16 PM | 18 | 20 | -2 | 3 ๐ฅ |
| 4:23:57 PM | 18 | 19 | -1 | 2 ๐ฅ |
| 4:23:27 PM | 18 | 18 | 0 | |
| 4:23:12 PM | 18 | 17 | 1 | |
| 4:22:41 PM | 17 | 17 | 0 | |
| 4:22:24 PM | 17 | 16 | 1 | |
| 4:22:08 PM | 16 | 16 | 0 | |
| 4:21:53 PM | 16 | 15 | 1 | ๐ฅ 2 |
| 4:21:30 PM | 15 | 15 | 0 | |
| 4:21:16 PM | 14 | 15 | -1 | 2 ๐ฅ |
| 4:20:41 PM | 14 | 14 | 0 | |
| 4:20:24 PM | 14(Given) | 13 | 1 | ๐ฅ 2 |
| 4:19:57 PM | 13 | 13 | 0 | |
| 4:19:04 PM | 12 | 13 | -1 | 3 ๐ฅ |
| 4:18:31 PM | 12 | 12 | 0 | 2 ๐ฅ |
| 4:18:22 PM | 12 | 11 | 1 | |
| 4:17:45 PM | 12 | 10 | 2 | |
| 4:17:15 PM | 11 | 10 | 1 | 3 ๐ฅ |
| 4:16:48 PM | 11 | 9 | 2 | 2 ๐ฅ |
| 4:16:02 PM | 11 | 8 | 3 | |
| 4:15:43 PM | 11 | 7 | 4 | |
| 4:15:27 PM | 10 | 7(Given) | 3 | 2 ๐ฅ |
| 4:15:14 PM | 10 | 6 | 4 | |
| 4:14:56 PM | 10 | 5 | 5 | ๐ฅ 2 |
| 4:14:31 PM | 9 | 5 | 4 | |
| 4:14:16 PM | 8 | 5 | 3 | 3 ๐ฅ |
| 4:13:44 PM | 8 | 4(Given) | 4 | 2 ๐ฅ |
| 4:13:30 PM | 8 | 3 | 5 | |
| 4:13:15 PM | 8 | 2 | 6 | ๐ฅ 3 |
| 4:12:26 PM | 7 | 2 | 5 | ๐ฅ 2 |
| 4:12:01 PM | 6 | 2 | 4 | |
| 4:11:46 PM | 5 | 2 | 3 | |
| 4:11:22 PM | 5 | 1 | 4 | ๐ฅ 3 |
| 4:11:00 PM | 4 | 1 | 3 | ๐ฅ 2 |
| 4:10:39 PM | 3 | 1 | 2 | |
| 4:10:16 PM | 2 | 1 | 1 | |
| 4:10:04 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 4:09:36 PM | 1 | 0 | 1 | |
| 4:08:49 PM | Period start | |||
| 4:07:05 PM | Game start | |||
European Tchoukball Federation