Euro 2026 - M18 Boys โ Round-robin
FieldSport-Toto hall
MomentumMomentum index โ Italy โ Switzerland B
Score progression Italy Switzerland B Difference
| Time | Italy | Switzerland B | Diff | |
|---|---|---|---|---|
| 1:34:54 PM | Game end | |||
| 1:34:51 PM | Period end | |||
| 1:34:32 PM | 55 | 46 | 9 | |
| 1:34:15 PM | 54 | 46 | 8 | 2 ๐ฅ |
| 1:33:08 PM | 54 | 45 | 9 | |
| 1:32:49 PM | 54 | 44 | 10 | ๐ฅ 2 |
| 1:32:30 PM | 53 | 44 | 9 | |
| 1:32:13 PM | 52 | 44 | 8 | |
| 1:31:36 PM | 52 | 43 | 9 | |
| 1:30:25 PM | 51 | 43 | 8 | |
| 1:29:52 PM | 51 | 42 | 9 | |
| 1:29:38 PM | 50 | 42 | 8 | 3 ๐ฅ |
| 1:29:16 PM | 50 | 41 | 9 | 2 ๐ฅ |
| 1:27:43 PM | 50 | 40 | 10 | |
| 1:27:22 PM | 50 | 39 | 11 | ๐ฅ 2 |
| 1:27:04 PM | 49 | 39 | 10 | |
| 1:26:24 PM | 48 | 39 | 9 | 2 ๐ฅ |
| 1:25:43 PM | 48 | 38 | 10 | |
| 1:25:28 PM | 48 | 37 | 11 | |
| 1:25:03 PM | 47 | 37 | 10 | |
| 1:24:51 PM | 47 | 36 | 11 | |
| 1:24:36 PM | 46 | 36 | 10 | |
| 1:24:25 PM | 46(Given) | 35 | 11 | ๐ฅ 2 |
| 1:24:11 PM | 45 | 35 | 10 | |
| 1:23:28 PM | 44 | 35(Given) | 9 | 2 ๐ฅ |
| 1:22:55 PM | 44 | 34 | 10 | |
| 1:22:38 PM | 44 | 33 | 11 | ๐ฅ 2 |
| 1:22:15 PM | 43 | 33 | 10 | |
| 1:21:54 PM | 42 | 33 | 9 | |
| 1:21:38 PM | 42 | 32 | 10 | |
| 1:21:25 PM | 41 | 32 | 9 | |
| 1:20:02 PM | 41 | 31 | 10 | |
| 1:19:28 PM | 40 | 31 | 9 | |
| 1:19:12 PM | 40 | 30 | 10 | |
| 1:18:56 PM | 39 | 30 | 9 | 2 ๐ฅ |
| 1:18:46 PM | Period start | |||
| 1:14:26 PM | Period end | |||
| 1:14:11 PM | 39 | 29 | 10 | |
| 1:14:01 PM | 39 | 28 | 11 | |
| 1:14:00 PM | 38 | 28 | 10 | 2 ๐ฅ |
| 1:13:04 PM | 38 | 27 | 11 | |
| 1:12:45 PM | 38 | 26 | 12 | |
| 1:12:31 PM | 37 | 26 | 11 | |
| 1:12:14 PM | 37 | 25 | 12 | |
| 1:11:30 PM | 36 | 25 | 11 | |
| 1:11:14 PM | 36 | 24 | 12 | |
| 1:10:54 PM | 35 | 24 | 11 | |
| 1:10:37 PM | 35 | 23 | 12 | |
| 1:09:23 PM | 34 | 23 | 11 | |
| 1:09:09 PM | 34 | 22 | 12 | |
| 1:08:26 PM | 33 | 22 | 11 | |
| 1:08:02 PM | 33 | 21 | 12 | |
| 1:07:44 PM | 32 | 21 | 11 | |
| 1:07:31 PM | 32 | 20 | 12 | |
| 1:07:08 PM | 31 | 20 | 11 | |
| 1:06:26 PM | 31 | 19 | 12 | ๐ฅ 2 |
| 1:06:07 PM | 30 | 19 | 11 | |
| 1:05:57 PM | 29 | 19 | 10 | |
| 1:05:46 PM | 29 | 18 | 11 | |
| 1:05:25 PM | 28 | 18 | 10 | |
| 1:05:07 PM | 28 | 17 | 11 | |
| 1:04:51 PM | 27 | 17 | 10 | |
| 1:04:35 PM | 27 | 16 | 11 | |
| 1:04:09 PM | 26 | 16 | 10 | 2 ๐ฅ |
| 1:03:41 PM | 26 | 15 | 11 | |
| 1:03:29 PM | 26 | 14 | 12 | |
| 1:02:46 PM | 25 | 14 | 11 | |
| 1:02:27 PM | 25 | 13 | 12 | ๐ฅ 7 |
| 1:02:07 PM | 24 | 13 | 11 | ๐ฅ 6 |
| 1:00:46 PM | 23 | 13 | 10 | ๐ฅ 5 |
| 1:00:31 PM | 22 | 13 | 9 | ๐ฅ 4 |
| 1:00:00 PM | 21 | 13 | 8 | ๐ฅ 3 |
| 12:59:17 PM | 20 | 13 | 7 | ๐ฅ 2 |
| 12:58:48 PM | Period start | |||
| 12:56:25 PM | Period end | |||
| 12:56:10 PM | 19 | 13(Correction) | 6 | |
| 12:54:56 PM | 19 | 14 | 5 | |
| 12:54:37 PM | 18 | 14 | 4 | |
| 12:54:23 PM | 18 | 13 | 5 | |
| 12:53:55 PM | 17 | 13 | 4 | |
| 12:53:40 PM | 17 | 12 | 5 | ๐ฅ 2 |
| 12:53:24 PM | 16 | 12(Correction) | 4 | |
| 12:53:22 PM | 16 | 13 | 3 | |
| 12:53:19 PM | 15 | 13 | 2 | |
| 12:53:18 PM | 15(Correction) | 12 | 3 | |
| 12:53:13 PM | 16 | 12 | 4 | |
| 12:52:47 PM | 15 | 12 | 3 | |
| 12:52:11 PM | 15(Given) | 11 | 4 | ๐ฅ 3 |
| 12:52:10 PM | 14(Correction) | 11 | 3 | ๐ฅ 2 |
| 12:52:06 PM | 15 | 11 | 4 | ๐ฅ 2 |
| 12:51:33 PM | 14 | 11 | 3 | |
| 12:50:52 PM | 13 | 11 | 2 | 2 ๐ฅ |
| 12:50:26 PM | 13 | 10 | 3 | |
| 12:50:10 PM | 13 | 9 | 4 | ๐ฅ 2 |
| 12:49:44 PM | 12 | 9 | 3 | |
| 12:49:33 PM | 11 | 9 | 2 | |
| 12:49:21 PM | 11 | 8 | 3 | |
| 12:48:57 PM | 10 | 8 | 2 | 2 ๐ฅ |
| 12:48:09 PM | 10 | 7 | 3 | |
| 12:47:48 PM | 10 | 6 | 4 | ๐ฅ 2 |
| 12:46:49 PM | 9 | 6 | 3 | |
| 12:46:33 PM | 8 | 6 | 2 | |
| 12:46:13 PM | 8 | 5 | 3 | |
| 12:45:55 PM | 7 | 5(Given) | 2 | |
| 12:45:29 PM | 7 | 4 | 3 | ๐ฅ 2 |
| 12:44:49 PM | 6 | 4 | 2 | |
| 12:44:31 PM | 5 | 4 | 1 | |
| 12:44:21 PM | 5(Correction) | 3 | 2 | |
| 12:44:08 PM | 6 | 3 | 3 | |
| 12:43:51 PM | 5 | 3 | 2 | |
| 12:43:30 PM | 5 | 2 | 3 | |
| 12:42:46 PM | 4 | 2 | 2 | |
| 12:41:51 PM | 4 | 1 | 3 | ๐ฅ 4 |
| 12:41:03 PM | 3 | 1 | 2 | ๐ฅ 3 |
| 12:40:37 PM | 2 | 1 | 1 | ๐ฅ 2 |
| 12:40:16 PM | 1 | 1 | 0 | |
| 12:39:59 PM | 0 | 1 | -1 | |
| 12:39:50 PM | Period start | |||
| 12:36:32 PM | Game start | |||
European Tchoukball Federation