Euro 2026 - M18 Boys โ Round-robin
FieldOld sports hall
MomentumMomentum index โ United Kingdom โ Switzerland B
Score progression United Kingdom Switzerland B Difference
| Time | United Kingdom | Switzerland B | Diff | |
|---|---|---|---|---|
| 3:54:06 PM | Game end | |||
| 3:54:03 PM | Period end | |||
| 3:53:45 PM | 54 | 59 | -5 | ๐ฅ 2 |
| 3:53:17 PM | 53 | 59 | -6 | |
| 3:53:01 PM | 52 | 59(Given) | -7 | |
| 3:52:45 PM | 52 | 58(Correction) | -6 | |
| 3:52:38 PM | 52 | 59 | -7 | |
| 3:52:05 PM | 51 | 59 | -8 | |
| 3:51:50 PM | 51 | 58 | -7 | |
| 3:51:35 PM | 50 | 58 | -8 | 2 ๐ฅ |
| 3:51:06 PM | 50 | 57 | -7 | |
| 3:50:45 PM | 50 | 56 | -6 | ๐ฅ 2 |
| 3:50:24 PM | 49 | 56 | -7 | |
| 3:50:13 PM | 48 | 56 | -8 | 3 ๐ฅ |
| 3:49:46 PM | 48 | 55 | -7 | 2 ๐ฅ |
| 3:49:12 PM | 48 | 54 | -6 | |
| 3:48:51 PM | 48 | 53 | -5 | |
| 3:48:10 PM | 47 | 53 | -6 | |
| 3:47:49 PM | 47 | 52 | -5 | ๐ฅ 2 |
| 3:47:01 PM | 46 | 52 | -6 | |
| 3:46:47 PM | 45 | 52 | -7 | 2 ๐ฅ |
| 3:46:07 PM | 45 | 51 | -6 | |
| 3:45:53 PM | 45 | 50 | -5 | ๐ฅ 2 |
| 3:45:29 PM | 44 | 50 | -6 | |
| 3:45:07 PM | 43 | 50 | -7 | |
| 3:44:55 PM | 43 | 49 | -6 | |
| 3:44:36 PM | 42 | 49 | -7 | |
| 3:43:59 PM | 42 | 48 | -6 | ๐ฅ 2 |
| 3:43:20 PM | 41 | 48 | -7 | |
| 3:43:06 PM | 40 | 48(Given) | -8 | 2 ๐ฅ |
| 3:42:44 PM | 40 | 47 | -7 | |
| 3:42:30 PM | 40 | 46 | -6 | |
| 3:42:11 PM | 39 | 46 | -7 | 3 ๐ฅ |
| 3:41:45 PM | 39 | 45 | -6 | 2 ๐ฅ |
| 3:41:17 PM | 39 | 44 | -5 | |
| 3:41:00 PM | 39 | 43 | -4 | |
| 3:40:41 PM | 38 | 43 | -5 | |
| 3:40:25 PM | 38 | 42 | -4 | ๐ฅ 2 |
| 3:39:48 PM | 37 | 42 | -5 | |
| 3:39:26 PM | 36 | 42 | -6 | |
| 3:39:04 PM | 36 | 41 | -5 | |
| 3:38:27 PM | Period start | |||
| 3:35:17 PM | Period end | |||
| 3:35:01 PM | 35 | 41 | -6 | |
| 3:34:40 PM | 35 | 40 | -5 | |
| 3:34:20 PM | 34 | 40 | -6 | 3 ๐ฅ |
| 3:33:51 PM | 34 | 39 | -5 | 2 ๐ฅ |
| 3:33:24 PM | 34 | 38 | -4 | |
| 3:33:06 PM | 34 | 37 | -3 | |
| 3:32:46 PM | 33 | 37 | -4 | |
| 3:32:30 PM | 33 | 36 | -3 | |
| 3:32:25 PM | 32 | 36 | -4 | 3 ๐ฅ |
| 3:31:22 PM | 32 | 35 | -3 | 2 ๐ฅ |
| 3:30:59 PM | 32 | 34(Given) | -2 | |
| 3:30:31 PM | 32 | 33 | -1 | |
| 3:30:15 PM | 31 | 33 | -2 | |
| 3:30:00 PM | 31 | 32 | -1 | |
| 3:29:09 PM | 30 | 32 | -2 | |
| 3:28:52 PM | 30 | 31 | -1 | |
| 3:28:31 PM | 29 | 31 | -2 | |
| 3:28:14 PM | 29 | 30 | -1 | |
| 3:28:01 PM | 28 | 30 | -2 | 3 ๐ฅ |
| 3:27:36 PM | 28 | 29 | -1 | 2 ๐ฅ |
| 3:27:07 PM | 28 | 28 | 0 | |
| 3:26:50 PM | 28 | 27 | 1 | |
| 3:26:32 PM | 27 | 27 | 0 | 2 ๐ฅ |
| 3:26:02 PM | 27 | 26 | 1 | |
| 3:25:39 PM | 27 | 25 | 2 | |
| 3:25:20 PM | 26 | 25 | 1 | |
| 3:24:56 PM | 26 | 24 | 2 | ๐ฅ 2 |
| 3:24:26 PM | 25 | 24 | 1 | |
| 3:24:09 PM | 24 | 24 | 0 | |
| 3:23:55 PM | 24(Given) | 23 | 1 | ๐ฅ 2 |
| 3:23:37 PM | 23 | 23 | 0 | |
| 3:23:21 PM | 22 | 23(Given) | -1 | |
| 3:22:59 PM | 22 | 22 | 0 | ๐ฅ 2 |
| 3:22:00 PM | 21 | 22 | -1 | |
| 3:21:43 PM | 20 | 22 | -2 | |
| 3:21:42 PM | 20(Correction) | 21 | -1 | |
| 3:21:29 PM | 21 | 21 | 0 | |
| 3:21:28 PM | 20 | 21(Correction) | -1 | |
| 3:21:23 PM | 20 | 22 | -2 | |
| 3:21:05 PM | 20 | 21 | -1 | |
| 3:20:50 PM | 19 | 21 | -2 | 3 ๐ฅ |
| 3:20:23 PM | 19 | 20 | -1 | 2 ๐ฅ |
| 3:19:54 PM | Period start | |||
| 3:15:13 PM | Period end | |||
| 3:15:01 PM | 19 | 19 | 0 | |
| 3:14:48 PM | 19 | 18 | 1 | |
| 3:14:35 PM | 18 | 18 | 0 | |
| 3:13:53 PM | 18 | 17 | 1 | |
| 3:13:07 PM | 17 | 17 | 0 | |
| 3:12:50 PM | 17 | 16 | 1 | |
| 3:12:28 PM | 16 | 16 | 0 | |
| 3:12:15 PM | 16 | 15 | 1 | ๐ฅ 3 |
| 3:11:39 PM | 15 | 15 | 0 | ๐ฅ 2 |
| 3:11:06 PM | 14(Given) | 15 | -1 | |
| 3:10:39 PM | 13 | 15 | -2 | 2 ๐ฅ |
| 3:10:15 PM | 13 | 14 | -1 | |
| 3:09:57 PM | 13 | 13 | 0 | |
| 3:09:36 PM | 12 | 13 | -1 | 2 ๐ฅ |
| 3:09:08 PM | 12 | 12 | 0 | |
| 3:08:50 PM | 12 | 11 | 1 | |
| 3:08:31 PM | 11 | 11 | 0 | |
| 3:07:50 PM | 11 | 10 | 1 | |
| 3:07:32 PM | 10 | 10 | 0 | |
| 3:07:01 PM | 10 | 9 | 1 | |
| 3:06:40 PM | 9 | 9 | 0 | |
| 3:06:24 PM | 9 | 8 | 1 | |
| 3:06:09 PM | 8 | 8 | 0 | |
| 3:05:53 PM | 8 | 7 | 1 | |
| 3:05:00 PM | 7 | 7 | 0 | 2 ๐ฅ |
| 3:04:29 PM | 7 | 6 | 1 | |
| 3:04:09 PM | 7 | 5 | 2 | |
| 3:03:50 PM | 6 | 5 | 1 | |
| 3:03:32 PM | 6 | 4 | 2 | |
| 3:03:12 PM | 5 | 4 | 1 | |
| 3:03:00 PM | 5 | 3 | 2 | |
| 3:02:41 PM | 4 | 3 | 1 | |
| 3:02:23 PM | 4 | 2 | 2 | ๐ฅ 3 |
| 3:01:57 PM | 3 | 2 | 1 | ๐ฅ 2 |
| 3:01:33 PM | 2 | 2 | 0 | |
| 3:00:53 PM | 1 | 2 | -1 | |
| 3:00:40 PM | 1 | 1 | 0 | |
| 3:00:36 PM | 0 | 1(Given) | -1 | |
| 3:00:08 PM | Period start | |||
| 2:58:15 PM | Game start | |||
European Tchoukball Federation