Euro 2026 - M18 Boys โ Round-robin
FieldSport-Toto hall
MomentumMomentum index โ Switzerland A โ United Kingdom
Score progression Switzerland A United Kingdom Difference
| Time | Switzerland A | United Kingdom | Diff | |
|---|---|---|---|---|
| 2:42:40 PM | Period end | |||
| 2:42:33 PM | 66 | 39 | 27 | |
| 2:42:18 PM | 66 | 38 | 28 | ๐ฅ 5 |
| 2:41:38 PM | 65 | 38 | 27 | ๐ฅ 4 |
| 2:41:07 PM | 64 | 38 | 26 | ๐ฅ 3 |
| 2:40:10 PM | 63(Given) | 38 | 25 | ๐ฅ 2 |
| 2:40:02 PM | 62 | 38 | 24 | |
| 2:39:29 PM | 61 | 38 | 23 | |
| 2:39:12 PM | 61 | 37 | 24 | |
| 2:38:57 PM | 60 | 37 | 23 | |
| 2:38:39 PM | 60 | 36 | 24 | |
| 2:38:25 PM | 59 | 36 | 23 | |
| 2:38:09 PM | 59 | 35 | 24 | ๐ฅ 3 |
| 2:37:29 PM | 58 | 35 | 23 | ๐ฅ 2 |
| 2:36:57 PM | 57 | 35 | 22 | |
| 2:36:41 PM | 56 | 35 | 21 | |
| 2:36:07 PM | 56 | 34 | 22 | |
| 2:36:05 PM | 55 | 34(Correction) | 21 | |
| 2:36:00 PM | 55 | 35 | 20 | |
| 2:35:29 PM | 55 | 34 | 21 | ๐ฅ 2 |
| 2:34:58 PM | 54 | 34 | 20 | |
| 2:34:48 PM | 53 | 34 | 19 | |
| 2:34:32 PM | 53 | 33 | 20 | ๐ฅ 4 |
| 2:33:54 PM | 52 | 33 | 19 | ๐ฅ 3 |
| 2:33:17 PM | 51 | 33 | 18 | ๐ฅ 2 |
| 2:32:48 PM | 50 | 33 | 17 | |
| 2:32:29 PM | 49 | 33 | 16 | 3 ๐ฅ |
| 2:32:06 PM | 49 | 32(Given) | 17 | 2 ๐ฅ |
| 2:31:50 PM | 49 | 31 | 18 | |
| 2:31:38 PM | 49 | 30 | 19 | ๐ฅ 2 |
| 2:31:00 PM | 48 | 30 | 18 | |
| 2:30:45 PM | 47 | 30 | 17 | 2 ๐ฅ |
| 2:30:11 PM | 47 | 29 | 18 | |
| 2:29:51 PM | 47 | 28 | 19 | |
| 2:29:33 PM | 46 | 28 | 18 | |
| 2:29:16 PM | 46 | 27 | 19 | |
| 2:28:59 PM | 45 | 27 | 18 | |
| 2:28:44 PM | 45 | 26 | 19 | |
| 2:27:44 PM | 44 | 26 | 18 | 3 ๐ฅ |
| 2:27:34 PM | Period start | |||
| 2:23:46 PM | Period end | |||
| 2:23:33 PM | 44 | 25 | 19 | 2 ๐ฅ |
| 2:23:06 PM | 44 | 24 | 20 | |
| 2:22:47 PM | 44 | 23 | 21 | |
| 2:22:26 PM | 43 | 23 | 20 | |
| 2:22:08 PM | 43 | 22 | 21 | ๐ฅ 3 |
| 2:21:42 PM | 42 | 22 | 20 | ๐ฅ 2 |
| 2:20:51 PM | 41 | 22 | 19 | |
| 2:20:36 PM | 40 | 22 | 18 | |
| 2:20:14 PM | 40 | 21 | 19 | |
| 2:19:47 PM | 39 | 21 | 18 | |
| 2:19:27 PM | 39 | 20 | 19 | ๐ฅ 2 |
| 2:19:05 PM | 38 | 20 | 18 | |
| 2:18:51 PM | 37 | 20(Given) | 17 | |
| 2:18:14 PM | 37 | 19 | 18 | |
| 2:18:00 PM | 36 | 19 | 17 | |
| 2:17:40 PM | 36 | 18 | 18 | ๐ฅ 4 |
| 2:17:19 PM | 35 | 18 | 17 | ๐ฅ 3 |
| 2:17:00 PM | 34(Given) | 18 | 16 | ๐ฅ 2 |
| 2:16:35 PM | 33 | 18 | 15 | |
| 2:16:23 PM | 32 | 18 | 14 | |
| 2:15:43 PM | 32 | 17 | 15 | ๐ฅ 4 |
| 2:15:19 PM | 31 | 17 | 14 | ๐ฅ 3 |
| 2:14:39 PM | 30 | 17 | 13 | ๐ฅ 2 |
| 2:14:06 PM | 29 | 17 | 12 | |
| 2:13:53 PM | 28 | 17(Given) | 11 | |
| 2:13:20 PM | 28 | 16 | 12 | |
| 2:12:37 PM | 27 | 16 | 11 | |
| 2:12:17 PM | 27 | 15 | 12 | ๐ฅ 2 |
| 2:11:52 PM | 26 | 15 | 11 | |
| 2:10:59 PM | 25 | 15 | 10 | |
| 2:10:21 PM | 25 | 14 | 11 | ๐ฅ 2 |
| 2:09:54 PM | 24 | 14 | 10 | |
| 2:09:43 PM | 23 | 14 | 9 | |
| 2:09:31 PM | 23 | 13 | 10 | |
| 2:09:28 PM | 22 | 13 | 9 | |
| 2:09:20 PM | 22(Correction) | 12 | 10 | ๐ฅ 2 |
| 2:09:03 PM | 23 | 12 | 11 | ๐ฅ 2 |
| 2:08:47 PM | Period start | |||
| 2:05:32 PM | Period end | |||
| 2:04:53 PM | 22 | 12 | 10 | |
| 2:04:29 PM | 21 | 12 | 9 | |
| 2:04:13 PM | 21 | 11 | 10 | ๐ฅ 3 |
| 2:03:54 PM | 20 | 11 | 9 | ๐ฅ 2 |
| 2:03:10 PM | 19 | 11 | 8 | |
| 2:02:48 PM | 18 | 11 | 7 | |
| 2:01:44 PM | 18 | 10 | 8 | ๐ฅ 2 |
| 2:01:11 PM | 17 | 10 | 7 | |
| 2:00:56 PM | 16 | 10 | 6 | |
| 2:00:21 PM | 16 | 9 | 7 | ๐ฅ 4 |
| 1:59:19 PM | 15 | 9 | 6 | ๐ฅ 3 |
| 1:58:50 PM | 14 | 9 | 5 | ๐ฅ 2 |
| 1:58:26 PM | 13 | 9 | 4 | |
| 1:58:10 PM | 12 | 9 | 3 | |
| 1:57:53 PM | 12 | 8 | 4 | |
| 1:57:30 PM | 11 | 8 | 3 | 2 ๐ฅ |
| 1:57:00 PM | 11 | 7 | 4 | |
| 1:56:36 PM | 11 | 6 | 5 | |
| 1:56:18 PM | 10 | 6 | 4 | |
| 1:55:47 PM | 10 | 5 | 5 | |
| 1:55:33 PM | 9 | 5 | 4 | |
| 1:55:20 PM | 9 | 4 | 5 | ๐ฅ 3 |
| 1:54:53 PM | 8 | 4 | 4 | ๐ฅ 2 |
| 1:54:31 PM | 7 | 4 | 3 | |
| 1:54:17 PM | 6 | 4 | 2 | |
| 1:54:00 PM | 6 | 3 | 3 | |
| 1:53:36 PM | 5 | 3 | 2 | 2 ๐ฅ |
| 1:52:51 PM | 5 | 2 | 3 | |
| 1:52:32 PM | 5 | 1 | 4 | ๐ฅ 2 |
| 1:52:12 PM | 4 | 1 | 3 | |
| 1:51:17 PM | 3 | 1 | 2 | |
| 1:51:01 PM | 3 | 0 | 3 | ๐ฅ 3 |
| 1:50:37 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 1:50:14 PM | 1 | 0 | 1 | |
| 1:50:09 PM | Period start | |||
| 1:38:21 PM | Game start | |||
European Tchoukball Federation