Euro 2026 - M18 Boys โ Round-robin
FieldSport-Toto hall
MomentumMomentum index โ Czech Republic โ Switzerland A
Score progression Czech Republic Switzerland A Difference
| Time | Czech Republic | Switzerland A | Diff | |
|---|---|---|---|---|
| 10:11:27 AM | Game end | |||
| 10:11:26 AM | Period end | |||
| 10:11:22 AM | 31 | 70(Given) | -39 | 2 ๐ฅ |
| 10:11:12 AM | 31 | 69 | -38 | |
| 10:10:52 AM | 31 | 68 | -37 | |
| 10:10:34 AM | 30 | 68 | -38 | 2 ๐ฅ |
| 10:10:06 AM | 30 | 67 | -37 | |
| 10:09:51 AM | 30 | 66 | -36 | |
| 10:09:37 AM | 29 | 66 | -37 | 3 ๐ฅ |
| 10:08:39 AM | 29 | 65 | -36 | 2 ๐ฅ |
| 10:08:14 AM | 29 | 64 | -35 | |
| 10:07:57 AM | 29 | 63 | -34 | ๐ฅ 2 |
| 10:07:27 AM | 28 | 63 | -35 | |
| 10:07:10 AM | 27 | 63 | -36 | 2 ๐ฅ |
| 10:06:50 AM | 27 | 62(Given) | -35 | |
| 10:06:21 AM | 27 | 61 | -34 | |
| 10:06:10 AM | 26 | 61 | -35 | 2 ๐ฅ |
| 10:05:44 AM | 26 | 60(Given) | -34 | |
| 10:05:23 AM | 26 | 59 | -33 | ๐ฅ 3 |
| 10:05:22 AM | 25 | 59 | -34 | ๐ฅ 2 |
| 10:05:16 AM | 24 | 59(Correction) | -35 | |
| 10:05:07 AM | 24(Given) | 60 | -36 | |
| 10:04:13 AM | 23 | 60 | -37 | 6 ๐ฅ |
| 10:03:45 AM | 23 | 59 | -36 | 5 ๐ฅ |
| 10:03:22 AM | 23 | 58 | -35 | 4 ๐ฅ |
| 10:03:06 AM | 23 | 57(Given) | -34 | 3 ๐ฅ |
| 10:02:56 AM | 23 | 56(Given) | -33 | 2 ๐ฅ |
| 10:02:36 AM | 23 | 55 | -32 | |
| 10:02:21 AM | 23 | 54 | -31 | |
| 10:02:05 AM | 22 | 54 | -32 | 3 ๐ฅ |
| 10:01:39 AM | 22 | 53 | -31 | 2 ๐ฅ |
| 10:01:15 AM | 22 | 52 | -30 | |
| 10:00:56 AM | 22 | 51 | -29 | ๐ฅ 2 |
| 10:00:30 AM | 21 | 51 | -30 | |
| 10:00:12 AM | 20 | 51 | -31 | 2 ๐ฅ |
| 9:59:51 AM | 20 | 50 | -30 | |
| 9:59:24 AM | 20 | 49 | -29 | |
| 9:58:52 AM | 19 | 49 | -30 | 9 ๐ฅ |
| 9:58:19 AM | 19 | 48 | -29 | 8 ๐ฅ |
| 9:58:04 AM | 19 | 47 | -28 | 7 ๐ฅ |
| 9:56:45 AM | 19 | 46 | -27 | 6 ๐ฅ |
| 9:56:23 AM | Period start | |||
| 9:52:58 AM | Period end | |||
| 9:52:35 AM | 19 | 45 | -26 | 5 ๐ฅ |
| 9:52:22 AM | 19 | 44(Correction) | -25 | 4 ๐ฅ |
| 9:52:12 AM | 19 | 45 | -26 | 4 ๐ฅ |
| 9:51:45 AM | 19 | 44 | -25 | 3 ๐ฅ |
| 9:50:54 AM | 19 | 43 | -24 | 2 ๐ฅ |
| 9:50:28 AM | 19 | 42 | -23 | |
| 9:50:12 AM | 19 | 41 | -22 | |
| 9:49:57 AM | 18 | 41 | -23 | 2 ๐ฅ |
| 9:49:35 AM | 18 | 40 | -22 | |
| 9:49:20 AM | 18 | 39 | -21 | |
| 9:49:05 AM | 17 | 39 | -22 | |
| 9:48:47 AM | 17 | 38 | -21 | ๐ฅ 2 |
| 9:48:21 AM | 16 | 38 | -22 | |
| 9:48:08 AM | 15 | 38 | -23 | 2 ๐ฅ |
| 9:47:32 AM | 15 | 37 | -22 | |
| 9:47:00 AM | 15(Correction) | 36 | -21 | ๐ฅ 2 |
| 9:46:46 AM | 16(Given) | 36 | -20 | ๐ฅ 2 |
| 9:46:26 AM | 15 | 36 | -21 | |
| 9:46:12 AM | 14 | 36 | -22 | 3 ๐ฅ |
| 9:45:44 AM | 14 | 35 | -21 | 2 ๐ฅ |
| 9:45:23 AM | 14 | 34 | -20 | |
| 9:45:07 AM | 14 | 33 | -19 | |
| 9:44:50 AM | 13 | 33 | -20 | |
| 9:44:32 AM | 13 | 32 | -19 | |
| 9:44:14 AM | 12 | 32 | -20 | 3 ๐ฅ |
| 9:43:33 AM | 12 | 31 | -19 | 2 ๐ฅ |
| 9:42:59 AM | 12 | 30 | -18 | |
| 9:42:43 AM | 12 | 29 | -17 | |
| 9:42:25 AM | 11 | 29 | -18 | 7 ๐ฅ |
| 9:41:12 AM | 11 | 28 | -17 | 6 ๐ฅ |
| 9:40:49 AM | 11 | 27 | -16 | 5 ๐ฅ |
| 9:40:34 AM | 11 | 26 | -15 | 4 ๐ฅ |
| 9:40:06 AM | 11 | 25 | -14 | 3 ๐ฅ |
| 9:39:03 AM | 11 | 24 | -13 | 2 ๐ฅ |
| 9:38:18 AM | 11 | 23 | -12 | |
| 9:37:58 AM | 11 | 22 | -11 | |
| 9:37:50 AM | Period start | |||
| 9:34:24 AM | Period end | |||
| 9:34:12 AM | 10 | 22 | -12 | 3 ๐ฅ |
| 9:34:01 AM | 10 | 21(Correction) | -11 | 2 ๐ฅ |
| 9:33:49 AM | 10 | 22 | -12 | 2 ๐ฅ |
| 9:33:18 AM | 10 | 21 | -11 | |
| 9:32:48 AM | 10 | 20 | -10 | |
| 9:32:32 AM | 9 | 20 | -11 | |
| 9:32:12 AM | 9(Given) | 19 | -10 | |
| 9:31:50 AM | 8 | 19 | -11 | |
| 9:31:28 AM | 8 | 18 | -10 | |
| 9:30:59 AM | 7 | 18 | -11 | |
| 9:30:41 AM | 7 | 17 | -10 | |
| 9:30:23 AM | 6 | 17 | -11 | |
| 9:29:43 AM | 6 | 16 | -10 | |
| 9:28:57 AM | 5 | 16 | -11 | 5 ๐ฅ |
| 9:28:37 AM | 5 | 15 | -10 | 4 ๐ฅ |
| 9:27:51 AM | 5 | 14 | -9 | 3 ๐ฅ |
| 9:27:32 AM | 5 | 13 | -8 | 2 ๐ฅ |
| 9:26:31 AM | 5 | 12 | -7 | |
| 9:26:06 AM | 5 | 11 | -6 | |
| 9:25:49 AM | 4 | 11 | -7 | 4 ๐ฅ |
| 9:25:21 AM | 4 | 10 | -6 | 3 ๐ฅ |
| 9:24:47 AM | 4 | 9 | -5 | 2 ๐ฅ |
| 9:24:17 AM | 4 | 8 | -4 | |
| 9:23:56 AM | 4 | 7 | -3 | |
| 9:23:20 AM | 3 | 7 | -4 | 4 ๐ฅ |
| 9:22:50 AM | 3 | 6 | -3 | 3 ๐ฅ |
| 9:22:28 AM | 3 | 5 | -2 | 2 ๐ฅ |
| 9:21:40 AM | 3 | 4 | -1 | |
| 9:20:56 AM | 3 | 3 | 0 | |
| 9:20:39 AM | 2 | 3 | -1 | |
| 9:20:21 AM | 2 | 2 | 0 | |
| 9:20:04 AM | 1 | 2 | -1 | |
| 9:19:48 AM | 1 | 1 | 0 | |
| 9:19:16 AM | 0 | 1 | -1 | |
| 9:19:15 AM | Period start | |||
| 9:06:25 AM | Game start | |||
European Tchoukball Federation