Euro 2026 - M18 Boys โ Round-robin
FieldSport-Toto hall
MomentumMomentum index โ Czech Republic โ United Kingdom
Score progression Czech Republic United Kingdom Difference
| Time | Czech Republic | United Kingdom | Diff | |
|---|---|---|---|---|
| 10:15:21 AM | Game end | |||
| 10:15:12 AM | 58 | 68 | -10 | |
| 10:14:54 AM | 58 | 67 | -9 | ๐ฅ 2 |
| 10:14:34 AM | 57 | 67 | -10 | |
| 10:14:11 AM | 56 | 67 | -11 | 2 ๐ฅ |
| 10:13:49 AM | 56 | 66 | -10 | |
| 10:13:34 AM | 56 | 65 | -9 | |
| 10:13:22 AM | 55 | 65 | -10 | 2 ๐ฅ |
| 10:13:05 AM | 55 | 64 | -9 | |
| 10:12:57 AM | 55 | 63 | -8 | |
| 10:12:32 AM | 54 | 63 | -9 | 3 ๐ฅ |
| 10:12:14 AM | 54 | 62 | -8 | 2 ๐ฅ |
| 10:11:43 AM | 54 | 61 | -7 | |
| 10:11:27 AM | 54 | 60 | -6 | |
| 10:11:14 AM | 53 | 60 | -7 | 4 ๐ฅ |
| 10:10:52 AM | 53 | 59 | -6 | 3 ๐ฅ |
| 10:10:36 AM | 53 | 58(Given) | -5 | 2 ๐ฅ |
| 10:10:13 AM | 53 | 57 | -4 | |
| 10:09:49 AM | 53 | 56 | -3 | |
| 10:09:37 AM | 52 | 56(Given) | -4 | 2 ๐ฅ |
| 10:09:26 AM | 52 | 55 | -3 | |
| 10:09:13 AM | 52 | 54 | -2 | |
| 10:08:38 AM | 51 | 54 | -3 | 2 ๐ฅ |
| 10:08:17 AM | 51 | 53 | -2 | |
| 10:07:59 AM | 51 | 52 | -1 | |
| 10:07:38 AM | 50 | 52 | -2 | |
| 10:07:18 AM | 50 | 51 | -1 | |
| 10:07:01 AM | 49 | 51 | -2 | |
| 10:06:44 AM | 49 | 50 | -1 | |
| 10:06:12 AM | 48 | 50 | -2 | 2 ๐ฅ |
| 10:05:41 AM | 48 | 49 | -1 | |
| 10:05:25 AM | 48 | 48 | 0 | |
| 10:05:08 AM | 47 | 48 | -1 | 2 ๐ฅ |
| 10:04:55 AM | 47 | 47 | 0 | |
| 10:04:42 AM | 47 | 46 | 1 | |
| 10:04:27 AM | 46 | 46 | 0 | 2 ๐ฅ |
| 10:03:41 AM | 46 | 45 | 1 | |
| 10:03:30 AM | 46 | 44 | 2 | |
| 10:03:16 AM | 45 | 44 | 1 | |
| 10:03:00 AM | 45 | 43 | 2 | |
| 10:02:47 AM | 44 | 43 | 1 | |
| 10:02:30 AM | 44 | 42 | 2 | ๐ฅ 2 |
| 10:02:16 AM | 43 | 42 | 1 | |
| 10:02:00 AM | 42 | 42 | 0 | |
| 10:01:19 AM | 42 | 41 | 1 | |
| 10:01:06 AM | 41 | 41 | 0 | |
| 10:00:46 AM | 41(Given) | 40 | 1 | ๐ฅ 2 |
| 10:00:31 AM | 40 | 40 | 0 | |
| 10:00:22 AM | Period start | |||
| 9:55:58 AM | Period end | |||
| 9:55:48 AM | 39 | 40(Given) | -1 | 2 ๐ฅ |
| 9:55:11 AM | 39 | 39 | 0 | |
| 9:54:08 AM | 39 | 38 | 1 | |
| 9:53:51 AM | 38 | 38 | 0 | |
| 9:53:40 AM | 38 | 37 | 1 | ๐ฅ 3 |
| 9:53:15 AM | 37 | 37 | 0 | ๐ฅ 2 |
| 9:52:52 AM | 36 | 37 | -1 | |
| 9:52:27 AM | 35 | 37 | -2 | |
| 9:52:07 AM | 35 | 36 | -1 | |
| 9:51:49 AM | 34 | 36 | -2 | 2 ๐ฅ |
| 9:51:36 AM | 34 | 35 | -1 | |
| 9:51:17 AM | 34 | 34 | 0 | |
| 9:51:00 AM | 33 | 34 | -1 | |
| 9:50:42 AM | 33 | 33 | 0 | |
| 9:50:23 AM | 32 | 33 | -1 | 3 ๐ฅ |
| 9:49:58 AM | 32 | 32(Given) | 0 | 2 ๐ฅ |
| 9:49:40 AM | 32 | 31 | 1 | |
| 9:49:21 AM | 32 | 30 | 2 | ๐ฅ 4 |
| 9:48:53 AM | 31 | 30 | 1 | ๐ฅ 3 |
| 9:48:33 AM | 30 | 30 | 0 | ๐ฅ 2 |
| 9:48:14 AM | 29 | 30 | -1 | |
| 9:47:51 AM | 28 | 30 | -2 | 2 ๐ฅ |
| 9:47:32 AM | 28 | 29 | -1 | |
| 9:47:08 AM | 28 | 28 | 0 | |
| 9:46:32 AM | 27 | 28 | -1 | |
| 9:46:17 AM | 27 | 27 | 0 | |
| 9:46:00 AM | 26 | 27 | -1 | 2 ๐ฅ |
| 9:45:43 AM | 26 | 26 | 0 | |
| 9:45:07 AM | 26 | 25 | 1 | |
| 9:44:10 AM | 25 | 25(Given) | 0 | |
| 9:43:49 AM | 25 | 24 | 1 | |
| 9:43:34 AM | 24 | 24 | 0 | |
| 9:43:18 AM | 24 | 23 | 1 | |
| 9:43:00 AM | 23 | 23 | 0 | |
| 9:42:55 AM | 23 | 22 | 1 | ๐ฅ 3 |
| 9:42:15 AM | 22(Given) | 22 | 0 | ๐ฅ 2 |
| 9:42:04 AM | 21(Given) | 22 | -1 | |
| 9:41:36 AM | 20 | 22 | -2 | 4 ๐ฅ |
| 9:41:07 AM | 20 | 21 | -1 | 3 ๐ฅ |
| 9:40:23 AM | 20 | 20 | 0 | 2 ๐ฅ |
| 9:40:12 AM | Period start | |||
| 9:35:55 AM | Period end | |||
| 9:35:39 AM | 20 | 19 | 1 | |
| 9:35:28 AM | 20 | 18 | 2 | |
| 9:34:41 AM | 19 | 18 | 1 | 2 ๐ฅ |
| 9:34:21 AM | 19 | 17 | 2 | |
| 9:34:08 AM | 19 | 16 | 3 | |
| 9:33:32 AM | 18 | 16 | 2 | |
| 9:33:14 AM | 18 | 15 | 3 | ๐ฅ 2 |
| 9:32:53 AM | 17 | 15 | 2 | |
| 9:32:34 AM | 16 | 15 | 1 | 3 ๐ฅ |
| 9:32:09 AM | 16 | 14(Given) | 2 | 2 ๐ฅ |
| 9:31:51 AM | 16 | 13 | 3 | |
| 9:31:34 AM | 16 | 12 | 4 | |
| 9:31:17 AM | 15 | 12 | 3 | 3 ๐ฅ |
| 9:30:50 AM | 15 | 11 | 4 | 2 ๐ฅ |
| 9:30:21 AM | 15 | 10 | 5 | |
| 9:30:06 AM | 15(Given) | 9 | 6 | ๐ฅ 2 |
| 9:29:46 AM | 14 | 9 | 5 | |
| 9:29:30 AM | 13 | 9 | 4 | |
| 9:28:58 AM | 13 | 8 | 5 | |
| 9:28:21 AM | 12 | 8 | 4 | |
| 9:28:07 AM | 12 | 7 | 5 | ๐ฅ 2 |
| 9:27:46 AM | 11 | 7 | 4 | |
| 9:27:30 AM | 10 | 7 | 3 | |
| 9:27:16 AM | 10 | 6 | 4 | |
| 9:26:59 AM | 9 | 6 | 3 | |
| 9:26:21 AM | 9(Given) | 5 | 4 | ๐ฅ 2 |
| 9:25:55 AM | 8 | 5 | 3 | |
| 9:25:44 AM | 7 | 5 | 2 | |
| 9:25:23 AM | 7 | 4 | 3 | ๐ฅ 2 |
| 9:25:09 AM | 6 | 4 | 2 | |
| 9:24:31 AM | 5 | 4 | 1 | |
| 9:24:20 AM | 5 | 3 | 2 | ๐ฅ 3 |
| 9:23:45 AM | 4 | 3 | 1 | ๐ฅ 2 |
| 9:23:25 AM | 3 | 3 | 0 | |
| 9:22:45 AM | 2 | 3 | -1 | |
| 9:22:40 AM | 2(Given) | 2 | 0 | |
| 9:22:06 AM | 1 | 2 | -1 | 2 ๐ฅ |
| 9:21:48 AM | 1 | 1 | 0 | |
| 9:21:18 AM | 1 | 0 | 1 | |
| 9:20:53 AM | Period start | |||
| 9:19:29 AM | Game start | |||
European Tchoukball Federation