Euro 2026 - M18 Boys โ Round-robin
FieldOld sports hall
MomentumMomentum index โ United Kingdom โ Italy
Score progression United Kingdom Italy Difference
| Time | United Kingdom | Italy | Diff | |
|---|---|---|---|---|
| 7:55:10 AM | Game end | |||
| 7:55:08 AM | Period end | |||
| 7:54:44 AM | 35 | 57 | -22 | |
| 7:53:36 AM | 35 | 56 | -21 | ๐ฅ 2 |
| 7:53:21 AM | 34 | 56 | -22 | |
| 7:52:54 AM | 33 | 56 | -23 | |
| 7:51:56 AM | 33 | 55 | -22 | ๐ฅ 2 |
| 7:51:39 AM | 32 | 55 | -23 | |
| 7:51:23 AM | 31 | 55 | -24 | 2 ๐ฅ |
| 7:49:46 AM | 31 | 54 | -23 | |
| 7:49:05 AM | 31 | 53 | -22 | |
| 7:48:49 AM | 30 | 53 | -23 | 7 ๐ฅ |
| 7:48:34 AM | 30 | 52 | -22 | 6 ๐ฅ |
| 7:48:06 AM | 30 | 51 | -21 | 5 ๐ฅ |
| 7:47:47 AM | 30 | 50(Correction) | -20 | 4 ๐ฅ |
| 7:47:40 AM | 30 | 51 | -21 | 4 ๐ฅ |
| 7:46:42 AM | 30 | 50 | -20 | 3 ๐ฅ |
| 7:45:45 AM | 30 | 49 | -19 | 2 ๐ฅ |
| 7:45:15 AM | 30 | 48 | -18 | |
| 7:44:58 AM | 30 | 47 | -17 | |
| 7:44:43 AM | 29 | 47 | -18 | 2 ๐ฅ |
| 7:43:56 AM | 29 | 46 | -17 | |
| 7:43:39 AM | 29 | 45 | -16 | ๐ฅ 2 |
| 7:43:25 AM | 28 | 45 | -17 | |
| 7:42:45 AM | 27 | 45 | -18 | |
| 7:42:32 AM | 27 | 44 | -17 | |
| 7:42:28 AM | 26 | 44 | -18 | 3 ๐ฅ |
| 7:41:50 AM | 26 | 43 | -17 | 2 ๐ฅ |
| 7:41:35 AM | 26 | 42 | -16 | |
| 7:41:11 AM | 26 | 41 | -15 | ๐ฅ 3 |
| 7:40:33 AM | 25 | 41 | -16 | ๐ฅ 2 |
| 7:40:02 AM | 24 | 41 | -17 | |
| 7:39:45 AM | 23 | 41 | -18 | |
| 7:39:17 AM | Period start | |||
| 7:35:13 AM | Period end | |||
| 7:34:17 AM | 23 | 40 | -17 | |
| 7:33:59 AM | 22 | 40 | -18 | 5 ๐ฅ |
| 7:33:35 AM | 22 | 39 | -17 | 4 ๐ฅ |
| 7:33:03 AM | 22 | 38 | -16 | 3 ๐ฅ |
| 7:32:31 AM | 22 | 37 | -15 | 2 ๐ฅ |
| 7:32:14 AM | 22 | 36 | -14 | |
| 7:31:31 AM | 22 | 35 | -13 | |
| 7:31:15 AM | 21 | 35 | -14 | |
| 7:30:58 AM | 21 | 34 | -13 | |
| 7:30:44 AM | 20 | 34 | -14 | 2 ๐ฅ |
| 7:30:16 AM | 20 | 33 | -13 | |
| 7:30:00 AM | 20 | 32 | -12 | |
| 7:29:42 AM | 19 | 32 | -13 | 2 ๐ฅ |
| 7:29:07 AM | 19 | 31 | -12 | |
| 7:28:50 AM | 19 | 30 | -11 | |
| 7:28:25 AM | 18 | 30 | -12 | |
| 7:28:03 AM | 18 | 29 | -11 | ๐ฅ 2 |
| 7:27:07 AM | 17 | 29 | -12 | |
| 7:26:15 AM | 16 | 29 | -13 | 2 ๐ฅ |
| 7:25:41 AM | 16 | 28 | -12 | |
| 7:25:26 AM | 16 | 27 | -11 | ๐ฅ 2 |
| 7:24:54 AM | 15 | 27 | -12 | |
| 7:24:36 AM | 14 | 27 | -13 | |
| 7:24:20 AM | 14 | 26 | -12 | |
| 7:24:04 AM | 13 | 26 | -13 | 3 ๐ฅ |
| 7:23:24 AM | 13 | 25 | -12 | 2 ๐ฅ |
| 7:22:53 AM | 13 | 24 | -11 | |
| 7:22:32 AM | 13 | 23 | -10 | |
| 7:22:17 AM | 12 | 23 | -11 | 6 ๐ฅ |
| 7:21:19 AM | 12 | 22 | -10 | 5 ๐ฅ |
| 7:20:55 AM | 12 | 21 | -9 | 4 ๐ฅ |
| 7:20:22 AM | 12 | 20 | -8 | 3 ๐ฅ |
| 7:20:09 AM | Period start | |||
| 7:15:57 AM | Period end | |||
| 7:15:48 AM | 12 | 19 | -7 | 2 ๐ฅ |
| 7:15:24 AM | 12 | 18 | -6 | |
| 7:15:10 AM | 12 | 17 | -5 | |
| 7:15:02 AM | 11 | 17 | -6 | 2 ๐ฅ |
| 7:13:52 AM | 11 | 16 | -5 | |
| 7:13:31 AM | 11 | 15 | -4 | ๐ฅ 2 |
| 7:13:11 AM | 10 | 15 | -5 | |
| 7:12:35 AM | 9 | 15 | -6 | 4 ๐ฅ |
| 7:11:52 AM | 9 | 14 | -5 | 3 ๐ฅ |
| 7:11:37 AM | 9 | 13 | -4 | 2 ๐ฅ |
| 7:11:23 AM | 9 | 12 | -3 | |
| 7:11:00 AM | 9 | 11 | -2 | |
| 7:10:45 AM | 8 | 11 | -3 | |
| 7:09:59 AM | 8 | 10 | -2 | |
| 7:09:29 AM | 7 | 10 | -3 | |
| 7:09:07 AM | 7 | 9 | -2 | ๐ฅ 2 |
| 7:08:02 AM | 6 | 9 | -3 | |
| 7:07:46 AM | 5 | 9 | -4 | |
| 7:07:00 AM | 5 | 8 | -3 | ๐ฅ 2 |
| 7:05:41 AM | 4 | 8 | -4 | |
| 7:05:24 AM | 3 | 8 | -5 | 2 ๐ฅ |
| 7:05:10 AM | 3 | 7 | -4 | |
| 7:04:53 AM | 3 | 6 | -3 | |
| 7:04:38 AM | 2 | 6 | -4 | |
| 7:04:13 AM | 2 | 5 | -3 | |
| 7:03:54 AM | 1 | 5 | -4 | 2 ๐ฅ |
| 7:03:27 AM | 1 | 4 | -3 | |
| 7:03:07 AM | 1 | 3 | -2 | |
| 7:02:45 AM | 0 | 3 | -3 | 3 ๐ฅ |
| 7:01:56 AM | 0 | 2 | -2 | 2 ๐ฅ |
| 7:01:19 AM | 0 | 1 | -1 | |
| 7:00:56 AM | Period start | |||
| 6:56:32 AM | Game start | |||
European Tchoukball Federation