Euro 2026 - M15 Boys โ Round-robin
FieldSport-Toto hall
MomentumMomentum index โ Italy โ Poland
Score progression Italy Poland Difference
| Time | Italy | Poland | Diff | |
|---|---|---|---|---|
| 7:52:31 AM | Game end | |||
| 7:50:54 AM | Period end | |||
| 7:50:16 AM | 54 | 39 | 15 | ๐ฅ 5 |
| 7:49:50 AM | 53 | 39 | 14 | ๐ฅ 4 |
| 7:49:14 AM | 52 | 39 | 13 | ๐ฅ 3 |
| 7:48:38 AM | 51(Given) | 39 | 12 | ๐ฅ 2 |
| 7:48:24 AM | 50 | 39 | 11 | |
| 7:48:09 AM | 49 | 39 | 10 | 2 ๐ฅ |
| 7:47:49 AM | 49 | 38 | 11 | |
| 7:47:32 AM | 49 | 37 | 12 | ๐ฅ 2 |
| 7:47:07 AM | 48 | 37 | 11 | |
| 7:46:16 AM | 47 | 37(Given) | 10 | |
| 7:45:34 AM | 47 | 36 | 11 | |
| 7:44:52 AM | 46 | 36 | 10 | |
| 7:44:34 AM | 46 | 35 | 11 | ๐ฅ 3 |
| 7:44:08 AM | 45 | 35 | 10 | ๐ฅ 2 |
| 7:43:43 AM | 44(Correction) | 35 | 9 | |
| 7:43:37 AM | 45 | 35 | 10 | |
| 7:43:20 AM | 44 | 35(Given) | 9 | |
| 7:42:44 AM | 44 | 34 | 10 | |
| 7:42:27 AM | 43 | 34 | 9 | |
| 7:42:12 AM | 43 | 33 | 10 | |
| 7:41:37 AM | 42 | 33 | 9 | |
| 7:40:49 AM | 42 | 32 | 10 | ๐ฅ 3 |
| 7:40:27 AM | 41 | 32 | 9 | ๐ฅ 2 |
| 7:39:07 AM | 40 | 32 | 8 | |
| 7:38:39 AM | 39 | 32 | 7 | |
| 7:38:24 AM | 39 | 31 | 8 | |
| 7:38:12 AM | 38 | 31 | 7 | 4 ๐ฅ |
| 7:37:56 AM | 38 | 30(Given) | 8 | 3 ๐ฅ |
| 7:37:38 AM | 38 | 29 | 9 | 2 ๐ฅ |
| 7:37:09 AM | 38 | 28(Given) | 10 | |
| 7:36:21 AM | 38 | 27 | 11 | |
| 7:35:38 AM | 37 | 27 | 10 | |
| 7:35:00 AM | Period start | |||
| 7:31:55 AM | Period end | |||
| 7:29:55 AM | 37 | 26 | 11 | |
| 7:29:40 AM | 36 | 26 | 10 | 2 ๐ฅ |
| 7:29:03 AM | 36 | 25 | 11 | |
| 7:28:05 AM | 36 | 24 | 12 | ๐ฅ 3 |
| 7:26:56 AM | 35 | 24 | 11 | ๐ฅ 2 |
| 7:26:36 AM | 34 | 24 | 10 | |
| 7:26:16 AM | 33 | 24 | 9 | |
| 7:25:54 AM | 33 | 23 | 10 | |
| 7:25:32 AM | 32 | 23 | 9 | |
| 7:25:15 AM | 32 | 22 | 10 | ๐ฅ 2 |
| 7:24:55 AM | 31 | 22 | 9 | |
| 7:24:41 AM | 30 | 22 | 8 | 2 ๐ฅ |
| 7:24:12 AM | 30 | 21 | 9 | |
| 7:23:43 AM | 30 | 20 | 10 | ๐ฅ 4 |
| 7:23:17 AM | 29 | 20 | 9 | ๐ฅ 3 |
| 7:22:42 AM | 28 | 20 | 8 | ๐ฅ 2 |
| 7:22:18 AM | 27 | 20 | 7 | |
| 7:21:57 AM | 26 | 20(Given) | 6 | |
| 7:21:37 AM | 26 | 19 | 7 | |
| 7:21:18 AM | 25 | 19(Given) | 6 | 2 ๐ฅ |
| 7:20:05 AM | 25 | 18 | 7 | |
| 7:19:55 AM | 25 | 17 | 8 | ๐ฅ 7 |
| 7:19:23 AM | 24 | 17 | 7 | ๐ฅ 6 |
| 7:19:02 AM | 23 | 17 | 6 | ๐ฅ 5 |
| 7:18:19 AM | 22(Given) | 17 | 5 | ๐ฅ 4 |
| 7:17:48 AM | 21 | 17 | 4 | ๐ฅ 3 |
| 7:17:22 AM | 20 | 17 | 3 | ๐ฅ 2 |
| 7:16:57 AM | 19 | 17 | 2 | |
| 7:16:51 AM | Period start | |||
| 7:13:43 AM | Period end | |||
| 7:13:23 AM | 18 | 17 | 1 | |
| 7:13:07 AM | 18 | 16 | 2 | |
| 7:12:33 AM | 17 | 16 | 1 | 2 ๐ฅ |
| 7:12:13 AM | 17 | 15 | 2 | |
| 7:11:55 AM | 17 | 14 | 3 | |
| 7:11:40 AM | 16 | 14 | 2 | 2 ๐ฅ |
| 7:10:55 AM | 16 | 13 | 3 | |
| 7:10:27 AM | 16 | 12 | 4 | |
| 7:10:09 AM | 15 | 12 | 3 | 2 ๐ฅ |
| 7:09:47 AM | 15 | 11 | 4 | |
| 7:09:30 AM | 15 | 10 | 5 | |
| 7:08:55 AM | 14 | 10 | 4 | |
| 7:08:40 AM | 14 | 9 | 5 | |
| 7:08:30 AM | 13 | 9 | 4 | |
| 7:08:19 AM | 13 | 8 | 5 | ๐ฅ 3 |
| 7:07:34 AM | 12 | 8 | 4 | ๐ฅ 2 |
| 7:07:14 AM | 11 | 8 | 3 | |
| 7:06:40 AM | 10 | 8 | 2 | |
| 7:06:24 AM | 10 | 7 | 3 | |
| 7:06:10 AM | 9 | 7 | 2 | |
| 7:05:24 AM | 9 | 6 | 3 | |
| 7:04:53 AM | 8 | 6 | 2 | |
| 7:04:13 AM | 8 | 5 | 3 | ๐ฅ 2 |
| 7:03:41 AM | 7 | 5 | 2 | |
| 7:03:30 AM | 6 | 5 | 1 | |
| 7:03:28 AM | 6 | 4 | 2 | |
| 7:02:57 AM | 5 | 4 | 1 | |
| 7:02:14 AM | 5 | 3 | 2 | |
| 7:02:00 AM | 4 | 3(Given) | 1 | 2 ๐ฅ |
| 7:01:25 AM | 4 | 2 | 2 | |
| 7:01:08 AM | 4 | 1 | 3 | ๐ฅ 2 |
| 7:00:14 AM | 3 | 1 | 2 | |
| 7:00:12 AM | 2 | 1(Correction) | 1 | |
| 7:00:06 AM | 2 | 2 | 0 | |
| 6:59:41 AM | 2 | 1 | 1 | ๐ฅ 3 |
| 6:59:21 AM | 1 | 1 | 0 | ๐ฅ 2 |
| 6:59:20 AM | 0(Correction) | 1 | -1 | |
| 6:59:17 AM | 1(Given) | 1 | 0 | |
| 6:58:56 AM | 0 | 1(Given) | -1 | |
| 6:58:37 AM | Period start | |||
| 6:47:01 AM | Game start | |||
European Tchoukball Federation