Euro 2026 - M15 Boys โ Round-robin
FieldOld sports hall
MomentumMomentum index โ Poland โ Switzerland BEJUNE
Score progression Poland Switzerland BEJUNE Difference
| Time | Poland | Switzerland BEJUNE | Diff | |
|---|---|---|---|---|
| 1:33:50 PM | Game end | |||
| 1:33:48 PM | Period end | |||
| 1:33:29 PM | 45 | 44 | 1 | 2 ๐ฅ |
| 1:33:07 PM | 45 | 43 | 2 | |
| 1:32:54 PM | 45 | 42 | 3 | |
| 1:32:40 PM | 44 | 42 | 2 | |
| 1:32:23 PM | 44 | 41 | 3 | ๐ฅ 2 |
| 1:32:10 PM | 43 | 41 | 2 | |
| 1:31:56 PM | 42 | 41 | 1 | 3 ๐ฅ |
| 1:30:51 PM | 42 | 40(Given) | 2 | 2 ๐ฅ |
| 1:30:31 PM | 42 | 39 | 3 | |
| 1:30:10 PM | 42 | 38 | 4 | |
| 1:30:07 PM | 41 | 38 | 3 | 2 ๐ฅ |
| 1:29:16 PM | 41 | 37 | 4 | |
| 1:28:33 PM | 41 | 36 | 5 | |
| 1:28:27 PM | 40 | 36 | 4 | |
| 1:28:25 PM | 40(Correction) | 35 | 5 | |
| 1:28:22 PM | 41 | 35 | 6 | |
| 1:28:19 PM | 40 | 35 | 5 | |
| 1:27:18 PM | 40 | 34 | 6 | |
| 1:27:02 PM | 39 | 34 | 5 | |
| 1:26:10 PM | 39(Given) | 33 | 6 | ๐ฅ 2 |
| 1:25:36 PM | 38 | 33 | 5 | |
| 1:25:04 PM | 37 | 33 | 4 | 3 ๐ฅ |
| 1:24:12 PM | 37 | 32 | 5 | 2 ๐ฅ |
| 1:22:32 PM | 37 | 31 | 6 | |
| 1:22:20 PM | 37 | 30 | 7 | |
| 1:22:02 PM | 36 | 30 | 6 | 2 ๐ฅ |
| 1:21:33 PM | 36 | 29 | 7 | |
| 1:21:20 PM | 36(Given) | 28 | 8 | |
| 1:20:51 PM | 35 | 28 | 7 | |
| 1:20:41 PM | 35(Given) | 27 | 8 | |
| 1:20:08 PM | 34 | 27 | 7 | |
| 1:19:46 PM | 34 | 26 | 8 | ๐ฅ 4 |
| 1:19:09 PM | 33 | 26 | 7 | ๐ฅ 3 |
| 1:18:39 PM | Period start | |||
| 1:14:57 PM | Period end | |||
| 1:14:40 PM | 32 | 26 | 6 | ๐ฅ 2 |
| 1:14:20 PM | 31 | 26 | 5 | |
| 1:13:53 PM | 30 | 26 | 4 | |
| 1:13:45 PM | 30 | 25 | 5 | ๐ฅ 4 |
| 1:13:19 PM | 29(Given) | 25 | 4 | ๐ฅ 3 |
| 1:13:02 PM | 28 | 25 | 3 | ๐ฅ 2 |
| 1:12:17 PM | 27 | 25 | 2 | |
| 1:12:01 PM | 26 | 25 | 1 | |
| 1:11:43 PM | 26 | 24 | 2 | |
| 1:11:07 PM | 25 | 24 | 1 | |
| 1:11:05 PM | 25 | 23 | 2 | ๐ฅ 4 |
| 1:10:03 PM | 24(Given) | 23 | 1 | ๐ฅ 3 |
| 1:09:35 PM | 23 | 23 | 0 | ๐ฅ 2 |
| 1:08:54 PM | 22 | 23 | -1 | |
| 1:08:52 PM | 21 | 23(Correction) | -2 | 3 ๐ฅ |
| 1:08:48 PM | 21 | 24(Given) | -3 | 3 ๐ฅ |
| 1:08:16 PM | 21 | 23 | -2 | 2 ๐ฅ |
| 1:07:51 PM | 21 | 22 | -1 | |
| 1:07:14 PM | 21 | 21 | 0 | |
| 1:06:49 PM | 20 | 21 | -1 | |
| 1:06:45 PM | 20 | 20(Correction) | 0 | |
| 1:06:41 PM | 20 | 21 | -1 | |
| 1:06:31 PM | 19 | 21 | -2 | 2 ๐ฅ |
| 1:06:19 PM | 19 | 20 | -1 | |
| 1:06:03 PM | 19 | 19(Correction) | 0 | ๐ฅ 2 |
| 1:05:55 PM | 19 | 20 | -1 | ๐ฅ 2 |
| 1:05:54 PM | 18 | 20 | -2 | |
| 1:05:33 PM | 17 | 20(Given) | -3 | |
| 1:05:11 PM | 17 | 19 | -2 | |
| 1:04:49 PM | 16 | 19 | -3 | |
| 1:04:31 PM | 16 | 18 | -2 | ๐ฅ 2 |
| 1:04:15 PM | 15 | 18 | -3 | |
| 1:03:50 PM | 14 | 18 | -4 | 2 ๐ฅ |
| 1:03:33 PM | 14 | 17 | -3 | |
| 1:03:30 PM | 14 | 16 | -2 | |
| 1:03:24 PM | 13 | 16(Correction) | -3 | |
| 1:03:13 PM | 13 | 17(Given) | -4 | |
| 1:02:13 PM | 13 | 16 | -3 | |
| 1:00:34 PM | 12 | 16 | -4 | |
| 1:00:22 PM | 12 | 15 | -3 | |
| 1:00:18 PM | 11 | 15 | -4 | |
| 1:00:15 PM | 11(Correction) | 14 | -3 | ๐ฅ 5 |
| 12:59:53 PM | Period start | |||
| 12:54:20 PM | Period end | |||
| 12:54:16 PM | 12 | 14 | -2 | ๐ฅ 5 |
| 12:53:32 PM | 11 | 14 | -3 | ๐ฅ 4 |
| 12:52:48 PM | 10 | 14 | -4 | ๐ฅ 3 |
| 12:52:24 PM | 9 | 14 | -5 | ๐ฅ 2 |
| 12:51:57 PM | 8 | 14 | -6 | |
| 12:51:14 PM | 7 | 14 | -7 | 2 ๐ฅ |
| 12:50:41 PM | 7 | 13 | -6 | |
| 12:50:14 PM | 7 | 12 | -5 | |
| 12:49:48 PM | 6 | 12 | -6 | 5 ๐ฅ |
| 12:48:56 PM | 6 | 11 | -5 | 4 ๐ฅ |
| 12:48:28 PM | 6 | 10 | -4 | 3 ๐ฅ |
| 12:47:09 PM | 6 | 9 | -3 | 2 ๐ฅ |
| 12:46:49 PM | 6 | 8 | -2 | |
| 12:46:33 PM | 6 | 7 | -1 | ๐ฅ 3 |
| 12:46:26 PM | 5 | 7 | -2 | ๐ฅ 2 |
| 12:45:28 PM | 4 | 7 | -3 | |
| 12:45:16 PM | 3 | 7 | -4 | 2 ๐ฅ |
| 12:43:38 PM | 3 | 6 | -3 | |
| 12:43:31 PM | 3 | 5 | -2 | |
| 12:42:40 PM | 2 | 5 | -3 | 2 ๐ฅ |
| 12:42:18 PM | 2 | 4 | -2 | |
| 12:41:38 PM | 2 | 3 | -1 | |
| 12:41:21 PM | 1 | 3 | -2 | |
| 12:40:18 PM | 1 | 2 | -1 | |
| 12:40:10 PM | 0 | 2 | -2 | 2 ๐ฅ |
| 12:39:53 PM | 0 | 1 | -1 | |
| 12:39:49 PM | Period start | |||
| 12:39:11 PM | Game start | |||
European Tchoukball Federation