Euro 2026 - M15 Boys โ Round-robin
FieldSport-Toto hall
MomentumMomentum index โ Switzerland GE โ United Kingdom
Score progression Switzerland GE United Kingdom Difference
| Time | Switzerland GE | United Kingdom | Diff | |
|---|---|---|---|---|
| 2:45:29 PM | Game end | |||
| 2:44:16 PM | Period end | |||
| 2:44:12 PM | 44 | 41 | 3 | ๐ฅ 3 |
| 2:43:40 PM | 43 | 41 | 2 | ๐ฅ 2 |
| 2:43:15 PM | 42 | 41 | 1 | |
| 2:42:49 PM | 41 | 41 | 0 | |
| 2:42:34 PM | 41 | 40 | 1 | |
| 2:42:22 PM | 40 | 40 | 0 | 2 ๐ฅ |
| 2:41:19 PM | 40 | 39 | 1 | |
| 2:40:52 PM | 40 | 38 | 2 | |
| 2:40:23 PM | 39 | 38 | 1 | |
| 2:39:47 PM | 39 | 37 | 2 | ๐ฅ 3 |
| 2:39:25 PM | 38 | 37 | 1 | ๐ฅ 2 |
| 2:38:40 PM | 37 | 37 | 0 | |
| 2:38:24 PM | 36 | 37 | -1 | |
| 2:38:11 PM | 36 | 36 | 0 | |
| 2:38:01 PM | 35 | 36(Correction) | -1 | |
| 2:37:56 PM | 35 | 37 | -2 | |
| 2:37:41 PM | 35 | 36 | -1 | |
| 2:37:17 PM | 34 | 36(Given) | -2 | 2 ๐ฅ |
| 2:36:08 PM | 34 | 35 | -1 | |
| 2:35:57 PM | 34 | 34 | 0 | |
| 2:34:54 PM | 33 | 34 | -1 | 3 ๐ฅ |
| 2:34:31 PM | 33 | 33 | 0 | 2 ๐ฅ |
| 2:34:04 PM | 33 | 32 | 1 | |
| 2:33:26 PM | 33 | 31 | 2 | ๐ฅ 2 |
| 2:32:40 PM | 32 | 31 | 1 | |
| 2:32:20 PM | 31 | 31 | 0 | |
| 2:32:05 PM | 31 | 30 | 1 | ๐ฅ 2 |
| 2:31:30 PM | 30 | 30 | 0 | |
| 2:31:14 PM | 29 | 30 | -1 | |
| 2:30:40 PM | 29 | 29 | 0 | |
| 2:30:25 PM | 28 | 29 | -1 | |
| 2:30:06 PM | 28 | 28 | 0 | |
| 2:29:49 PM | 27 | 28 | -1 | 3 ๐ฅ |
| 2:29:09 PM | 27 | 27 | 0 | 2 ๐ฅ |
| 2:28:43 PM | Period start | |||
| 2:23:32 PM | Period end | |||
| 2:23:28 PM | 27 | 26 | 1 | |
| 2:23:13 PM | 27 | 25 | 2 | ๐ฅ 2 |
| 2:21:11 PM | 26 | 25 | 1 | |
| 2:21:02 PM | 25 | 25 | 0 | 2 ๐ฅ |
| 2:20:25 PM | 25 | 24 | 1 | |
| 2:20:12 PM | 25 | 23 | 2 | ๐ฅ 3 |
| 2:19:05 PM | 24 | 23 | 1 | ๐ฅ 2 |
| 2:18:44 PM | 23 | 23 | 0 | |
| 2:18:25 PM | 22 | 23 | -1 | 2 ๐ฅ |
| 2:17:59 PM | 22 | 22 | 0 | |
| 2:17:26 PM | 22 | 21 | 1 | ๐ฅ 3 |
| 2:16:50 PM | 21 | 21 | 0 | ๐ฅ 2 |
| 2:16:30 PM | 20 | 21 | -1 | |
| 2:15:49 PM | 19 | 21 | -2 | |
| 2:15:10 PM | 19 | 20 | -1 | |
| 2:14:21 PM | 18 | 20 | -2 | 3 ๐ฅ |
| 2:13:45 PM | 18 | 19 | -1 | 2 ๐ฅ |
| 2:13:09 PM | 18 | 18 | 0 | |
| 2:12:55 PM | 18 | 17 | 1 | |
| 2:12:24 PM | 17 | 17(Correction) | 0 | |
| 2:12:11 PM | 17 | 18 | -1 | |
| 2:11:20 PM | 17 | 17 | 0 | |
| 2:10:26 PM | 16 | 17(Given) | -1 | 2 ๐ฅ |
| 2:09:47 PM | 16 | 16 | 0 | |
| 2:09:31 PM | 16 | 15 | 1 | |
| 2:08:31 PM | 15 | 15 | 0 | |
| 2:08:10 PM | 15 | 14 | 1 | |
| 2:07:54 PM | 14 | 14 | 0 | |
| 2:07:39 PM | Period start | |||
| 2:02:30 PM | Period end | |||
| 2:02:15 PM | 14(Given) | 13 | 1 | ๐ฅ 2 |
| 2:01:59 PM | 13 | 13 | 0 | |
| 2:01:40 PM | 12 | 13 | -1 | |
| 2:01:20 PM | 12 | 12 | 0 | ๐ฅ 2 |
| 2:00:14 PM | 11 | 12 | -1 | |
| 1:59:59 PM | 10 | 12 | -2 | |
| 1:59:09 PM | 10 | 11 | -1 | |
| 1:58:57 PM | 9 | 11 | -2 | |
| 1:58:27 PM | 9 | 10 | -1 | |
| 1:58:13 PM | 8 | 10 | -2 | 2 ๐ฅ |
| 1:57:11 PM | 8 | 9 | -1 | |
| 1:56:55 PM | 8 | 8 | 0 | |
| 1:56:39 PM | 7 | 8 | -1 | |
| 1:56:01 PM | 7 | 7 | 0 | |
| 1:55:29 PM | 6 | 7 | -1 | |
| 1:55:09 PM | 6 | 6 | 0 | |
| 1:54:56 PM | 5 | 6 | -1 | 2 ๐ฅ |
| 1:54:31 PM | 5 | 5 | 0 | |
| 1:54:02 PM | 5 | 4 | 1 | ๐ฅ 2 |
| 1:52:55 PM | 4 | 4 | 0 | |
| 1:52:13 PM | 3 | 4 | -1 | |
| 1:50:50 PM | 3 | 3 | 0 | |
| 1:50:40 PM | 2 | 3 | -1 | 3 ๐ฅ |
| 1:50:04 PM | 2 | 2 | 0 | 2 ๐ฅ |
| 1:49:31 PM | 2 | 1 | 1 | |
| 1:49:14 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 1:47:52 PM | 1 | 0 | 1 | |
| 1:47:30 PM | Period start | |||
| 1:45:19 PM | Game start | |||
European Tchoukball Federation