Euro 2026 - M15 Boys โ Round-robin
FieldOld sports hall
MomentumMomentum index โ Switzerland BEJUNE โ United Kingdom
Score progression Switzerland BEJUNE United Kingdom Difference
| Time | Switzerland BEJUNE | United Kingdom | Diff | |
|---|---|---|---|---|
| 12:26:49 PM | Game end | |||
| 12:26:48 PM | Period end | |||
| 12:25:57 PM | 53 | 37 | 16 | |
| 12:25:45 PM | 53 | 36 | 17 | ๐ฅ 3 |
| 12:25:05 PM | 52 | 36 | 16 | ๐ฅ 2 |
| 12:24:47 PM | 51 | 36 | 15 | |
| 12:24:26 PM | 50 | 36 | 14 | |
| 12:24:15 PM | 50 | 35 | 15 | ๐ฅ 4 |
| 12:23:51 PM | 49 | 35 | 14 | ๐ฅ 3 |
| 12:23:23 PM | 48 | 35 | 13 | ๐ฅ 2 |
| 12:23:00 PM | 47 | 35 | 12 | |
| 12:22:42 PM | 46 | 35 | 11 | |
| 12:22:25 PM | 46(Given) | 34 | 12 | |
| 12:21:47 PM | 45 | 34 | 11 | |
| 12:21:34 PM | 45 | 33 | 12 | |
| 12:20:54 PM | 44 | 33 | 11 | |
| 12:20:44 PM | 44 | 32 | 12 | |
| 12:20:07 PM | 43 | 32 | 11 | |
| 12:19:37 PM | 43(Given) | 31 | 12 | |
| 12:19:34 PM | 42 | 31(Correction) | 11 | 2 ๐ฅ |
| 12:19:27 PM | 42 | 32(Given) | 10 | 2 ๐ฅ |
| 12:18:50 PM | 42 | 31 | 11 | |
| 12:18:29 PM | 42 | 30 | 12 | |
| 12:17:56 PM | 41 | 30 | 11 | |
| 12:17:20 PM | 41 | 29 | 12 | ๐ฅ 2 |
| 12:16:47 PM | 40 | 29 | 11 | |
| 12:15:23 PM | 39 | 29 | 10 | |
| 12:15:06 PM | 39 | 28 | 11 | ๐ฅ 2 |
| 12:14:46 PM | 38 | 28 | 10 | |
| 12:13:55 PM | 37 | 28 | 9 | |
| 12:13:39 PM | 37(Given) | 27 | 10 | |
| 12:13:12 PM | 36 | 27 | 9 | |
| 12:13:01 PM | 36 | 26 | 10 | |
| 12:12:39 PM | 35 | 26(Given) | 9 | 2 ๐ฅ |
| 12:11:58 PM | 35 | 25 | 10 | |
| 12:11:41 PM | 35 | 24 | 11 | |
| 12:11:17 PM | 34 | 24 | 10 | |
| 12:10:41 PM | Period start | |||
| 12:07:35 PM | Period end | |||
| 12:07:03 PM | 34 | 23 | 11 | ๐ฅ 3 |
| 12:06:40 PM | 33 | 23 | 10 | ๐ฅ 2 |
| 12:05:20 PM | 32 | 23 | 9 | |
| 12:04:44 PM | 31 | 23 | 8 | |
| 12:04:17 PM | 31 | 22 | 9 | ๐ฅ 2 |
| 12:03:37 PM | 30 | 22 | 8 | |
| 12:03:18 PM | 29 | 22 | 7 | 2 ๐ฅ |
| 12:02:48 PM | 29 | 21 | 8 | |
| 12:02:32 PM | 29 | 20 | 9 | ๐ฅ 4 |
| 12:02:08 PM | 28 | 20 | 8 | ๐ฅ 3 |
| 12:01:42 PM | 27 | 20 | 7 | ๐ฅ 2 |
| 12:01:33 PM | 26 | 20 | 6 | |
| 12:01:20 PM | 25 | 20 | 5 | 2 ๐ฅ |
| 12:00:29 PM | 25 | 19 | 6 | |
| 12:00:14 PM | 25 | 18 | 7 | |
| 11:59:59 AM | 24 | 18 | 6 | 2 ๐ฅ |
| 11:59:34 AM | 24 | 17(Given) | 7 | |
| 11:58:59 AM | 24(Given) | 16 | 8 | |
| 11:57:47 AM | 23 | 16 | 7 | 3 ๐ฅ |
| 11:56:39 AM | 23 | 15 | 8 | 2 ๐ฅ |
| 11:56:38 AM | 23 | 14 | 9 | |
| 11:55:32 AM | 23 | 13 | 10 | ๐ฅ 2 |
| 11:54:19 AM | 22 | 13 | 9 | |
| 11:53:54 AM | 21 | 13 | 8 | |
| 11:53:25 AM | 21 | 12 | 9 | |
| 11:53:09 AM | 20 | 12 | 8 | |
| 11:52:51 AM | 20 | 11 | 9 | ๐ฅ 4 |
| 11:52:33 AM | 19(Given) | 11 | 8 | ๐ฅ 3 |
| 11:52:08 AM | 18 | 11 | 7 | ๐ฅ 2 |
| 11:49:42 AM | Period start | |||
| 11:46:54 AM | Period end | |||
| 11:45:37 AM | 17 | 11 | 6 | |
| 11:44:43 AM | 16 | 11 | 5 | |
| 11:44:26 AM | 16 | 10 | 6 | |
| 11:44:05 AM | 15 | 10 | 5 | 3 ๐ฅ |
| 11:42:48 AM | 15 | 9(Given) | 6 | 2 ๐ฅ |
| 11:42:22 AM | 15 | 8 | 7 | |
| 11:41:47 AM | 15 | 7 | 8 | ๐ฅ 4 |
| 11:41:02 AM | 14 | 7 | 7 | ๐ฅ 3 |
| 11:40:44 AM | 13 | 7 | 6 | ๐ฅ 2 |
| 11:40:20 AM | 12 | 7 | 5 | |
| 11:39:22 AM | 11 | 7 | 4 | |
| 11:39:00 AM | 11 | 6 | 5 | ๐ฅ 5 |
| 11:38:36 AM | 10 | 6 | 4 | ๐ฅ 4 |
| 11:38:13 AM | 9(Given) | 6 | 3 | ๐ฅ 3 |
| 11:37:52 AM | 8 | 6 | 2 | ๐ฅ 2 |
| 11:37:24 AM | 7 | 6 | 1 | |
| 11:37:03 AM | 6 | 6 | 0 | |
| 11:36:45 AM | 6 | 5 | 1 | |
| 11:36:10 AM | 5 | 5 | 0 | |
| 11:35:57 AM | 5 | 4 | 1 | |
| 11:35:19 AM | 4 | 4 | 0 | |
| 11:35:05 AM | 4 | 3 | 1 | |
| 11:34:48 AM | 3 | 3 | 0 | 3 ๐ฅ |
| 11:34:23 AM | 3 | 2 | 1 | 2 ๐ฅ |
| 11:33:54 AM | 3 | 1 | 2 | |
| 11:33:34 AM | 3 | 0 | 3 | ๐ฅ 3 |
| 11:33:04 AM | 2 | 0 | 2 | ๐ฅ 2 |
| 11:31:49 AM | 1 | 0 | 1 | |
| 11:30:38 AM | Period start | |||
| 11:29:07 AM | Game start | |||
European Tchoukball Federation