Euro 2026 - M15 Boys โ Round-robin
FieldOld sports hall
MomentumMomentum index โ Switzerland GE โ Switzerland BEJUNE
Score progression Switzerland GE Switzerland BEJUNE Difference
| Time | Switzerland GE | Switzerland BEJUNE | Diff | |
|---|---|---|---|---|
| 9:02:02 AM | Game end | |||
| 9:02:00 AM | Period end | |||
| 9:01:44 AM | 37 | 40 | -3 | |
| 9:01:35 AM | 36 | 40 | -4 | |
| 9:01:16 AM | 36 | 39 | -3 | ๐ฅ 3 |
| 9:00:39 AM | 35 | 39 | -4 | ๐ฅ 2 |
| 9:00:16 AM | 34 | 39 | -5 | |
| 9:00:03 AM | 33 | 39 | -6 | 2 ๐ฅ |
| 8:59:11 AM | 33 | 38 | -5 | |
| 8:58:56 AM | 33 | 37 | -4 | |
| 8:58:28 AM | 32 | 37 | -5 | |
| 8:58:00 AM | 32 | 36 | -4 | ๐ฅ 3 |
| 8:55:14 AM | 31 | 36 | -5 | ๐ฅ 2 |
| 8:54:45 AM | 30 | 36 | -6 | |
| 8:54:32 AM | 29 | 36 | -7 | |
| 8:54:18 AM | 29 | 35 | -6 | |
| 8:53:59 AM | 28 | 35 | -7 | 2 ๐ฅ |
| 8:53:25 AM | 28 | 34 | -6 | |
| 8:53:07 AM | 28 | 33 | -5 | |
| 8:52:51 AM | 27 | 33 | -6 | |
| 8:52:34 AM | 27 | 32 | -5 | |
| 8:51:51 AM | 26 | 32 | -6 | 2 ๐ฅ |
| 8:51:28 AM | 26 | 31 | -5 | |
| 8:50:20 AM | 26 | 30 | -4 | ๐ฅ 3 |
| 8:49:45 AM | 25 | 30 | -5 | ๐ฅ 2 |
| 8:49:03 AM | 24 | 30 | -6 | |
| 8:48:49 AM | 23 | 30 | -7 | |
| 8:48:31 AM | 23 | 29 | -6 | ๐ฅ 4 |
| 8:46:58 AM | Period start | |||
| 8:43:15 AM | Period end | |||
| 8:43:14 AM | 22 | 29 | -7 | ๐ฅ 3 |
| 8:42:56 AM | 21 | 29 | -8 | ๐ฅ 2 |
| 8:42:25 AM | 20 | 29 | -9 | |
| 8:42:10 AM | 19 | 29 | -10 | 6 ๐ฅ |
| 8:41:36 AM | 19 | 28 | -9 | 5 ๐ฅ |
| 8:40:25 AM | 19 | 27 | -8 | 4 ๐ฅ |
| 8:39:59 AM | 19 | 26 | -7 | 3 ๐ฅ |
| 8:39:39 AM | 19 | 25 | -6 | 2 ๐ฅ |
| 8:38:48 AM | 19 | 24 | -5 | |
| 8:38:33 AM | 19 | 23 | -4 | |
| 8:37:41 AM | 18 | 23 | -5 | 3 ๐ฅ |
| 8:36:57 AM | 18 | 22 | -4 | 2 ๐ฅ |
| 8:36:35 AM | 18 | 21 | -3 | |
| 8:36:18 AM | 18 | 20 | -2 | |
| 8:35:29 AM | 17 | 20 | -3 | |
| 8:35:17 AM | 17 | 19 | -2 | |
| 8:34:38 AM | 16 | 19 | -3 | |
| 8:34:00 AM | 16 | 18 | -2 | |
| 8:33:20 AM | 15 | 18 | -3 | |
| 8:33:06 AM | 15 | 17 | -2 | |
| 8:32:49 AM | 14 | 17 | -3 | 2 ๐ฅ |
| 8:32:20 AM | 14 | 16 | -2 | |
| 8:31:47 AM | 14 | 15 | -1 | |
| 8:30:45 AM | 13 | 15 | -2 | 3 ๐ฅ |
| 8:29:11 AM | 13 | 14 | -1 | 2 ๐ฅ |
| 8:28:45 AM | 13 | 13 | 0 | |
| 8:28:31 AM | 13 | 12 | 1 | |
| 8:28:13 AM | Period start | |||
| 8:24:27 AM | Period end | |||
| 8:24:23 AM | 12 | 12 | 0 | 3 ๐ฅ |
| 8:23:24 AM | 12 | 11 | 1 | 2 ๐ฅ |
| 8:22:59 AM | 12 | 10 | 2 | |
| 8:22:45 AM | 12 | 9 | 3 | ๐ฅ 5 |
| 8:22:08 AM | 11 | 9 | 2 | ๐ฅ 4 |
| 8:21:34 AM | 10 | 9 | 1 | ๐ฅ 3 |
| 8:20:21 AM | 9 | 9 | 0 | ๐ฅ 2 |
| 8:20:00 AM | 8 | 9 | -1 | |
| 8:19:45 AM | 7 | 9 | -2 | 2 ๐ฅ |
| 8:19:23 AM | 7 | 8 | -1 | |
| 8:19:07 AM | 7 | 7 | 0 | |
| 8:18:50 AM | 6 | 7 | -1 | |
| 8:18:11 AM | 6 | 6 | 0 | |
| 8:17:55 AM | 5 | 6 | -1 | |
| 8:17:35 AM | 5 | 5 | 0 | ๐ฅ 3 |
| 8:17:09 AM | 4 | 5 | -1 | ๐ฅ 2 |
| 8:16:14 AM | 3 | 5 | -2 | |
| 8:15:34 AM | 2 | 5 | -3 | 2 ๐ฅ |
| 8:14:53 AM | 2 | 4 | -2 | |
| 8:13:49 AM | 2 | 3 | -1 | |
| 8:13:21 AM | 1 | 3 | -2 | |
| 8:13:00 AM | 1 | 2 | -1 | |
| 8:12:49 AM | 0 | 2(Correction) | -2 | 3 ๐ฅ |
| 8:12:40 AM | 0 | 3 | -3 | 3 ๐ฅ |
| 8:11:32 AM | 0 | 2 | -2 | 2 ๐ฅ |
| 8:10:14 AM | 0 | 1 | -1 | |
| 8:09:34 AM | Period start | |||
| 8:09:28 AM | Game start | |||
European Tchoukball Federation