Euro 2026 - M15 Boys โ Round-robin
FieldOld sports hall
MomentumMomentum index โ Poland โ Switzerland GE
Score progression Poland Switzerland GE Difference
| Time | Poland | Switzerland GE | Diff | |
|---|---|---|---|---|
| 2:44:00 PM | Game end | |||
| 2:43:59 PM | Period end | |||
| 2:43:23 PM | 46(Given) | 41 | 5 | ๐ฅ 4 |
| 2:43:13 PM | 45 | 41 | 4 | ๐ฅ 3 |
| 2:42:48 PM | 44 | 41 | 3 | ๐ฅ 2 |
| 2:41:58 PM | 43 | 41 | 2 | |
| 2:41:29 PM | 42 | 41 | 1 | 2 ๐ฅ |
| 2:40:55 PM | 42 | 40 | 2 | |
| 2:40:32 PM | 42 | 39 | 3 | |
| 2:39:15 PM | 41 | 39 | 2 | |
| 2:38:55 PM | 41 | 38 | 3 | |
| 2:38:27 PM | 40 | 38 | 2 | |
| 2:38:15 PM | 40 | 37 | 3 | ๐ฅ 3 |
| 2:37:47 PM | 39 | 37 | 2 | ๐ฅ 2 |
| 2:37:31 PM | 38(Given) | 37 | 1 | |
| 2:37:00 PM | 37 | 37 | 0 | |
| 2:35:53 PM | 37 | 36 | 1 | |
| 2:35:16 PM | 36 | 36 | 0 | |
| 2:34:42 PM | 36 | 35 | 1 | |
| 2:33:47 PM | 35 | 35 | 0 | 2 ๐ฅ |
| 2:32:53 PM | 35 | 34 | 1 | |
| 2:31:42 PM | 35 | 33 | 2 | |
| 2:31:27 PM | 34 | 33 | 1 | 2 ๐ฅ |
| 2:31:02 PM | 34 | 32 | 2 | |
| 2:30:41 PM | 34 | 31 | 3 | |
| 2:30:12 PM | 33 | 31 | 2 | |
| 2:30:04 PM | 33(Given) | 30 | 3 | ๐ฅ 2 |
| 2:29:44 PM | 32 | 30 | 2 | |
| 2:29:30 PM | 31 | 30 | 1 | 2 ๐ฅ |
| 2:28:23 PM | Period start | |||
| 2:25:04 PM | Period end | |||
| 2:24:50 PM | 31 | 29 | 2 | |
| 2:24:38 PM | 31 | 28 | 3 | ๐ฅ 2 |
| 2:23:54 PM | 30 | 28 | 2 | |
| 2:23:36 PM | 29 | 28 | 1 | |
| 2:23:21 PM | 29 | 27 | 2 | ๐ฅ 2 |
| 2:22:54 PM | 28 | 27 | 1 | |
| 2:22:44 PM | 27 | 27 | 0 | |
| 2:21:46 PM | 27(Given) | 26 | 1 | ๐ฅ 2 |
| 2:21:23 PM | 26 | 26 | 0 | |
| 2:21:06 PM | 25 | 26 | -1 | |
| 2:20:36 PM | 25 | 25 | 0 | |
| 2:20:19 PM | 24 | 25 | -1 | 2 ๐ฅ |
| 2:19:39 PM | 24 | 24 | 0 | |
| 2:19:31 PM | 24(Given) | 23 | 1 | ๐ฅ 2 |
| 2:18:47 PM | 23 | 23 | 0 | |
| 2:17:35 PM | 22 | 23 | -1 | 2 ๐ฅ |
| 2:17:21 PM | 22 | 22 | 0 | |
| 2:16:22 PM | 22 | 21 | 1 | |
| 2:16:05 PM | 21 | 21 | 0 | 2 ๐ฅ |
| 2:15:28 PM | 21 | 20 | 1 | |
| 2:15:14 PM | 21 | 19 | 2 | ๐ฅ 3 |
| 2:15:13 PM | 20 | 19 | 1 | ๐ฅ 2 |
| 2:14:36 PM | 19 | 19 | 0 | |
| 2:13:53 PM | 18 | 19 | -1 | 2 ๐ฅ |
| 2:13:30 PM | 18 | 18 | 0 | |
| 2:12:58 PM | 18 | 17 | 1 | |
| 2:12:41 PM | 17 | 17 | 0 | 2 ๐ฅ |
| 2:12:19 PM | 17 | 16 | 1 | |
| 2:12:09 PM | 17(Given) | 15 | 2 | |
| 2:11:18 PM | 16 | 15 | 1 | |
| 2:11:02 PM | 16(Given) | 14 | 2 | ๐ฅ 2 |
| 2:10:45 PM | 15 | 14 | 1 | |
| 2:10:28 PM | 14 | 14 | 0 | 2 ๐ฅ |
| 2:08:47 PM | Period start | |||
| 2:05:42 PM | Period end | |||
| 2:05:05 PM | 14 | 13 | 1 | |
| 2:04:09 PM | 14 | 12 | 2 | ๐ฅ 2 |
| 2:03:22 PM | 13 | 12 | 1 | |
| 2:03:01 PM | 12 | 12 | 0 | |
| 2:02:14 PM | 12 | 11 | 1 | |
| 2:01:57 PM | 11 | 11(Given) | 0 | |
| 2:01:09 PM | 11 | 10 | 1 | |
| 2:00:16 PM | 10 | 10 | 0 | |
| 2:00:00 PM | 10(Given) | 9 | 1 | ๐ฅ 2 |
| 1:59:45 PM | 9 | 9 | 0 | |
| 1:59:29 PM | 8 | 9(Given) | -1 | |
| 1:59:05 PM | 8 | 8 | 0 | ๐ฅ 2 |
| 1:58:41 PM | 7 | 8 | -1 | |
| 1:58:30 PM | 6 | 8 | -2 | |
| 1:57:54 PM | 6 | 7 | -1 | |
| 1:57:38 PM | 5 | 7 | -2 | |
| 1:56:27 PM | 5 | 6 | -1 | ๐ฅ 2 |
| 1:56:10 PM | 4 | 6 | -2 | |
| 1:55:50 PM | 3 | 6 | -3 | 3 ๐ฅ |
| 1:55:33 PM | 3 | 5 | -2 | 2 ๐ฅ |
| 1:55:10 PM | 3 | 4 | -1 | |
| 1:54:58 PM | 3 | 3 | 0 | ๐ฅ 3 |
| 1:54:39 PM | 2 | 3 | -1 | ๐ฅ 2 |
| 1:52:43 PM | 1(Given) | 3 | -2 | |
| 1:52:16 PM | 0 | 3(Given) | -3 | 3 ๐ฅ |
| 1:51:21 PM | 0 | 2 | -2 | 2 ๐ฅ |
| 1:51:04 PM | 0 | 1 | -1 | |
| 1:50:13 PM | Period start | |||
| 1:49:40 PM | Game start | |||
European Tchoukball Federation