Euro 2026 - M15 Boys โ Round-robin
FieldOld sports hall
MomentumMomentum index โ United Kingdom โ Poland
Score progression United Kingdom Poland Difference
| Time | United Kingdom | Poland | Diff | |
|---|---|---|---|---|
| 10:15:20 AM | Game end | |||
| 10:14:40 AM | 32(Given) | 46 | -14 | ๐ฅ 2 |
| 10:14:15 AM | 31 | 46 | -15 | |
| 10:13:08 AM | 30 | 46 | -16 | 2 ๐ฅ |
| 10:12:39 AM | 30 | 45 | -15 | |
| 10:12:18 AM | 30 | 44 | -14 | |
| 10:12:10 AM | 29 | 44(Correction) | -15 | 2 ๐ฅ |
| 10:12:04 AM | 29 | 45 | -16 | 2 ๐ฅ |
| 10:11:38 AM | 29 | 44 | -15 | |
| 10:11:19 AM | 29 | 43 | -14 | ๐ฅ 2 |
| 10:10:59 AM | 28 | 43 | -15 | |
| 10:10:13 AM | 27 | 43 | -16 | |
| 10:09:22 AM | 27 | 42 | -15 | |
| 10:08:57 AM | 26 | 42 | -16 | 2 ๐ฅ |
| 10:08:30 AM | 26 | 41 | -15 | |
| 10:08:12 AM | 26 | 40 | -14 | |
| 10:07:20 AM | 25 | 40 | -15 | 2 ๐ฅ |
| 10:06:46 AM | 25 | 39 | -14 | |
| 10:06:07 AM | 25 | 38 | -13 | |
| 10:05:30 AM | 24 | 38 | -14 | 2 ๐ฅ |
| 10:05:04 AM | 24 | 37 | -13 | |
| 10:04:50 AM | 24 | 36 | -12 | ๐ฅ 2 |
| 10:04:24 AM | 23 | 36 | -13 | |
| 10:03:58 AM | 22 | 36 | -14 | |
| 10:03:39 AM | 22 | 35 | -13 | ๐ฅ 2 |
| 10:02:57 AM | 21 | 35 | -14 | |
| 10:02:52 AM | 20 | 35(Given) | -15 | 4 ๐ฅ |
| 10:02:25 AM | 20 | 34 | -14 | 3 ๐ฅ |
| 10:01:11 AM | 20 | 33(Given) | -13 | 2 ๐ฅ |
| 10:00:46 AM | 20 | 32 | -12 | |
| 10:00:14 AM | 20(Correction) | 31 | -11 | ๐ฅ 2 |
| 10:00:10 AM | 21 | 31 | -10 | ๐ฅ 2 |
| 10:00:09 AM | 20 | 31 | -11 | |
| 10:00:08 AM | Period start | |||
| 9:53:14 AM | Period end | |||
| 9:53:13 AM | 19 | 31 | -12 | 7 ๐ฅ |
| 9:52:52 AM | 19 | 30(Given) | -11 | 6 ๐ฅ |
| 9:52:34 AM | 19 | 29 | -10 | 5 ๐ฅ |
| 9:52:02 AM | 19 | 28 | -9 | 4 ๐ฅ |
| 9:51:05 AM | 19(Correction) | 27 | -8 | 3 ๐ฅ |
| 9:50:59 AM | 20 | 27(Given) | -7 | 3 ๐ฅ |
| 9:50:58 AM | 20 | 26(Given) | -6 | 2 ๐ฅ |
| 9:50:40 AM | 20 | 25 | -5 | |
| 9:50:19 AM | 20 | 24 | -4 | |
| 9:50:04 AM | 19 | 24 | -5 | 2 ๐ฅ |
| 9:48:28 AM | 19 | 23 | -4 | |
| 9:48:17 AM | 19 | 22 | -3 | ๐ฅ 2 |
| 9:47:56 AM | 18 | 22 | -4 | |
| 9:47:39 AM | 17 | 22 | -5 | |
| 9:47:11 AM | 17 | 21 | -4 | |
| 9:46:40 AM | 16 | 21(Correction) | -5 | 2 ๐ฅ |
| 9:46:35 AM | 16 | 22 | -6 | 2 ๐ฅ |
| 9:46:34 AM | 16 | 21 | -5 | |
| 9:46:23 AM | 16 | 20 | -4 | |
| 9:46:09 AM | 15 | 20 | -5 | 3 ๐ฅ |
| 9:45:29 AM | 15 | 19 | -4 | 2 ๐ฅ |
| 9:45:12 AM | 15 | 18 | -3 | |
| 9:44:15 AM | 15 | 17 | -2 | |
| 9:43:59 AM | 14 | 17 | -3 | |
| 9:43:58 AM | 14 | 16 | -2 | ๐ฅ 4 |
| 9:43:58 AM | 13 | 16 | -3 | ๐ฅ 3 |
| 9:43:57 AM | 12 | 16 | -4 | ๐ฅ 2 |
| 9:40:31 AM | Period start | |||
| 9:36:34 AM | Period end | |||
| 9:36:32 AM | 11 | 16 | -5 | |
| 9:36:31 AM | 10 | 16 | -6 | |
| 9:36:01 AM | 10 | 15 | -5 | |
| 9:35:19 AM | 9 | 15 | -6 | 3 ๐ฅ |
| 9:34:53 AM | 9 | 14 | -5 | 2 ๐ฅ |
| 9:34:29 AM | 9 | 13 | -4 | |
| 9:33:43 AM | 9 | 12 | -3 | ๐ฅ 2 |
| 9:33:40 AM | 8 | 12 | -4 | |
| 9:33:25 AM | 7 | 12 | -5 | 5 ๐ฅ |
| 9:32:39 AM | 7 | 11 | -4 | 4 ๐ฅ |
| 9:32:12 AM | 7 | 10 | -3 | 3 ๐ฅ |
| 9:31:04 AM | 7 | 9(Given) | -2 | 2 ๐ฅ |
| 9:30:25 AM | 7 | 8 | -1 | |
| 9:29:57 AM | 7(Given) | 7 | 0 | ๐ฅ 2 |
| 9:29:48 AM | 6(Correction) | 7 | -1 | |
| 9:29:03 AM | 7(Given) | 7 | 0 | |
| 9:28:16 AM | 6 | 7 | -1 | 4 ๐ฅ |
| 9:27:33 AM | 6 | 6 | 0 | 3 ๐ฅ |
| 9:26:46 AM | 6 | 5 | 1 | 2 ๐ฅ |
| 9:26:13 AM | 6 | 4 | 2 | |
| 9:25:10 AM | 6(Given) | 3 | 3 | ๐ฅ 2 |
| 9:24:58 AM | 5 | 3 | 2 | |
| 9:24:42 AM | 4 | 3 | 1 | |
| 9:24:13 AM | 4(Given) | 2 | 2 | ๐ฅ 2 |
| 9:23:17 AM | 3 | 2 | 1 | |
| 9:22:15 AM | 2 | 2 | 0 | 2 ๐ฅ |
| 9:21:29 AM | 2 | 1 | 1 | |
| 9:21:07 AM | 2 | 0 | 2 | ๐ฅ 2 |
| 9:20:29 AM | 1 | 0 | 1 | |
| 9:20:15 AM | Period start | |||
| 9:17:30 AM | Game start | |||
European Tchoukball Federation