Euro 2026 - M15 Boys โ Round-robin
FieldSport-Toto hall
MomentumMomentum index โ United Kingdom โ Italy
Score progression United Kingdom Italy Difference
| Time | United Kingdom | Italy | Diff | |
|---|---|---|---|---|
| 3:57:59 PM | Game end | |||
| 3:56:20 PM | Period end | |||
| 3:55:46 PM | 23 | 57 | -34 | 2 ๐ฅ |
| 3:55:29 PM | 23 | 56(Given) | -33 | |
| 3:54:47 PM | 23 | 55 | -32 | ๐ฅ 3 |
| 3:54:19 PM | 22 | 55 | -33 | ๐ฅ 2 |
| 3:53:41 PM | 21 | 55 | -34 | |
| 3:52:29 PM | 20 | 55 | -35 | 6 ๐ฅ |
| 3:52:07 PM | 20 | 54 | -34 | 5 ๐ฅ |
| 3:51:43 PM | 20 | 53 | -33 | 4 ๐ฅ |
| 3:51:07 PM | 20 | 52 | -32 | 3 ๐ฅ |
| 3:50:44 PM | 20 | 51 | -31 | 2 ๐ฅ |
| 3:50:15 PM | 20 | 50(Given) | -30 | |
| 3:49:34 PM | 20 | 49 | -29 | |
| 3:48:21 PM | 19 | 49 | -30 | |
| 3:48:08 PM | 19 | 48 | -29 | |
| 3:47:58 PM | 18 | 48 | -30 | 3 ๐ฅ |
| 3:47:46 PM | 18(Correction) | 47 | -29 | 2 ๐ฅ |
| 3:47:39 PM | 19 | 47 | -28 | 2 ๐ฅ |
| 3:47:38 PM | 19 | 46 | -27 | |
| 3:47:08 PM | 19 | 45 | -26 | ๐ฅ 2 |
| 3:46:57 PM | 18 | 45 | -27 | |
| 3:45:39 PM | 17 | 45 | -28 | 3 ๐ฅ |
| 3:45:15 PM | 17 | 44 | -27 | 2 ๐ฅ |
| 3:44:34 PM | 17 | 43(Given) | -26 | |
| 3:42:05 PM | 17(Given) | 42 | -25 | ๐ฅ 2 |
| 3:41:15 PM | 16 | 42 | -26 | |
| 3:40:21 PM | Period start | |||
| 3:37:09 PM | Period end | |||
| 3:37:06 PM | 15 | 42 | -27 | |
| 3:36:45 PM | 15 | 41 | -26 | |
| 3:36:34 PM | 14 | 41(Given) | -27 | 2 ๐ฅ |
| 3:36:13 PM | 14 | 40 | -26 | |
| 3:35:58 PM | 14 | 39 | -25 | |
| 3:35:33 PM | 13 | 39 | -26 | 4 ๐ฅ |
| 3:35:10 PM | 13 | 38 | -25 | 3 ๐ฅ |
| 3:34:42 PM | 13 | 37 | -24 | 2 ๐ฅ |
| 3:33:57 PM | 13 | 36 | -23 | |
| 3:33:21 PM | 13(Given) | 35 | -22 | |
| 3:33:05 PM | 12 | 35 | -23 | 6 ๐ฅ |
| 3:31:43 PM | 12 | 34 | -22 | 5 ๐ฅ |
| 3:31:24 PM | 12 | 33 | -21 | 4 ๐ฅ |
| 3:30:53 PM | 12 | 32 | -20 | 3 ๐ฅ |
| 3:30:25 PM | 12 | 31 | -19 | 2 ๐ฅ |
| 3:29:38 PM | 12 | 30 | -18 | |
| 3:29:22 PM | 12 | 29 | -17 | |
| 3:29:08 PM | 11 | 29(Given) | -18 | 5 ๐ฅ |
| 3:28:45 PM | 11 | 28 | -17 | 4 ๐ฅ |
| 3:28:13 PM | 11 | 27 | -16 | 3 ๐ฅ |
| 3:27:40 PM | 11 | 26 | -15 | 2 ๐ฅ |
| 3:27:03 PM | 11 | 25 | -14 | |
| 3:26:07 PM | 11 | 24 | -13 | |
| 3:25:57 PM | 10 | 24 | -14 | |
| 3:25:11 PM | 10 | 23 | -13 | |
| 3:24:45 PM | 9 | 23 | -14 | 2 ๐ฅ |
| 3:24:24 PM | 9 | 22(Given) | -13 | |
| 3:24:02 PM | 9(Given) | 21 | -12 | |
| 3:23:25 PM | 8 | 21 | -13 | 2 ๐ฅ |
| 3:23:19 PM | 8 | 20(Correction) | -12 | |
| 3:23:13 PM | 8 | 21 | -13 | |
| 3:22:27 PM | 8 | 20 | -12 | |
| 3:21:28 PM | Period start | |||
| 3:18:39 PM | Period end | |||
| 3:18:10 PM | 7 | 20(Given) | -13 | |
| 3:17:32 PM | 7 | 19 | -12 | |
| 3:16:43 PM | 6 | 19 | -13 | 3 ๐ฅ |
| 3:16:13 PM | 6 | 18(Given) | -12 | 2 ๐ฅ |
| 3:14:52 PM | 6 | 17 | -11 | |
| 3:14:31 PM | 6 | 16 | -10 | |
| 3:14:10 PM | 5 | 16 | -11 | |
| 3:13:55 PM | 5 | 15 | -10 | |
| 3:13:44 PM | 4 | 15(Given) | -11 | 3 ๐ฅ |
| 3:12:55 PM | 4 | 14 | -10 | 2 ๐ฅ |
| 3:12:26 PM | 4 | 13 | -9 | |
| 3:12:10 PM | 4 | 12 | -8 | |
| 3:11:11 PM | 3 | 12(Given) | -9 | 3 ๐ฅ |
| 3:11:09 PM | 3 | 11(Given) | -8 | 2 ๐ฅ |
| 3:10:53 PM | 3 | 10 | -7 | |
| 3:10:40 PM | 3 | 9 | -6 | |
| 3:10:12 PM | 2 | 9 | -7 | 8 ๐ฅ |
| 3:09:45 PM | 2 | 8 | -6 | 7 ๐ฅ |
| 3:09:04 PM | 2 | 7(Given) | -5 | 6 ๐ฅ |
| 3:09:02 PM | 2 | 6(Correction) | -4 | 5 ๐ฅ |
| 3:08:50 PM | 2 | 7 | -5 | 5 ๐ฅ |
| 3:08:28 PM | 2 | 6 | -4 | 4 ๐ฅ |
| 3:08:01 PM | 2 | 5(Given) | -3 | 3 ๐ฅ |
| 3:06:19 PM | 2 | 4 | -2 | 2 ๐ฅ |
| 3:06:03 PM | 2 | 3 | -1 | |
| 3:06:00 PM | 2 | 2(Correction) | 0 | |
| 3:05:52 PM | 2 | 3 | -1 | |
| 3:05:41 PM | 1 | 3 | -2 | 2 ๐ฅ |
| 3:05:04 PM | 1 | 2 | -1 | |
| 3:04:19 PM | 1 | 1 | 0 | |
| 3:04:04 PM | 0 | 1 | -1 | |
| 3:02:15 PM | Period start | |||
| 3:02:13 PM | Game start | |||
European Tchoukball Federation