Euro 2026 - M15 Boys โ Round-robin
FieldSport-Toto hall
MomentumMomentum index โ Switzerland BEJUNE โ Italy
Score progression Switzerland BEJUNE Italy Difference
| Time | Switzerland BEJUNE | Italy | Diff | |
|---|---|---|---|---|
| 5:12:02 PM | Game end | |||
| 5:11:04 PM | Period end | |||
| 5:11:03 PM | 37 | 46 | -9 | 2 ๐ฅ |
| 5:10:10 PM | 37 | 45 | -8 | |
| 5:09:24 PM | 37 | 44 | -7 | ๐ฅ 2 |
| 5:08:38 PM | 36 | 44 | -8 | |
| 5:07:51 PM | 35 | 44 | -9 | |
| 5:07:38 PM | 35 | 43 | -8 | |
| 5:06:38 PM | 34 | 43 | -9 | |
| 5:06:28 PM | 34 | 42 | -8 | |
| 5:06:17 PM | 33 | 42 | -9 | |
| 5:05:42 PM | 33 | 41 | -8 | ๐ฅ 2 |
| 5:04:44 PM | 32 | 41 | -9 | |
| 5:04:29 PM | 31 | 41 | -10 | |
| 5:04:10 PM | 31 | 40 | -9 | |
| 5:03:28 PM | 30 | 40 | -10 | |
| 5:02:32 PM | 30(Given) | 39 | -9 | ๐ฅ 3 |
| 5:02:10 PM | 29 | 39 | -10 | ๐ฅ 2 |
| 5:01:59 PM | 28 | 39 | -11 | |
| 5:01:26 PM | 27 | 39 | -12 | |
| 5:00:48 PM | 27 | 38 | -11 | ๐ฅ 2 |
| 5:00:12 PM | 26 | 38 | -12 | |
| 4:59:22 PM | 25 | 38 | -13 | 3 ๐ฅ |
| 4:58:41 PM | 25 | 37 | -12 | 2 ๐ฅ |
| 4:58:02 PM | 25 | 36 | -11 | |
| 4:57:43 PM | 25(Given) | 35 | -10 | |
| 4:57:13 PM | 24 | 35 | -11 | |
| 4:56:56 PM | 24 | 34 | -10 | |
| 4:56:39 PM | 23 | 34 | -11 | 2 ๐ฅ |
| 4:56:02 PM | Period start | |||
| 4:50:45 PM | Period end | |||
| 4:50:44 PM | 23 | 33 | -10 | |
| 4:50:27 PM | 23 | 32 | -9 | ๐ฅ 4 |
| 4:50:07 PM | 22 | 32 | -10 | ๐ฅ 3 |
| 4:49:34 PM | 21(Given) | 32 | -11 | ๐ฅ 2 |
| 4:48:42 PM | 20 | 32 | -12 | |
| 4:48:05 PM | 19 | 32 | -13 | 5 ๐ฅ |
| 4:47:35 PM | 19 | 31 | -12 | 4 ๐ฅ |
| 4:46:44 PM | 19 | 30 | -11 | 3 ๐ฅ |
| 4:46:20 PM | 19 | 29 | -10 | 2 ๐ฅ |
| 4:45:11 PM | 19 | 28 | -9 | |
| 4:43:48 PM | 19 | 27 | -8 | |
| 4:43:34 PM | 18 | 27 | -9 | 2 ๐ฅ |
| 4:43:00 PM | 18 | 26 | -8 | |
| 4:42:52 PM | 18 | 25 | -7 | ๐ฅ 3 |
| 4:42:27 PM | 17 | 25 | -8 | ๐ฅ 2 |
| 4:41:32 PM | 16 | 25 | -9 | |
| 4:41:14 PM | 15 | 25 | -10 | 2 ๐ฅ |
| 4:40:18 PM | 15 | 24 | -9 | |
| 4:39:58 PM | 15 | 23 | -8 | |
| 4:39:48 PM | 14 | 23 | -9 | 5 ๐ฅ |
| 4:39:16 PM | 14 | 22 | -8 | 4 ๐ฅ |
| 4:38:47 PM | 14 | 21 | -7 | 3 ๐ฅ |
| 4:38:27 PM | 14 | 20 | -6 | 2 ๐ฅ |
| 4:37:57 PM | 14 | 19 | -5 | |
| 4:37:40 PM | 14 | 18 | -4 | |
| 4:37:28 PM | 13 | 18 | -5 | |
| 4:36:49 PM | 13 | 17 | -4 | |
| 4:36:42 PM | 12 | 17 | -5 | |
| 4:36:01 PM | 12 | 16 | -4 | |
| 4:35:42 PM | Period start | |||
| 4:32:21 PM | Period end | |||
| 4:30:59 PM | 11 | 16 | -5 | |
| 4:30:42 PM | 11 | 15 | -4 | |
| 4:30:04 PM | 10 | 15 | -5 | |
| 4:29:46 PM | 10 | 14 | -4 | ๐ฅ 2 |
| 4:28:58 PM | 9 | 14 | -5 | |
| 4:28:40 PM | 8 | 14 | -6 | 2 ๐ฅ |
| 4:28:03 PM | 8 | 13 | -5 | |
| 4:27:54 PM | 8(Given) | 12 | -4 | ๐ฅ 2 |
| 4:27:29 PM | 7 | 12 | -5 | |
| 4:26:59 PM | 6 | 12 | -6 | |
| 4:26:37 PM | 6 | 11 | -5 | |
| 4:26:15 PM | 5 | 11 | -6 | |
| 4:25:59 PM | 5 | 10 | -5 | |
| 4:24:33 PM | 4 | 10 | -6 | 5 ๐ฅ |
| 4:23:38 PM | 4 | 9 | -5 | 4 ๐ฅ |
| 4:23:12 PM | 4 | 8 | -4 | 3 ๐ฅ |
| 4:22:50 PM | 4 | 7 | -3 | 2 ๐ฅ |
| 4:22:46 PM | 4 | 6 | -2 | |
| 4:21:59 PM | 4 | 5 | -1 | |
| 4:21:26 PM | 3 | 5 | -2 | |
| 4:20:33 PM | 3 | 4 | -1 | |
| 4:20:13 PM | 2 | 4 | -2 | |
| 4:19:26 PM | 2 | 3 | -1 | |
| 4:19:11 PM | 1 | 3 | -2 | |
| 4:16:35 PM | 1 | 2 | -1 | |
| 4:16:14 PM | 0 | 2(Given) | -2 | 2 ๐ฅ |
| 4:15:57 PM | 0 | 1 | -1 | |
| 4:14:52 PM | Period start | |||
| 4:07:01 PM | Game start | |||
European Tchoukball Federation