Euro 2026 - M15 Boys โ Round-robin
FieldOld sports hall
MomentumMomentum index โ Italy โ Switzerland GE
Score progression Italy Switzerland GE Difference
| Time | Italy | Switzerland GE | Diff | |
|---|---|---|---|---|
| 9:04:25 AM | Game end | |||
| 9:03:48 AM | Period end | |||
| 9:03:42 AM | 48 | 38 | 10 | ๐ฅ 2 |
| 9:03:19 AM | 47 | 38 | 9 | |
| 9:03:04 AM | 46 | 38 | 8 | 2 ๐ฅ |
| 9:02:41 AM | 46 | 37 | 9 | |
| 9:02:22 AM | 46 | 36 | 10 | |
| 9:02:01 AM | 45 | 36 | 9 | 2 ๐ฅ |
| 9:01:31 AM | 45 | 35 | 10 | |
| 9:01:01 AM | 45 | 34 | 11 | ๐ฅ 2 |
| 9:00:59 AM | 44 | 34 | 10 | |
| 9:00:08 AM | 43 | 34 | 9 | |
| 8:59:46 AM | 43 | 33 | 10 | |
| 8:59:30 AM | 42 | 33 | 9 | 2 ๐ฅ |
| 8:59:11 AM | 42 | 32 | 10 | |
| 8:58:27 AM | 42 | 31 | 11 | |
| 8:57:23 AM | 41 | 31 | 10 | 2 ๐ฅ |
| 8:56:36 AM | 41 | 30 | 11 | |
| 8:56:15 AM | 41 | 29 | 12 | ๐ฅ 2 |
| 8:55:23 AM | 40 | 29 | 11 | |
| 8:54:40 AM | 39 | 29 | 10 | |
| 8:54:31 AM | 39 | 28 | 11 | |
| 8:54:16 AM | 38 | 28 | 10 | |
| 8:54:09 AM | 38 | 27 | 11 | ๐ฅ 2 |
| 8:54:07 AM | 37 | 27 | 10 | |
| 8:53:19 AM | 36 | 27 | 9 | 4 ๐ฅ |
| 8:53:19 AM | 36 | 26 | 10 | 3 ๐ฅ |
| 8:52:39 AM | 36 | 25 | 11 | 2 ๐ฅ |
| 8:52:39 AM | 36 | 24 | 12 | |
| 8:52:20 AM | 36 | 23 | 13 | ๐ฅ 6 |
| 8:51:38 AM | 35 | 23 | 12 | ๐ฅ 5 |
| 8:50:50 AM | 34 | 23 | 11 | ๐ฅ 4 |
| 8:50:48 AM | 33 | 23 | 10 | ๐ฅ 3 |
| 8:49:56 AM | 32 | 23 | 9 | ๐ฅ 2 |
| 8:49:24 AM | 31 | 23 | 8 | |
| 8:49:06 AM | 30 | 23 | 7 | 5 ๐ฅ |
| 8:48:42 AM | Period start | |||
| 8:43:32 AM | Period end | |||
| 8:42:52 AM | 30 | 22 | 8 | 4 ๐ฅ |
| 8:42:25 AM | 30 | 21 | 9 | 3 ๐ฅ |
| 8:41:11 AM | 30 | 20 | 10 | 2 ๐ฅ |
| 8:40:49 AM | 30 | 19 | 11 | |
| 8:40:28 AM | 30 | 18 | 12 | ๐ฅ 2 |
| 8:40:07 AM | 29 | 18 | 11 | |
| 8:39:40 AM | 28 | 18 | 10 | |
| 8:39:23 AM | 28 | 17 | 11 | |
| 8:39:04 AM | 27 | 17 | 10 | |
| 8:38:52 AM | 27 | 16 | 11 | |
| 8:37:30 AM | 26 | 16 | 10 | |
| 8:37:25 AM | 26 | 15 | 11 | |
| 8:36:31 AM | 25 | 15 | 10 | 2 ๐ฅ |
| 8:36:08 AM | 25 | 14 | 11 | |
| 8:34:53 AM | 25 | 13 | 12 | ๐ฅ 2 |
| 8:33:34 AM | 24 | 13 | 11 | |
| 8:32:57 AM | 23 | 13 | 10 | 2 ๐ฅ |
| 8:32:13 AM | 23 | 12 | 11 | |
| 8:31:49 AM | 23 | 11 | 12 | ๐ฅ 3 |
| 8:31:32 AM | 22 | 11 | 11 | ๐ฅ 2 |
| 8:31:06 AM | 21 | 11 | 10 | |
| 8:30:50 AM | 20 | 11 | 9 | |
| 8:30:37 AM | 20 | 10 | 10 | ๐ฅ 5 |
| 8:30:08 AM | 19 | 10 | 9 | ๐ฅ 4 |
| 8:28:52 AM | 18 | 10 | 8 | ๐ฅ 3 |
| 8:28:50 AM | 17 | 10 | 7 | ๐ฅ 2 |
| 8:28:18 AM | Period start | |||
| 8:23:35 AM | Period end | |||
| 8:23:04 AM | 16 | 10 | 6 | |
| 8:22:44 AM | 15 | 10 | 5 | 2 ๐ฅ |
| 8:22:00 AM | 15 | 9 | 6 | |
| 8:21:25 AM | 15 | 8 | 7 | |
| 8:21:03 AM | 14 | 8 | 6 | |
| 8:20:50 AM | 14 | 7 | 7 | ๐ฅ 4 |
| 8:20:05 AM | 13 | 7 | 6 | ๐ฅ 3 |
| 8:19:02 AM | 12 | 7 | 5 | ๐ฅ 2 |
| 8:18:32 AM | 11 | 7 | 4 | |
| 8:18:16 AM | 10 | 7 | 3 | |
| 8:16:54 AM | 10 | 6 | 4 | ๐ฅ 2 |
| 8:16:32 AM | 9 | 6 | 3 | |
| 8:16:23 AM | 8 | 6 | 2 | |
| 8:16:21 AM | 8 | 5 | 3 | ๐ฅ 2 |
| 8:15:35 AM | 7 | 5 | 2 | |
| 8:14:12 AM | 6 | 5 | 1 | |
| 8:13:31 AM | 6 | 4 | 2 | |
| 8:13:13 AM | 5 | 4 | 1 | 3 ๐ฅ |
| 8:11:34 AM | 5 | 3 | 2 | 2 ๐ฅ |
| 8:11:15 AM | 5 | 2 | 3 | |
| 8:10:51 AM | 5 | 1 | 4 | |
| 8:10:47 AM | 4 | 1 | 3 | |
| 8:10:12 AM | 4 | 0 | 4 | ๐ฅ 4 |
| 8:09:47 AM | 3 | 0 | 3 | ๐ฅ 3 |
| 8:09:31 AM | 2 | 0 | 2 | ๐ฅ 2 |
| 8:08:35 AM | 1 | 0 | 1 | |
| 8:08:04 AM | Period start | |||
| 8:06:29 AM | Game start | |||
European Tchoukball Federation