Euro 2026 - Girls โ M15 round-robin
FieldSport-Toto hall
MomentumMomentum index โ Switzerland M15 GE โ Switzerland M15 BEJUNE
Score progression Switzerland M15 GE Switzerland M15 BEJUNE Difference
| Time | Switzerland M15 GE | Switzerland M15 BEJUNE | Diff | |
|---|---|---|---|---|
| 9:02:59 AM | Game end | |||
| 9:02:00 AM | Period end | |||
| 9:01:10 AM | 48 | 18 | 30 | ๐ฅ 2 |
| 9:00:40 AM | 47 | 18 | 29 | |
| 9:00:22 AM | 46 | 18 | 28 | |
| 8:59:15 AM | 46 | 17 | 29 | ๐ฅ 3 |
| 8:58:15 AM | 45 | 17 | 28 | ๐ฅ 2 |
| 8:57:05 AM | 44 | 17 | 27 | |
| 8:56:49 AM | 43 | 17 | 26 | |
| 8:56:06 AM | 43 | 16 | 27 | |
| 8:55:51 AM | 42 | 16(Given) | 26 | |
| 8:55:01 AM | 42 | 15 | 27 | ๐ฅ 2 |
| 8:54:36 AM | 41 | 15 | 26 | |
| 8:54:02 AM | 40 | 15 | 25 | |
| 8:51:59 AM | 40 | 14 | 26 | ๐ฅ 3 |
| 8:50:46 AM | 39 | 14 | 25 | ๐ฅ 2 |
| 8:50:12 AM | 38 | 14 | 24 | |
| 8:49:56 AM | 37 | 14 | 23 | |
| 8:49:37 AM | 37 | 13 | 24 | ๐ฅ 3 |
| 8:49:04 AM | 36 | 13 | 23 | ๐ฅ 2 |
| 8:48:43 AM | 35 | 13 | 22 | |
| 8:48:23 AM | 34 | 13 | 21 | |
| 8:47:58 AM | 34 | 12 | 22 | |
| 8:47:26 AM | 33 | 12 | 21 | |
| 8:46:58 AM | Period start | |||
| 8:43:06 AM | Period end | |||
| 8:42:19 AM | 33 | 11 | 22 | ๐ฅ 7 |
| 8:41:37 AM | 32 | 11 | 21 | ๐ฅ 6 |
| 8:41:01 AM | 31 | 11 | 20 | ๐ฅ 5 |
| 8:40:42 AM | 30 | 11 | 19 | ๐ฅ 4 |
| 8:40:15 AM | 29 | 11 | 18 | ๐ฅ 3 |
| 8:39:29 AM | 28 | 11 | 17 | ๐ฅ 2 |
| 8:39:02 AM | 27 | 11 | 16 | |
| 8:38:52 AM | 26 | 11 | 15 | |
| 8:38:00 AM | 26 | 10 | 16 | ๐ฅ 2 |
| 8:37:39 AM | 25 | 10 | 15 | |
| 8:37:00 AM | 24 | 10 | 14 | |
| 8:36:18 AM | 24 | 9 | 15 | ๐ฅ 3 |
| 8:35:53 AM | 23 | 9 | 14 | ๐ฅ 2 |
| 8:34:14 AM | 22 | 9 | 13 | |
| 8:33:18 AM | 21 | 9 | 12 | |
| 8:32:31 AM | 21(Given) | 8 | 13 | ๐ฅ 3 |
| 8:31:49 AM | 20 | 8 | 12 | ๐ฅ 2 |
| 8:31:32 AM | 19 | 8 | 11 | |
| 8:31:08 AM | 18 | 8 | 10 | 2 ๐ฅ |
| 8:30:04 AM | 18 | 7 | 11 | |
| 8:29:40 AM | 18 | 6 | 12 | |
| 8:28:58 AM | 17 | 6 | 11 | |
| 8:28:40 AM | 17 | 5 | 12 | ๐ฅ 2 |
| 8:28:10 AM | Period start | |||
| 8:23:12 AM | Period end | |||
| 8:22:50 AM | 16 | 5 | 11 | |
| 8:22:05 AM | 15 | 5(Given) | 10 | |
| 8:21:28 AM | 15 | 4 | 11 | ๐ฅ 9 |
| 8:20:52 AM | 14 | 4 | 10 | ๐ฅ 8 |
| 8:20:24 AM | 13 | 4 | 9 | ๐ฅ 7 |
| 8:19:31 AM | 12 | 4 | 8 | ๐ฅ 6 |
| 8:18:58 AM | 11 | 4 | 7 | ๐ฅ 5 |
| 8:18:35 AM | 10 | 4 | 6 | ๐ฅ 4 |
| 8:17:43 AM | 9 | 4 | 5 | ๐ฅ 3 |
| 8:16:23 AM | 8 | 4 | 4 | ๐ฅ 2 |
| 8:15:38 AM | 7 | 4 | 3 | |
| 8:15:00 AM | 6 | 4 | 2 | 2 ๐ฅ |
| 8:14:40 AM | 6 | 3 | 3 | |
| 8:14:22 AM | 6 | 2 | 4 | |
| 8:13:57 AM | 5 | 2 | 3 | |
| 8:13:01 AM | 5 | 1 | 4 | ๐ฅ 3 |
| 8:11:02 AM | 4 | 1 | 3 | ๐ฅ 2 |
| 8:10:34 AM | 3 | 1 | 2 | |
| 8:10:15 AM | 2 | 1(Given) | 1 | |
| 8:09:50 AM | 2 | 0 | 2 | ๐ฅ 2 |
| 8:09:02 AM | 1 | 0 | 1 | |
| 8:08:03 AM | Period start | |||
| 7:55:03 AM | Game start | |||
European Tchoukball Federation