Euro 2026 - Girls โ M15/M18 round-robin
FieldOld sports hall
MomentumMomentum index โ Poland M15 โ Switzerland M18
Score progression Poland M15 Switzerland M18 Difference
| Time | Poland M15 | Switzerland M18 | Diff | |
|---|---|---|---|---|
| 10:11:27 AM | Game end | |||
| 10:11:17 AM | Period end | |||
| 10:11:16 AM | 30 | 45 | -15 | |
| 10:10:38 AM | 30 | 44 | -14 | ๐ฅ 3 |
| 10:09:35 AM | 29 | 44 | -15 | ๐ฅ 2 |
| 10:09:12 AM | 28 | 44 | -16 | |
| 10:08:45 AM | 27 | 44(Given) | -17 | 2 ๐ฅ |
| 10:08:24 AM | 27 | 43 | -16 | |
| 10:08:09 AM | 27 | 42 | -15 | |
| 10:07:46 AM | 26 | 42(Given) | -16 | 4 ๐ฅ |
| 10:07:28 AM | 26 | 41 | -15 | 3 ๐ฅ |
| 10:06:11 AM | 26 | 40 | -14 | 2 ๐ฅ |
| 10:05:57 AM | 26 | 39 | -13 | |
| 10:05:41 AM | 26 | 38 | -12 | |
| 10:05:19 AM | 25 | 38 | -13 | |
| 10:04:06 AM | 25 | 37 | -12 | ๐ฅ 2 |
| 10:03:39 AM | 24 | 37 | -13 | |
| 10:03:16 AM | 23 | 37 | -14 | 2 ๐ฅ |
| 10:02:48 AM | 23 | 36 | -13 | |
| 10:01:44 AM | 23(Given) | 35 | -12 | |
| 10:01:01 AM | 22 | 35 | -13 | |
| 10:00:38 AM | 22 | 34 | -12 | ๐ฅ 2 |
| 10:00:23 AM | 21(Given) | 34 | -13 | |
| 9:59:57 AM | 20 | 34 | -14 | 3 ๐ฅ |
| 9:59:19 AM | 20 | 33 | -13 | 2 ๐ฅ |
| 9:57:55 AM | 20 | 32 | -12 | |
| 9:57:42 AM | 20(Given) | 31 | -11 | ๐ฅ 2 |
| 9:57:41 AM | 19(Correction) | 31 | -12 | |
| 9:57:33 AM | 20 | 31 | -11 | |
| 9:56:42 AM | 19 | 31 | -12 | 8 ๐ฅ |
| 9:56:11 AM | Period start | |||
| 9:52:24 AM | Period end | |||
| 9:52:07 AM | 19 | 30 | -11 | 7 ๐ฅ |
| 9:51:43 AM | 19 | 29 | -10 | 6 ๐ฅ |
| 9:50:55 AM | 19 | 28 | -9 | 5 ๐ฅ |
| 9:50:08 AM | 19 | 27 | -8 | 4 ๐ฅ |
| 9:49:37 AM | 19 | 26 | -7 | 3 ๐ฅ |
| 9:49:18 AM | 19 | 25 | -6 | 2 ๐ฅ |
| 9:48:54 AM | 19 | 24 | -5 | |
| 9:48:40 AM | 19 | 23 | -4 | ๐ฅ 2 |
| 9:47:55 AM | 18 | 23 | -5 | |
| 9:47:01 AM | 17 | 23 | -6 | 2 ๐ฅ |
| 9:46:40 AM | 17 | 22 | -5 | |
| 9:46:12 AM | 17 | 21 | -4 | |
| 9:45:35 AM | 16 | 21 | -5 | 2 ๐ฅ |
| 9:44:36 AM | 16 | 20 | -4 | |
| 9:43:57 AM | 16 | 19 | -3 | ๐ฅ 4 |
| 9:42:42 AM | 15 | 19 | -4 | ๐ฅ 3 |
| 9:42:16 AM | 14(Given) | 19 | -5 | ๐ฅ 2 |
| 9:41:04 AM | 13 | 19 | -6 | |
| 9:40:26 AM | 12 | 19 | -7 | 5 ๐ฅ |
| 9:39:18 AM | 12 | 18 | -6 | 4 ๐ฅ |
| 9:37:44 AM | 12 | 17 | -5 | 3 ๐ฅ |
| 9:36:42 AM | Period start | |||
| 9:33:33 AM | Period end | |||
| 9:32:24 AM | 12 | 16 | -4 | 2 ๐ฅ |
| 9:31:56 AM | 12 | 15 | -3 | |
| 9:31:41 AM | 12 | 14 | -2 | |
| 9:30:39 AM | 11 | 14 | -3 | |
| 9:30:24 AM | 11 | 13 | -2 | |
| 9:30:06 AM | 10 | 13 | -3 | 4 ๐ฅ |
| 9:29:34 AM | 10 | 12 | -2 | 3 ๐ฅ |
| 9:29:15 AM | 10 | 11 | -1 | 2 ๐ฅ |
| 9:28:51 AM | 10 | 10 | 0 | |
| 9:28:12 AM | 10 | 9 | 1 | |
| 9:27:29 AM | 9 | 9 | 0 | 3 ๐ฅ |
| 9:27:02 AM | 9 | 8 | 1 | 2 ๐ฅ |
| 9:26:19 AM | 9 | 7 | 2 | |
| 9:26:13 AM | 9 | 6 | 3 | |
| 9:25:45 AM | 8 | 6 | 2 | |
| 9:25:04 AM | 8 | 5 | 3 | |
| 9:24:51 AM | 7 | 5 | 2 | |
| 9:23:55 AM | 7(Given) | 4 | 3 | ๐ฅ 2 |
| 9:23:09 AM | 6 | 4 | 2 | |
| 9:22:52 AM | 5 | 4 | 1 | |
| 9:22:40 AM | 5(Given) | 3 | 2 | ๐ฅ 3 |
| 9:22:31 AM | 4 | 3 | 1 | ๐ฅ 2 |
| 9:21:10 AM | 3 | 3 | 0 | |
| 9:20:15 AM | 2 | 3 | -1 | |
| 9:19:34 AM | 2 | 2 | 0 | |
| 9:19:17 AM | 1 | 2 | -1 | |
| 9:19:02 AM | 1 | 1 | 0 | |
| 9:18:30 AM | 0 | 1 | -1 | |
| 9:18:16 AM | Period start | |||
| 9:16:21 AM | Game start | |||
European Tchoukball Federation