Euro 2026 - Girls โ M15/M18 round-robin
FieldSport-Toto hall
MomentumMomentum index โ United Kingdom M18 โ Switzerland M15 GE
Score progression United Kingdom M18 Switzerland M15 GE Difference
| Time | United Kingdom M18 | Switzerland M15 GE | Diff | |
|---|---|---|---|---|
| 12:26:42 PM | Game end | |||
| 12:25:03 PM | 37 | 31 | 6 | ๐ฅ 3 |
| 12:24:26 PM | 36 | 31 | 5 | ๐ฅ 2 |
| 12:24:09 PM | 35 | 31 | 4 | |
| 12:23:38 PM | 34 | 31 | 3 | |
| 12:23:16 PM | 34 | 30 | 4 | |
| 12:23:03 PM | 33 | 30 | 3 | 3 ๐ฅ |
| 12:22:41 PM | 33 | 29 | 4 | 2 ๐ฅ |
| 12:21:40 PM | 33 | 28 | 5 | |
| 12:21:07 PM | 33 | 27 | 6 | ๐ฅ 2 |
| 12:20:12 PM | 32 | 27 | 5 | |
| 12:19:19 PM | 31 | 27(Given) | 4 | 4 ๐ฅ |
| 12:18:34 PM | 31 | 26(Correction) | 5 | 3 ๐ฅ |
| 12:18:31 PM | 31 | 27(Given) | 4 | 3 ๐ฅ |
| 12:18:30 PM | 31 | 26(Given) | 5 | 2 ๐ฅ |
| 12:16:44 PM | 31 | 25(Given) | 6 | |
| 12:16:39 PM | 31(Correction) | 24 | 7 | |
| 12:16:33 PM | 32(Given) | 24 | 8 | |
| 12:16:05 PM | 31 | 24 | 7 | 2 ๐ฅ |
| 12:15:43 PM | 31 | 23 | 8 | |
| 12:14:59 PM | 31 | 22 | 9 | ๐ฅ 4 |
| 12:14:23 PM | 30 | 22 | 8 | ๐ฅ 3 |
| 12:13:58 PM | 29(Given) | 22 | 7 | ๐ฅ 2 |
| 12:13:41 PM | 28 | 22 | 6 | |
| 12:13:23 PM | 27 | 22 | 5 | |
| 12:12:31 PM | 27 | 21 | 6 | ๐ฅ 3 |
| 12:12:00 PM | 26 | 21 | 5 | ๐ฅ 2 |
| 12:11:59 PM | Period start | |||
| 12:05:32 PM | Period end | |||
| 12:05:31 PM | 25 | 21 | 4 | |
| 12:05:17 PM | 24 | 21 | 3 | 2 ๐ฅ |
| 12:04:20 PM | 24 | 20 | 4 | |
| 12:03:40 PM | 24 | 19 | 5 | ๐ฅ 2 |
| 12:02:45 PM | 23(Given) | 19 | 4 | |
| 12:02:12 PM | 22 | 19(Given) | 3 | |
| 12:00:51 PM | 22 | 18 | 4 | |
| 12:00:31 PM | 21 | 18 | 3 | |
| 12:00:18 PM | 21 | 17 | 4 | ๐ฅ 2 |
| 12:00:17 PM | 20 | 17 | 3 | |
| 11:59:25 AM | 19 | 17 | 2 | |
| 11:59:05 AM | 19 | 16 | 3 | |
| 11:58:52 AM | 18 | 16 | 2 | |
| 11:58:39 AM | 18 | 15 | 3 | |
| 11:58:19 AM | 17 | 15 | 2 | |
| 11:57:55 AM | 17 | 14 | 3 | |
| 11:57:06 AM | 16 | 14 | 2 | 3 ๐ฅ |
| 11:54:11 AM | 16 | 13 | 3 | 2 ๐ฅ |
| 11:53:24 AM | 16 | 12 | 4 | |
| 11:52:10 AM | 16(Given) | 11 | 5 | ๐ฅ 3 |
| 11:51:12 AM | 15 | 11 | 4 | ๐ฅ 2 |
| 11:50:56 AM | Period start | |||
| 11:44:52 AM | Period end | |||
| 11:44:43 AM | 14 | 11 | 3 | |
| 11:43:02 AM | 13 | 11 | 2 | |
| 11:42:10 AM | 13 | 10 | 3 | ๐ฅ 2 |
| 11:41:45 AM | 12 | 10 | 2 | |
| 11:41:44 AM | 11 | 10 | 1 | 3 ๐ฅ |
| 11:41:44 AM | 11 | 9 | 2 | 2 ๐ฅ |
| 11:40:25 AM | 11 | 8 | 3 | |
| 11:40:09 AM | 11 | 7 | 4 | ๐ฅ 4 |
| 11:39:48 AM | 10 | 7 | 3 | ๐ฅ 3 |
| 11:39:21 AM | 9 | 7 | 2 | ๐ฅ 2 |
| 11:38:58 AM | 8 | 7 | 1 | |
| 11:38:28 AM | 7 | 7 | 0 | 2 ๐ฅ |
| 11:37:17 AM | 7 | 6 | 1 | |
| 11:36:19 AM | 7 | 5 | 2 | ๐ฅ 2 |
| 11:35:32 AM | 6 | 5 | 1 | |
| 11:35:15 AM | 5 | 5 | 0 | 3 ๐ฅ |
| 11:34:56 AM | 5 | 4 | 1 | 2 ๐ฅ |
| 11:34:42 AM | 5 | 3 | 2 | |
| 11:34:39 AM | 5 | 2 | 3 | ๐ฅ 2 |
| 11:33:58 AM | 4 | 2 | 2 | |
| 11:33:15 AM | 3 | 2 | 1 | |
| 11:32:52 AM | 3 | 1 | 2 | |
| 11:32:18 AM | 2 | 1 | 1 | |
| 11:30:22 AM | 2 | 0 | 2 | ๐ฅ 2 |
| 11:29:55 AM | 1 | 0 | 1 | |
| 11:29:48 AM | Period start | |||
| 11:23:26 AM | Game start | |||
European Tchoukball Federation