Euro 2026 - Girls โ M15 round-robin
FieldOld sports hall
MomentumMomentum index โ Poland M15 โ Switzerland M15 BEJUNE
Score progression Poland M15 Switzerland M15 BEJUNE Difference
| Time | Poland M15 | Switzerland M15 BEJUNE | Diff | |
|---|---|---|---|---|
| 2:45:05 PM | Game end | |||
| 2:45:04 PM | Period end | |||
| 2:44:54 PM | 42 | 16 | 26 | ๐ฅ 6 |
| 2:44:23 PM | 41 | 16 | 25 | ๐ฅ 5 |
| 2:44:12 PM | 40 | 16 | 24 | ๐ฅ 4 |
| 2:44:11 PM | 39 | 16 | 23 | ๐ฅ 3 |
| 2:43:37 PM | 38 | 16 | 22 | ๐ฅ 2 |
| 2:42:55 PM | 37 | 16 | 21 | |
| 2:42:06 PM | 36 | 16 | 20 | |
| 2:41:34 PM | 36 | 15 | 21 | ๐ฅ 6 |
| 2:41:10 PM | 35 | 15 | 20 | ๐ฅ 5 |
| 2:40:36 PM | 34(Given) | 15 | 19 | ๐ฅ 4 |
| 2:40:16 PM | 33 | 15 | 18 | ๐ฅ 3 |
| 2:39:50 PM | 32 | 15 | 17 | ๐ฅ 2 |
| 2:39:24 PM | 31(Given) | 15 | 16 | |
| 2:38:57 PM | 30 | 15 | 15 | |
| 2:38:04 PM | 30 | 14 | 16 | |
| 2:37:35 PM | 29 | 14 | 15 | |
| 2:36:39 PM | 29 | 13 | 16 | |
| 2:35:26 PM | 28 | 13 | 15 | |
| 2:35:08 PM | 28 | 12 | 16 | ๐ฅ 2 |
| 2:34:37 PM | 27 | 12 | 15 | |
| 2:33:18 PM | 26 | 12 | 14 | |
| 2:32:53 PM | 26 | 11 | 15 | |
| 2:32:41 PM | 25 | 11 | 14 | |
| 2:31:00 PM | 25 | 10 | 15 | |
| 2:30:06 PM | Period start | |||
| 2:24:57 PM | Period end | |||
| 2:24:36 PM | 24 | 10(Given) | 14 | 3 ๐ฅ |
| 2:24:10 PM | 24 | 9(Given) | 15 | 2 ๐ฅ |
| 2:23:56 PM | 24 | 8 | 16 | |
| 2:23:24 PM | 24 | 7 | 17 | ๐ฅ 2 |
| 2:23:18 PM | 23 | 7 | 16 | |
| 2:22:37 PM | 22 | 7(Given) | 15 | |
| 2:22:26 PM | 22 | 6 | 16 | ๐ฅ 2 |
| 2:20:50 PM | 21(Given) | 6 | 15 | |
| 2:20:19 PM | 20 | 6(Given) | 14 | 2 ๐ฅ |
| 2:19:40 PM | 20 | 5(Given) | 15 | |
| 2:18:57 PM | 20 | 4 | 16 | ๐ฅ 8 |
| 2:18:30 PM | 19 | 4 | 15 | ๐ฅ 7 |
| 2:18:11 PM | 18(Given) | 4 | 14 | ๐ฅ 6 |
| 2:15:57 PM | 17 | 4 | 13 | ๐ฅ 5 |
| 2:12:56 PM | 16 | 4 | 12 | ๐ฅ 4 |
| 2:12:10 PM | 15 | 4 | 11 | ๐ฅ 3 |
| 2:11:14 PM | 14 | 4 | 10 | ๐ฅ 2 |
| 2:11:08 PM | 13 | 4 | 9 | |
| 2:10:06 PM | Period start | |||
| 2:04:51 PM | Period end | |||
| 2:04:02 PM | 12 | 4 | 8 | 2 ๐ฅ |
| 2:01:39 PM | 12 | 3 | 9 | |
| 2:01:38 PM | 12 | 2 | 10 | ๐ฅ 4 |
| 2:01:38 PM | 11 | 2 | 9 | ๐ฅ 3 |
| 2:01:37 PM | 10 | 2 | 8 | ๐ฅ 2 |
| 2:01:36 PM | 9 | 2 | 7 | |
| 1:57:48 PM | 8 | 2 | 6 | |
| 1:57:28 PM | 8 | 1 | 7 | ๐ฅ 7 |
| 1:54:48 PM | 7(Given) | 1 | 6 | ๐ฅ 6 |
| 1:54:25 PM | 6 | 1 | 5 | ๐ฅ 5 |
| 1:53:49 PM | 5 | 1 | 4 | ๐ฅ 4 |
| 1:53:02 PM | 4 | 1 | 3 | ๐ฅ 3 |
| 1:52:34 PM | 3 | 1 | 2 | ๐ฅ 2 |
| 1:51:54 PM | 2 | 1 | 1 | |
| 1:51:01 PM | 1 | 1(Given) | 0 | 2 ๐ฅ |
| 1:50:59 PM | 1 | 0(Correction) | 1 | |
| 1:50:54 PM | 1 | 1 | 0 | |
| 1:50:11 PM | 1 | 0 | 1 | |
| 1:49:43 PM | Period start | |||
| 1:47:37 PM | Game start | |||
European Tchoukball Federation