Euro 2026 - Girls โ M18 round-robin
FieldSport-Toto hall
MomentumMomentum index โ Switzerland M18 โ United Kingdom M18
Score progression Switzerland M18 United Kingdom M18 Difference
| Time | Switzerland M18 | United Kingdom M18 | Diff | |
|---|---|---|---|---|
| 3:59:02 PM | Game end | |||
| 3:58:59 PM | Period end | |||
| 3:58:21 PM | 51 | 28 | 23 | 2 ๐ฅ |
| 3:57:32 PM | 51 | 27 | 24 | |
| 3:56:22 PM | 51 | 26 | 25 | |
| 3:55:31 PM | 50 | 26 | 24 | 3 ๐ฅ |
| 3:55:07 PM | 50 | 25 | 25 | 2 ๐ฅ |
| 3:54:18 PM | 50 | 24 | 26 | |
| 3:53:53 PM | 50 | 23 | 27 | ๐ฅ 3 |
| 3:53:21 PM | 49 | 23 | 26 | ๐ฅ 2 |
| 3:52:40 PM | 48 | 23 | 25 | |
| 3:52:34 PM | 47 | 23 | 24 | |
| 3:52:04 PM | 47 | 22 | 25 | ๐ฅ 2 |
| 3:51:42 PM | 46 | 22 | 24 | |
| 3:51:17 PM | 45 | 22 | 23 | |
| 3:51:06 PM | 45 | 21 | 24 | ๐ฅ 7 |
| 3:49:44 PM | 44 | 21 | 23 | ๐ฅ 6 |
| 3:49:23 PM | 43 | 21 | 22 | ๐ฅ 5 |
| 3:48:51 PM | 42 | 21 | 21 | ๐ฅ 4 |
| 3:48:39 PM | 41 | 21 | 20 | ๐ฅ 3 |
| 3:48:08 PM | 40 | 21 | 19 | ๐ฅ 2 |
| 3:47:25 PM | 39 | 21 | 18 | |
| 3:46:10 PM | 38 | 21 | 17 | |
| 3:45:00 PM | 38 | 20 | 18 | |
| 3:44:58 PM | 37 | 20 | 17 | 3 ๐ฅ |
| 3:42:59 PM | Period start | |||
| 3:37:56 PM | Period end | |||
| 3:37:21 PM | 37 | 19 | 18 | 2 ๐ฅ |
| 3:37:01 PM | 37 | 18(Correction) | 19 | |
| 3:36:57 PM | 37 | 19 | 18 | |
| 3:36:49 PM | 37 | 18 | 19 | ๐ฅ 2 |
| 3:36:12 PM | 36 | 18 | 18 | |
| 3:35:41 PM | 35 | 18 | 17 | |
| 3:35:27 PM | 35 | 17 | 18 | ๐ฅ 3 |
| 3:34:59 PM | 34 | 17 | 17 | ๐ฅ 2 |
| 3:34:32 PM | 33 | 17(Correction) | 16 | |
| 3:34:27 PM | 33 | 18 | 15 | |
| 3:34:25 PM | 32 | 18 | 14 | |
| 3:34:02 PM | 32 | 17 | 15 | |
| 3:33:25 PM | 31 | 17 | 14 | |
| 3:33:12 PM | 31 | 16 | 15 | |
| 3:32:14 PM | 30 | 16 | 14 | 2 ๐ฅ |
| 3:31:45 PM | 30 | 15 | 15 | |
| 3:30:55 PM | 30 | 14 | 16 | |
| 3:30:46 PM | 29 | 14 | 15 | |
| 3:30:29 PM | 29 | 13 | 16 | ๐ฅ 3 |
| 3:29:04 PM | 28 | 13 | 15 | ๐ฅ 2 |
| 3:28:36 PM | 27 | 13 | 14 | |
| 3:28:17 PM | 26 | 13 | 13 | |
| 3:28:03 PM | 26 | 12 | 14 | ๐ฅ 4 |
| 3:27:29 PM | 25 | 12 | 13 | ๐ฅ 3 |
| 3:26:59 PM | 24 | 12 | 12 | ๐ฅ 2 |
| 3:26:15 PM | 23 | 12 | 11 | |
| 3:25:03 PM | 22 | 12 | 10 | |
| 3:24:51 PM | 22 | 11 | 11 | |
| 3:24:36 PM | 21 | 11 | 10 | |
| 3:24:35 PM | 21(Correction) | 10 | 11 | ๐ฅ 2 |
| 3:24:32 PM | 22 | 10 | 12 | ๐ฅ 2 |
| 3:23:53 PM | 21 | 10 | 11 | |
| 3:23:18 PM | 20 | 10 | 10 | 2 ๐ฅ |
| 3:22:02 PM | Period start | |||
| 3:16:57 PM | Period end | |||
| 3:16:50 PM | 20 | 9 | 11 | |
| 3:16:27 PM | 20 | 8 | 12 | ๐ฅ 4 |
| 3:15:53 PM | 19 | 8 | 11 | ๐ฅ 3 |
| 3:14:57 PM | 18 | 8 | 10 | ๐ฅ 2 |
| 3:14:28 PM | 17 | 8 | 9 | |
| 3:14:15 PM | 16 | 8 | 8 | |
| 3:14:03 PM | 16 | 7 | 9 | ๐ฅ 2 |
| 3:13:50 PM | 15 | 7 | 8 | |
| 3:12:30 PM | 14 | 7 | 7 | 2 ๐ฅ |
| 3:12:05 PM | 14 | 6 | 8 | |
| 3:11:47 PM | 14 | 5 | 9 | |
| 3:10:52 PM | 13 | 5 | 8 | |
| 3:10:20 PM | 13 | 4 | 9 | |
| 3:08:58 PM | 12 | 4 | 8 | |
| 3:08:42 PM | 12 | 3 | 9 | ๐ฅ 4 |
| 3:08:05 PM | 11 | 3 | 8 | ๐ฅ 3 |
| 3:07:38 PM | 10 | 3 | 7 | ๐ฅ 2 |
| 3:06:40 PM | 9 | 3 | 6 | |
| 3:06:28 PM | 8 | 3 | 5 | |
| 3:05:56 PM | 8 | 2 | 6 | ๐ฅ 3 |
| 3:05:22 PM | 7 | 2 | 5 | ๐ฅ 2 |
| 3:04:55 PM | 6 | 2 | 4 | |
| 3:04:18 PM | 5 | 2 | 3 | 2 ๐ฅ |
| 3:03:26 PM | 5 | 1 | 4 | |
| 3:02:35 PM | 5 | 0 | 5 | ๐ฅ 5 |
| 3:02:11 PM | 4 | 0 | 4 | ๐ฅ 4 |
| 3:01:54 PM | 3 | 0 | 3 | ๐ฅ 3 |
| 3:01:27 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 3:01:15 PM | 1 | 0 | 1 | |
| 2:59:49 PM | Period start | |||
| 2:59:41 PM | Game start | |||
European Tchoukball Federation