Euro 2026 - Girls โ M15 round-robin
FieldSport-Toto hall
MomentumMomentum index โ Switzerland M15 GE โ Poland M15
Score progression Switzerland M15 GE Poland M15 Difference
| Time | Switzerland M15 GE | Poland M15 | Diff | |
|---|---|---|---|---|
| 7:57:15 AM | Game end | |||
| 7:57:01 AM | 44 | 34 | 10 | |
| 7:56:38 AM | 44 | 33 | 11 | ๐ฅ 3 |
| 7:56:11 AM | 43(Given) | 33 | 10 | ๐ฅ 2 |
| 7:55:36 AM | 42 | 33 | 9 | |
| 7:54:56 AM | 41 | 33 | 8 | |
| 7:54:41 AM | 41 | 32 | 9 | ๐ฅ 2 |
| 7:54:17 AM | 40 | 32 | 8 | |
| 7:52:56 AM | 39 | 32 | 7 | 2 ๐ฅ |
| 7:52:30 AM | 39 | 31(Given) | 8 | |
| 7:52:29 AM | 39(Correction) | 30 | 9 | |
| 7:52:26 AM | 40 | 30 | 10 | |
| 7:52:10 AM | 39 | 30 | 9 | |
| 7:51:50 AM | 39 | 29 | 10 | |
| 7:51:38 AM | 38 | 29 | 9 | 4 ๐ฅ |
| 7:50:59 AM | 38 | 28(Given) | 10 | 3 ๐ฅ |
| 7:50:22 AM | 38 | 27 | 11 | 2 ๐ฅ |
| 7:50:07 AM | 38 | 26 | 12 | |
| 7:49:52 AM | 38(Given) | 25 | 13 | ๐ฅ 3 |
| 7:49:15 AM | 37 | 25 | 12 | ๐ฅ 2 |
| 7:48:52 AM | 36 | 25 | 11 | |
| 7:48:25 AM | 35 | 25 | 10 | |
| 7:48:03 AM | 35 | 24 | 11 | ๐ฅ 2 |
| 7:46:50 AM | 34 | 24 | 10 | |
| 7:46:12 AM | 33 | 24 | 9 | |
| 7:45:30 AM | 33 | 23 | 10 | ๐ฅ 2 |
| 7:44:43 AM | 32 | 23 | 9 | |
| 7:44:32 AM | 31 | 23(Given) | 8 | |
| 7:44:04 AM | 31 | 22 | 9 | |
| 7:43:17 AM | 30 | 22 | 8 | |
| 7:42:49 AM | 30 | 21 | 9 | ๐ฅ 2 |
| 7:42:23 AM | 29 | 21 | 8 | |
| 7:42:04 AM | 28 | 21 | 7 | 2 ๐ฅ |
| 7:42:01 AM | Period start | |||
| 7:38:56 AM | Period end | |||
| 7:37:58 AM | 28 | 20(Correction) | 8 | |
| 7:37:48 AM | 28 | 21 | 7 | |
| 7:37:27 AM | 28 | 20 | 8 | |
| 7:37:07 AM | 27 | 20 | 7 | 3 ๐ฅ |
| 7:36:45 AM | 27 | 19(Correction) | 8 | 2 ๐ฅ |
| 7:36:34 AM | 27 | 20 | 7 | 2 ๐ฅ |
| 7:35:41 AM | 27 | 19 | 8 | |
| 7:35:26 AM | 27 | 18 | 9 | ๐ฅ 2 |
| 7:35:04 AM | 26 | 18 | 8 | |
| 7:34:43 AM | 25 | 18 | 7 | 2 ๐ฅ |
| 7:34:15 AM | 25 | 17 | 8 | |
| 7:34:01 AM | 25 | 16 | 9 | |
| 7:33:39 AM | 24 | 16 | 8 | 2 ๐ฅ |
| 7:32:59 AM | 24 | 15 | 9 | |
| 7:31:45 AM | 24 | 14 | 10 | ๐ฅ 2 |
| 7:30:50 AM | 23(Given) | 14 | 9 | |
| 7:30:14 AM | 22 | 14 | 8 | |
| 7:29:53 AM | 22 | 13 | 9 | ๐ฅ 2 |
| 7:29:30 AM | 21 | 13 | 8 | |
| 7:29:13 AM | 20 | 13 | 7 | 2 ๐ฅ |
| 7:27:43 AM | 20 | 12 | 8 | |
| 7:26:54 AM | 20 | 11 | 9 | ๐ฅ 2 |
| 7:26:28 AM | 19 | 11 | 8 | |
| 7:25:52 AM | 18 | 11 | 7 | |
| 7:25:16 AM | 18 | 10 | 8 | |
| 7:24:40 AM | 17 | 10 | 7 | |
| 7:24:25 AM | 17 | 9 | 8 | |
| 7:24:02 AM | Period start | |||
| 7:18:04 AM | Period end | |||
| 7:17:50 AM | 16 | 9 | 7 | 2 ๐ฅ |
| 7:16:44 AM | 16 | 8 | 8 | |
| 7:15:47 AM | 16 | 7 | 9 | ๐ฅ 5 |
| 7:15:27 AM | 15(Given) | 7 | 8 | ๐ฅ 4 |
| 7:14:33 AM | 14 | 7 | 7 | ๐ฅ 3 |
| 7:13:54 AM | 13 | 7 | 6 | ๐ฅ 2 |
| 7:13:33 AM | 12 | 7 | 5 | |
| 7:12:36 AM | 11 | 7 | 4 | |
| 7:12:25 AM | 11 | 6 | 5 | ๐ฅ 3 |
| 7:11:56 AM | 10 | 6 | 4 | ๐ฅ 2 |
| 7:11:29 AM | 9 | 6 | 3 | |
| 7:11:12 AM | 8 | 6 | 2 | |
| 7:10:02 AM | 8 | 5 | 3 | |
| 7:09:20 AM | 7 | 5 | 2 | |
| 7:08:43 AM | 7 | 4 | 3 | ๐ฅ 2 |
| 7:08:09 AM | 6 | 4 | 2 | |
| 7:07:53 AM | 5 | 4 | 1 | 2 ๐ฅ |
| 7:06:55 AM | 5 | 3 | 2 | |
| 7:06:31 AM | 5 | 2 | 3 | ๐ฅ 3 |
| 7:06:09 AM | 4 | 2 | 2 | ๐ฅ 2 |
| 7:05:48 AM | 3 | 2 | 1 | |
| 7:05:02 AM | 2 | 2 | 0 | |
| 7:04:22 AM | 2 | 1 | 1 | |
| 7:04:06 AM | 1 | 1 | 0 | |
| 7:03:49 AM | 1 | 0 | 1 | |
| 7:03:09 AM | Period start | |||
| 7:03:00 AM | Game start | |||
European Tchoukball Federation