Euro 2026 - Girls โ M15/M18 round-robin
FieldOld sports hall
MomentumMomentum index โ Switzerland M15 BEJUNE โ Switzerland M18
Score progression Switzerland M15 BEJUNE Switzerland M18 Difference
| Time | Switzerland M15 BEJUNE | Switzerland M18 | Diff | |
|---|---|---|---|---|
| 7:57:06 AM | Game end | |||
| 7:56:29 AM | 13 | 57 | -44 | 6 ๐ฅ |
| 7:55:23 AM | 13 | 56 | -43 | 5 ๐ฅ |
| 7:53:54 AM | 13 | 55 | -42 | 4 ๐ฅ |
| 7:53:21 AM | 13 | 54 | -41 | 3 ๐ฅ |
| 7:52:53 AM | 13 | 53 | -40 | 2 ๐ฅ |
| 7:52:19 AM | 13 | 52 | -39 | |
| 7:52:04 AM | 13 | 51 | -38 | |
| 7:51:44 AM | 12 | 51 | -39 | 3 ๐ฅ |
| 7:51:06 AM | 12 | 50 | -38 | 2 ๐ฅ |
| 7:50:38 AM | 12 | 49 | -37 | |
| 7:50:07 AM | 12 | 48 | -36 | ๐ฅ 2 |
| 7:49:53 AM | 11 | 48 | -37 | |
| 7:47:55 AM | 10 | 48 | -38 | 5 ๐ฅ |
| 7:47:19 AM | 10 | 47 | -37 | 4 ๐ฅ |
| 7:46:19 AM | 10 | 46 | -36 | 3 ๐ฅ |
| 7:45:54 AM | 10 | 45 | -35 | 2 ๐ฅ |
| 7:45:31 AM | 10 | 44 | -34 | |
| 7:45:08 AM | 10 | 43 | -33 | ๐ฅ 2 |
| 7:44:41 AM | 9 | 43 | -34 | |
| 7:44:15 AM | 8 | 43 | -35 | |
| 7:43:39 AM | 8 | 42 | -34 | |
| 7:42:49 AM | 7 | 42 | -35 | 2 ๐ฅ |
| 7:41:46 AM | Period start | |||
| 7:36:28 AM | Period end | |||
| 7:36:05 AM | 7 | 41 | -34 | |
| 7:35:34 AM | 7 | 40 | -33 | |
| 7:35:04 AM | 6 | 40 | -34 | 17 ๐ฅ |
| 7:34:28 AM | 6 | 39 | -33 | 16 ๐ฅ |
| 7:34:03 AM | 6 | 38 | -32 | 15 ๐ฅ |
| 7:33:41 AM | 6 | 37 | -31 | 14 ๐ฅ |
| 7:33:02 AM | 6 | 36 | -30 | 13 ๐ฅ |
| 7:30:53 AM | 6 | 35 | -29 | 12 ๐ฅ |
| 7:30:29 AM | 6 | 34 | -28 | 11 ๐ฅ |
| 7:30:10 AM | 6 | 33 | -27 | 10 ๐ฅ |
| 7:30:02 AM | 6 | 32 | -26 | 9 ๐ฅ |
| 7:29:33 AM | 6 | 31 | -25 | 8 ๐ฅ |
| 7:27:29 AM | 6 | 30 | -24 | 7 ๐ฅ |
| 7:27:00 AM | 6 | 29 | -23 | 6 ๐ฅ |
| 7:26:16 AM | 6 | 28 | -22 | 5 ๐ฅ |
| 7:25:29 AM | 6 | 27 | -21 | 4 ๐ฅ |
| 7:24:55 AM | 6 | 26 | -20 | 3 ๐ฅ |
| 7:24:41 AM | 6 | 25 | -19 | 2 ๐ฅ |
| 7:23:58 AM | 6 | 24 | -18 | |
| 7:22:57 AM | 6 | 23 | -17 | ๐ฅ 2 |
| 7:22:31 AM | 5 | 23 | -18 | |
| 7:21:42 AM | 4 | 23 | -19 | |
| 7:21:20 AM | 4 | 22 | -18 | |
| 7:21:05 AM | Period start | |||
| 7:15:42 AM | Period end | |||
| 7:15:35 AM | 3 | 22 | -19 | 2 ๐ฅ |
| 7:15:34 AM | 3 | 21 | -18 | |
| 7:15:33 AM | 3 | 20 | -17 | |
| 7:15:00 AM | 2 | 20 | -18 | 3 ๐ฅ |
| 7:14:31 AM | 2 | 19 | -17 | 2 ๐ฅ |
| 7:13:58 AM | 2 | 18 | -16 | |
| 7:13:43 AM | 2 | 17 | -15 | |
| 7:12:47 AM | 1 | 17 | -16 | 16 ๐ฅ |
| 7:11:29 AM | 1 | 16(Correction) | -15 | 15 ๐ฅ |
| 7:10:28 AM | 1 | 17 | -16 | 15 ๐ฅ |
| 7:10:08 AM | 1 | 16 | -15 | 14 ๐ฅ |
| 7:10:00 AM | 1 | 15 | -14 | 13 ๐ฅ |
| 7:09:14 AM | 1 | 14(Correction) | -13 | 12 ๐ฅ |
| 7:09:06 AM | 1 | 15 | -14 | 12 ๐ฅ |
| 7:08:39 AM | 1 | 14 | -13 | 11 ๐ฅ |
| 7:08:08 AM | 1 | 13 | -12 | 10 ๐ฅ |
| 7:07:06 AM | 1 | 12 | -11 | 9 ๐ฅ |
| 7:06:36 AM | 1 | 11 | -10 | 8 ๐ฅ |
| 7:06:06 AM | 1 | 10 | -9 | 7 ๐ฅ |
| 7:05:38 AM | 1 | 9 | -8 | 6 ๐ฅ |
| 7:05:25 AM | 1 | 8 | -7 | 5 ๐ฅ |
| 7:05:25 AM | 1 | 7 | -6 | 4 ๐ฅ |
| 7:05:25 AM | 1 | 6 | -5 | 3 ๐ฅ |
| 7:05:24 AM | 1 | 5 | -4 | 2 ๐ฅ |
| 7:03:48 AM | 1 | 4 | -3 | |
| 7:03:18 AM | 1 | 3 | -2 | |
| 7:02:54 AM | 0 | 3 | -3 | 3 ๐ฅ |
| 7:01:59 AM | 0 | 2 | -2 | 2 ๐ฅ |
| 7:00:57 AM | 0 | 1 | -1 | |
| 7:00:19 AM | Period start | |||
| 6:57:20 AM | Game start | |||
European Tchoukball Federation