Euro 2026 - Girls โ M15/M18 round-robin
FieldOld sports hall
MomentumMomentum index โ United Kingdom M18 โ Poland M15
Score progression United Kingdom M18 Poland M15 Difference
| Time | United Kingdom M18 | Poland M15 | Diff | |
|---|---|---|---|---|
| 3:53:10 PM | Game end | |||
| 3:53:08 PM | Period end | |||
| 3:52:48 PM | 42 | 41 | 1 | 2 ๐ฅ |
| 3:52:27 PM | 42 | 40 | 2 | |
| 3:52:11 PM | 42 | 39 | 3 | |
| 3:51:55 PM | 41 | 39 | 2 | |
| 3:51:10 PM | 41 | 38 | 3 | |
| 3:50:55 PM | 40 | 38 | 2 | |
| 3:50:43 PM | 40 | 37 | 3 | |
| 3:50:25 PM | 39 | 37 | 2 | 7 ๐ฅ |
| 3:49:42 PM | 39 | 36 | 3 | 6 ๐ฅ |
| 3:48:44 PM | 39 | 35 | 4 | 5 ๐ฅ |
| 3:48:03 PM | 39 | 34 | 5 | 4 ๐ฅ |
| 3:47:35 PM | 39 | 33 | 6 | 3 ๐ฅ |
| 3:47:14 PM | 39 | 32 | 7 | 2 ๐ฅ |
| 3:46:50 PM | 39 | 31 | 8 | |
| 3:45:44 PM | 39 | 30 | 9 | |
| 3:44:48 PM | 38 | 30 | 8 | 3 ๐ฅ |
| 3:44:22 PM | 38 | 29 | 9 | 2 ๐ฅ |
| 3:44:02 PM | 38 | 28 | 10 | |
| 3:43:45 PM | 38 | 27 | 11 | |
| 3:43:26 PM | 37 | 27 | 10 | |
| 3:42:51 PM | 37 | 26 | 11 | ๐ฅ 2 |
| 3:42:19 PM | 36 | 26 | 10 | |
| 3:41:37 PM | 35 | 26 | 9 | |
| 3:41:22 PM | 35 | 25 | 10 | |
| 3:41:08 PM | 34 | 25 | 9 | 3 ๐ฅ |
| 3:40:43 PM | 34 | 24 | 10 | 2 ๐ฅ |
| 3:40:31 PM | 34 | 23 | 11 | |
| 3:40:05 PM | 34 | 22 | 12 | ๐ฅ 3 |
| 3:39:44 PM | 33 | 22 | 11 | ๐ฅ 2 |
| 3:39:04 PM | 32 | 22 | 10 | |
| 3:38:40 PM | 31 | 22 | 9 | 2 ๐ฅ |
| 3:38:19 PM | 31 | 21 | 10 | |
| 3:38:02 PM | Period start | |||
| 3:34:17 PM | Period end | |||
| 3:33:52 PM | 31 | 20 | 11 | |
| 3:33:17 PM | 30 | 20 | 10 | 2 ๐ฅ |
| 3:32:13 PM | 30 | 19 | 11 | |
| 3:32:01 PM | 30 | 18 | 12 | ๐ฅ 2 |
| 3:31:04 PM | 29 | 18 | 11 | |
| 3:30:24 PM | 28 | 18 | 10 | |
| 3:29:47 PM | 28 | 17 | 11 | ๐ฅ 4 |
| 3:29:17 PM | 27 | 17 | 10 | ๐ฅ 3 |
| 3:29:02 PM | 26 | 17 | 9 | ๐ฅ 2 |
| 3:28:35 PM | 25 | 17 | 8 | |
| 3:28:21 PM | 24 | 17 | 7 | |
| 3:28:06 PM | 24 | 16 | 8 | |
| 3:26:51 PM | 23 | 16 | 7 | 2 ๐ฅ |
| 3:25:28 PM | 23 | 15 | 8 | |
| 3:24:28 PM | 23 | 14 | 9 | ๐ฅ 2 |
| 3:23:41 PM | 22 | 14 | 8 | |
| 3:23:24 PM | 21 | 14 | 7 | |
| 3:22:52 PM | 21 | 13 | 8 | ๐ฅ 2 |
| 3:22:24 PM | 20 | 13 | 7 | |
| 3:21:30 PM | 19 | 13 | 6 | |
| 3:20:17 PM | 19 | 12 | 7 | |
| 3:20:00 PM | 18 | 12 | 6 | 3 ๐ฅ |
| 3:19:16 PM | Period start | |||
| 3:15:29 PM | Period end | |||
| 3:15:16 PM | 18 | 11 | 7 | 2 ๐ฅ |
| 3:14:56 PM | 18 | 10 | 8 | |
| 3:14:39 PM | 18 | 9 | 9 | ๐ฅ 2 |
| 3:13:48 PM | 17 | 9 | 8 | |
| 3:13:09 PM | 16 | 9 | 7 | |
| 3:12:22 PM | 16 | 8 | 8 | ๐ฅ 2 |
| 3:12:00 PM | 15 | 8 | 7 | |
| 3:11:41 PM | 14 | 8 | 6 | 3 ๐ฅ |
| 3:11:03 PM | 14 | 7 | 7 | 2 ๐ฅ |
| 3:10:36 PM | 14 | 6 | 8 | |
| 3:10:18 PM | 14 | 5 | 9 | ๐ฅ 5 |
| 3:09:51 PM | 13 | 5 | 8 | ๐ฅ 4 |
| 3:08:39 PM | 12 | 5 | 7 | ๐ฅ 3 |
| 3:08:10 PM | 11 | 5 | 6 | ๐ฅ 2 |
| 3:07:51 PM | 10 | 5 | 5 | |
| 3:07:10 PM | 9 | 5 | 4 | 3 ๐ฅ |
| 3:06:51 PM | 9 | 4 | 5 | 2 ๐ฅ |
| 3:06:50 PM | 9 | 3 | 6 | |
| 3:06:07 PM | 9 | 2 | 7 | ๐ฅ 6 |
| 3:05:20 PM | 8 | 2 | 6 | ๐ฅ 5 |
| 3:04:57 PM | 7 | 2 | 5 | ๐ฅ 4 |
| 3:04:34 PM | 6 | 2 | 4 | ๐ฅ 3 |
| 3:04:19 PM | 5 | 2 | 3 | ๐ฅ 2 |
| 3:03:50 PM | 4 | 2 | 2 | |
| 3:03:34 PM | 3 | 2 | 1 | |
| 3:02:41 PM | 3 | 1 | 2 | ๐ฅ 3 |
| 3:02:16 PM | 2 | 1 | 1 | ๐ฅ 2 |
| 3:01:17 PM | 1 | 1 | 0 | |
| 3:00:48 PM | 0 | 1 | -1 | |
| 3:00:29 PM | Period start | |||
| 3:00:28 PM | Game start | |||
European Tchoukball Federation