Euro 2026 - Girls โ M15/M18 round-robin
FieldOld sports hall
MomentumMomentum index โ Switzerland M18 โ Switzerland M15 GE
Score progression Switzerland M18 Switzerland M15 GE Difference
| Time | Switzerland M18 | Switzerland M15 GE | Diff | |
|---|---|---|---|---|
| 1:31:21 PM | Game end | |||
| 1:31:16 PM | Period end | |||
| 1:31:00 PM | 40 | 26 | 14 | |
| 1:29:27 PM | 40(Given) | 25 | 15 | ๐ฅ 2 |
| 1:28:45 PM | 39 | 25 | 14 | |
| 1:27:38 PM | 38 | 25 | 13 | |
| 1:27:18 PM | 38 | 24 | 14 | ๐ฅ 2 |
| 1:26:42 PM | 37 | 24 | 13 | |
| 1:26:37 PM | 36 | 24 | 12 | |
| 1:25:24 PM | 36 | 23 | 13 | |
| 1:25:12 PM | 35 | 23 | 12 | |
| 1:24:33 PM | 35 | 22 | 13 | ๐ฅ 4 |
| 1:24:07 PM | 34 | 22 | 12 | ๐ฅ 3 |
| 1:22:39 PM | 33 | 22 | 11 | ๐ฅ 2 |
| 1:22:19 PM | 32 | 22 | 10 | |
| 1:21:00 PM | 31 | 22 | 9 | |
| 1:20:40 PM | 31 | 21 | 10 | |
| 1:19:24 PM | 30 | 21 | 9 | |
| 1:19:05 PM | 30 | 20 | 10 | ๐ฅ 2 |
| 1:17:57 PM | 29 | 20 | 9 | |
| 1:17:37 PM | 28 | 20 | 8 | 2 ๐ฅ |
| 1:17:19 PM | 28 | 19 | 9 | |
| 1:17:05 PM | 28 | 18 | 10 | ๐ฅ 3 |
| 1:16:35 PM | 27 | 18 | 9 | ๐ฅ 2 |
| 1:15:25 PM | Period start | |||
| 1:12:29 PM | Period end | |||
| 1:11:48 PM | 26 | 18 | 8 | |
| 1:10:45 PM | 25 | 18 | 7 | |
| 1:10:25 PM | 25 | 17 | 8 | ๐ฅ 2 |
| 1:09:28 PM | 24 | 17 | 7 | |
| 1:09:09 PM | 23 | 17 | 6 | |
| 1:08:33 PM | 23 | 16 | 7 | |
| 1:07:58 PM | 22 | 16(Given) | 6 | |
| 1:07:36 PM | 22 | 15 | 7 | ๐ฅ 2 |
| 1:07:11 PM | 21 | 15 | 6 | |
| 1:06:31 PM | 20 | 15 | 5 | 3 ๐ฅ |
| 1:05:32 PM | 20 | 14 | 6 | 2 ๐ฅ |
| 1:04:51 PM | 20 | 13 | 7 | |
| 1:03:05 PM | 20 | 12 | 8 | ๐ฅ 2 |
| 1:02:47 PM | 19 | 12 | 7 | |
| 1:02:21 PM | 18 | 12 | 6 | |
| 1:02:06 PM | 18 | 11 | 7 | |
| 1:01:09 PM | 17 | 11 | 6 | |
| 1:00:55 PM | 17 | 10 | 7 | ๐ฅ 2 |
| 1:00:21 PM | 16 | 10 | 6 | |
| 12:59:57 PM | 15 | 10 | 5 | |
| 12:59:49 PM | 15 | 9 | 6 | ๐ฅ 3 |
| 12:59:10 PM | 14(Correction) | 9 | 5 | ๐ฅ 2 |
| 12:58:59 PM | 15 | 9 | 6 | ๐ฅ 2 |
| 12:58:57 PM | 14 | 9 | 5 | |
| 12:58:29 PM | 13 | 9(Given) | 4 | |
| 12:56:29 PM | Period start | |||
| 12:53:27 PM | Period end | |||
| 12:53:13 PM | 13 | 8 | 5 | |
| 12:52:59 PM | 12 | 8 | 4 | |
| 12:52:36 PM | 12 | 7 | 5 | ๐ฅ 3 |
| 12:52:12 PM | 11 | 7 | 4 | ๐ฅ 2 |
| 12:51:55 PM | 10 | 7 | 3 | |
| 12:51:41 PM | 9 | 7(Given) | 2 | |
| 12:50:02 PM | 9 | 6 | 3 | |
| 12:48:57 PM | 8 | 6 | 2 | |
| 12:48:31 PM | 8 | 5 | 3 | |
| 12:47:44 PM | 7 | 5 | 2 | |
| 12:47:13 PM | 7 | 4 | 3 | ๐ฅ 4 |
| 12:46:52 PM | 6 | 4 | 2 | ๐ฅ 3 |
| 12:43:53 PM | 5 | 4 | 1 | ๐ฅ 2 |
| 12:43:17 PM | 4(Given) | 4 | 0 | |
| 12:42:38 PM | 3 | 4 | -1 | |
| 12:42:29 PM | 3(Given) | 3 | 0 | |
| 12:41:43 PM | 2 | 3 | -1 | |
| 12:40:52 PM | 2 | 2 | 0 | |
| 12:39:45 PM | 1 | 2(Given) | -1 | 2 ๐ฅ |
| 12:39:30 PM | 1 | 1 | 0 | |
| 12:38:43 PM | 1 | 0 | 1 | |
| 12:37:12 PM | Period start | |||
| 12:36:45 PM | Game start | |||
European Tchoukball Federation