Euro 2026 - Girls โ M15/M18 round-robin
FieldSport-Toto hall
MomentumMomentum index โ Switzerland M15 BEJUNE โ United Kingdom M18
Score progression Switzerland M15 BEJUNE United Kingdom M18 Difference
| Time | Switzerland M15 BEJUNE | United Kingdom M18 | Diff | |
|---|---|---|---|---|
| 12:22:00 PM | Game end | |||
| 12:21:58 PM | Period end | |||
| 12:21:55 PM | 21 | 55 | -34 | |
| 12:21:19 PM | 21 | 54 | -33 | |
| 12:20:29 PM | 20 | 54 | -34 | 6 ๐ฅ |
| 12:19:49 PM | 20 | 53 | -33 | 5 ๐ฅ |
| 12:18:56 PM | 20 | 52 | -32 | 4 ๐ฅ |
| 12:18:29 PM | 20 | 51 | -31 | 3 ๐ฅ |
| 12:17:31 PM | 20 | 50 | -30 | 2 ๐ฅ |
| 12:17:08 PM | 20 | 49 | -29 | |
| 12:16:51 PM | 20 | 48 | -28 | ๐ฅ 2 |
| 12:16:25 PM | 19 | 48 | -29 | |
| 12:16:22 PM | 18 | 48(Correction) | -30 | 8 ๐ฅ |
| 12:16:18 PM | 18 | 49 | -31 | 8 ๐ฅ |
| 12:15:51 PM | 18 | 48 | -30 | 7 ๐ฅ |
| 12:15:26 PM | 18 | 47(Given) | -29 | 6 ๐ฅ |
| 12:15:06 PM | 18 | 46 | -28 | 5 ๐ฅ |
| 12:14:04 PM | 18 | 45 | -27 | 4 ๐ฅ |
| 12:13:38 PM | 18 | 44 | -26 | 3 ๐ฅ |
| 12:13:11 PM | 18 | 43 | -25 | 2 ๐ฅ |
| 12:12:35 PM | 18 | 42 | -24 | |
| 12:12:22 PM | 18 | 41 | -23 | ๐ฅ 2 |
| 12:12:02 PM | 17 | 41 | -24 | |
| 12:09:39 PM | 16 | 41 | -25 | |
| 12:09:20 PM | 16(Given) | 40 | -24 | ๐ฅ 2 |
| 12:09:01 PM | 15 | 40 | -25 | |
| 12:08:37 PM | 14 | 40 | -26 | 2 ๐ฅ |
| 12:08:30 PM | 14 | 39 | -25 | |
| 12:07:53 PM | 14 | 38 | -24 | |
| 12:06:54 PM | 13 | 38 | -25 | |
| 12:06:35 PM | Period start | |||
| 12:03:00 PM | Period end | |||
| 12:02:36 PM | 13 | 37 | -24 | |
| 12:01:54 PM | 12 | 37 | -25 | |
| 12:01:38 PM | 12 | 36 | -24 | |
| 12:00:55 PM | 11 | 36 | -25 | 4 ๐ฅ |
| 11:58:51 AM | 11 | 35 | -24 | 3 ๐ฅ |
| 11:57:47 AM | 11 | 34 | -23 | 2 ๐ฅ |
| 11:56:51 AM | 11 | 33 | -22 | |
| 11:56:36 AM | 11 | 32 | -21 | |
| 11:56:15 AM | 10 | 32 | -22 | 2 ๐ฅ |
| 11:55:46 AM | 10 | 31 | -21 | |
| 11:55:32 AM | 10 | 30 | -20 | |
| 11:54:40 AM | 9 | 30 | -21 | 3 ๐ฅ |
| 11:54:10 AM | 9 | 29 | -20 | 2 ๐ฅ |
| 11:53:38 AM | 9 | 28 | -19 | |
| 11:52:59 AM | 9 | 27 | -18 | ๐ฅ 2 |
| 11:52:37 AM | 8(Given) | 27 | -19 | |
| 11:52:05 AM | 7 | 27 | -20 | 8 ๐ฅ |
| 11:51:36 AM | 7 | 26 | -19 | 7 ๐ฅ |
| 11:51:07 AM | 7 | 25 | -18 | 6 ๐ฅ |
| 11:50:45 AM | 7 | 24 | -17 | 5 ๐ฅ |
| 11:50:21 AM | 7 | 23 | -16 | 4 ๐ฅ |
| 11:49:56 AM | 7 | 22 | -15 | 3 ๐ฅ |
| 11:49:26 AM | 7 | 21 | -14 | 2 ๐ฅ |
| 11:48:28 AM | 7 | 20 | -13 | |
| 11:47:30 AM | Period start | |||
| 11:43:42 AM | Period end | |||
| 11:43:32 AM | 7(Given) | 19 | -12 | |
| 11:43:08 AM | 6 | 19 | -13 | 5 ๐ฅ |
| 11:42:48 AM | 6 | 18 | -12 | 4 ๐ฅ |
| 11:42:02 AM | 6 | 17 | -11 | 3 ๐ฅ |
| 11:41:36 AM | 6 | 16 | -10 | 2 ๐ฅ |
| 11:40:52 AM | 6 | 15 | -9 | |
| 11:40:42 AM | 6 | 14 | -8 | |
| 11:40:20 AM | 5 | 14 | -9 | |
| 11:39:18 AM | 5 | 13 | -8 | |
| 11:38:34 AM | 4 | 13 | -9 | |
| 11:38:12 AM | 4 | 12 | -8 | |
| 11:37:51 AM | 3 | 12 | -9 | |
| 11:37:35 AM | 3 | 11 | -8 | |
| 11:35:57 AM | 2 | 11 | -9 | 7 ๐ฅ |
| 11:35:18 AM | 2 | 10 | -8 | 6 ๐ฅ |
| 11:34:28 AM | 2 | 9 | -7 | 5 ๐ฅ |
| 11:34:01 AM | 2 | 8 | -6 | 4 ๐ฅ |
| 11:33:24 AM | 2 | 7 | -5 | 3 ๐ฅ |
| 11:32:38 AM | 2 | 6 | -4 | 2 ๐ฅ |
| 11:32:19 AM | 2 | 5 | -3 | |
| 11:32:07 AM | 2(Given) | 4 | -2 | |
| 11:31:38 AM | 1 | 4 | -3 | 4 ๐ฅ |
| 11:31:18 AM | 1 | 3 | -2 | 3 ๐ฅ |
| 11:30:07 AM | 1 | 2 | -1 | 2 ๐ฅ |
| 11:29:22 AM | 1 | 1 | 0 | |
| 11:28:51 AM | 1 | 0 | 1 | |
| 11:28:38 AM | Period start | |||
| 11:11:40 AM | Game start | |||
European Tchoukball Federation