Euro 2026 - Girls โ M15 final
European Champions 2026
Switzerland M15 GE
๐จ๐ญ
FieldSport-Toto hall
MomentumMomentum index โ Switzerland M15 GE โ Poland M15
Score progression Switzerland M15 GE Poland M15 Difference
| Time | Switzerland M15 GE | Poland M15 | Diff | |
|---|---|---|---|---|
| 10:12:47 AM | Game end | |||
| 10:12:03 AM | 48 | 47 | 1 | |
| 10:11:45 AM | 47 | 47 | 0 | 2 ๐ฅ |
| 10:10:45 AM | 47 | 46 | 1 | |
| 10:10:31 AM | 47 | 45 | 2 | |
| 10:10:11 AM | 46 | 45 | 1 | 2 ๐ฅ |
| 10:09:46 AM | 46 | 44 | 2 | |
| 10:09:26 AM | 46 | 43 | 3 | ๐ฅ 2 |
| 10:09:09 AM | 45 | 43 | 2 | |
| 10:08:43 AM | 44 | 43(Given) | 1 | 2 ๐ฅ |
| 10:08:00 AM | 44 | 42 | 2 | |
| 10:07:40 AM | 44 | 41 | 3 | |
| 10:07:40 AM | 43 | 41 | 2 | |
| 10:06:55 AM | 43 | 40 | 3 | |
| 10:06:32 AM | 42 | 40 | 2 | |
| 10:06:10 AM | 42 | 39 | 3 | ๐ฅ 2 |
| 10:05:43 AM | 41 | 39 | 2 | |
| 10:05:28 AM | 40 | 39 | 1 | 2 ๐ฅ |
| 10:04:45 AM | 40 | 38 | 2 | |
| 10:04:29 AM | 40 | 37 | 3 | ๐ฅ 3 |
| 10:03:09 AM | 39 | 37 | 2 | ๐ฅ 2 |
| 10:02:32 AM | 38 | 37 | 1 | |
| 10:02:16 AM | 37 | 37 | 0 | |
| 10:01:54 AM | 37 | 36 | 1 | |
| 10:01:32 AM | 36 | 36 | 0 | |
| 10:01:14 AM | 36 | 35 | 1 | ๐ฅ 2 |
| 10:00:48 AM | 35 | 35 | 0 | |
| 10:00:29 AM | 34 | 35 | -1 | 2 ๐ฅ |
| 10:00:03 AM | 34 | 34 | 0 | |
| 9:59:50 AM | 34 | 33 | 1 | |
| 9:59:06 AM | 33 | 33 | 0 | |
| 9:58:49 AM | 33 | 32 | 1 | |
| 9:58:06 AM | 32 | 32 | 0 | |
| 9:58:01 AM | 32 | 31 | 1 | |
| 9:57:13 AM | Period start | |||
| 9:53:48 AM | Period end | |||
| 9:52:51 AM | 31 | 31 | 0 | 4 ๐ฅ |
| 9:52:35 AM | 31 | 30 | 1 | 3 ๐ฅ |
| 9:51:33 AM | 31 | 29 | 2 | 2 ๐ฅ |
| 9:51:27 AM | 31 | 28 | 3 | |
| 9:50:58 AM | 31 | 27 | 4 | |
| 9:50:45 AM | 30 | 27 | 3 | |
| 9:50:31 AM | 30 | 26 | 4 | |
| 9:50:03 AM | 29 | 26 | 3 | |
| 9:49:38 AM | 29(Given) | 25 | 4 | ๐ฅ 2 |
| 9:49:19 AM | 28 | 25 | 3 | |
| 9:49:07 AM | 27 | 25 | 2 | |
| 9:48:33 AM | 27 | 24 | 3 | ๐ฅ 2 |
| 9:48:31 AM | 26 | 24 | 2 | |
| 9:47:01 AM | 25 | 24 | 1 | |
| 9:46:29 AM | 25 | 23 | 2 | |
| 9:46:04 AM | 24 | 23 | 1 | 6 ๐ฅ |
| 9:44:55 AM | 24 | 22 | 2 | 5 ๐ฅ |
| 9:44:30 AM | 24 | 21 | 3 | 4 ๐ฅ |
| 9:43:40 AM | 24 | 20 | 4 | 3 ๐ฅ |
| 9:42:59 AM | 24 | 19 | 5 | 2 ๐ฅ |
| 9:42:39 AM | 24 | 18 | 6 | |
| 9:42:16 AM | 24 | 17 | 7 | ๐ฅ 2 |
| 9:41:57 AM | 23 | 17 | 6 | |
| 9:41:30 AM | 22 | 17 | 5 | |
| 9:41:15 AM | 22 | 16 | 6 | ๐ฅ 3 |
| 9:40:33 AM | 21 | 16 | 5 | ๐ฅ 2 |
| 9:39:41 AM | 20 | 16 | 4 | |
| 9:39:19 AM | 19 | 16 | 3 | |
| 9:38:56 AM | 19 | 15 | 4 | ๐ฅ 3 |
| 9:38:25 AM | 18 | 15 | 3 | ๐ฅ 2 |
| 9:38:05 AM | Period start | |||
| 9:37:24 AM | Period end | |||
| 9:34:10 AM | 17 | 15 | 2 | |
| 9:33:39 AM | 16 | 15 | 1 | |
| 9:33:23 AM | 16 | 14 | 2 | |
| 9:32:43 AM | 15 | 14 | 1 | |
| 9:32:35 AM | 15(Given) | 13 | 2 | |
| 9:31:32 AM | 14 | 13 | 1 | |
| 9:30:37 AM | 14 | 12 | 2 | |
| 9:30:22 AM | 13 | 12 | 1 | |
| 9:30:13 AM | 13 | 11 | 2 | ๐ฅ 2 |
| 9:29:11 AM | 12 | 11 | 1 | |
| 9:28:57 AM | 11 | 11 | 0 | 3 ๐ฅ |
| 9:28:20 AM | 11 | 10 | 1 | 2 ๐ฅ |
| 9:28:05 AM | 11 | 9 | 2 | |
| 9:28:05 AM | 11 | 8 | 3 | ๐ฅ 2 |
| 9:28:01 AM | 10 | 8 | 2 | |
| 9:27:16 AM | 9 | 8 | 1 | |
| 9:26:03 AM | 9 | 7 | 2 | |
| 9:25:40 AM | 8 | 7 | 1 | |
| 9:25:21 AM | 8 | 6 | 2 | |
| 9:25:08 AM | 7 | 6 | 1 | |
| 9:24:49 AM | 7 | 5 | 2 | |
| 9:23:40 AM | 6 | 5 | 1 | |
| 9:23:20 AM | 6 | 4 | 2 | |
| 9:22:40 AM | 5 | 4 | 1 | |
| 9:22:24 AM | 5 | 3 | 2 | ๐ฅ 3 |
| 9:21:55 AM | 4 | 3 | 1 | ๐ฅ 2 |
| 9:21:09 AM | 3 | 3 | 0 | |
| 9:20:52 AM | 2 | 3 | -1 | 2 ๐ฅ |
| 9:20:26 AM | 2 | 2 | 0 | |
| 9:20:09 AM | 2 | 1 | 1 | |
| 9:19:51 AM | 1 | 1 | 0 | |
| 9:19:29 AM | 1 | 0 | 1 | |
| 9:19:19 AM | Period start | |||
| 9:18:17 AM | Game start | |||
European Tchoukball Federation