Euro 2026 - Girls โ M15 friendlies
FieldOld sports hall
MomentumMomentum index โ Switzerland M15 BEJUNE โ Poland M15
Score progression Switzerland M15 BEJUNE Poland M15 Difference
| Time | Switzerland M15 BEJUNE | Poland M15 | Diff | |
|---|---|---|---|---|
| 2:05:53 PM | Game end | |||
| 2:05:52 PM | Period end | |||
| 2:05:27 PM | 24 | 53 | -29 | |
| 2:04:50 PM | 23 | 53 | -30 | 5 ๐ฅ |
| 2:04:24 PM | 23 | 52 | -29 | 4 ๐ฅ |
| 2:04:06 PM | 23 | 51 | -28 | 3 ๐ฅ |
| 2:03:51 PM | 23 | 50 | -27 | 2 ๐ฅ |
| 2:03:17 PM | 23 | 49 | -26 | |
| 2:02:38 PM | 23 | 48 | -25 | |
| 2:02:19 PM | 22 | 48 | -26 | 2 ๐ฅ |
| 2:01:34 PM | 22 | 47 | -25 | |
| 2:01:17 PM | 22 | 46 | -24 | |
| 2:01:01 PM | 21 | 46 | -25 | 2 ๐ฅ |
| 2:00:31 PM | 21 | 45 | -24 | |
| 1:59:45 PM | 21 | 44 | -23 | ๐ฅ 2 |
| 1:59:21 PM | 20 | 44 | -24 | |
| 1:58:53 PM | 19 | 44 | -25 | 5 ๐ฅ |
| 1:58:21 PM | 19 | 43 | -24 | 4 ๐ฅ |
| 1:58:00 PM | 19 | 42 | -23 | 3 ๐ฅ |
| 1:57:35 PM | 19 | 41 | -22 | 2 ๐ฅ |
| 1:57:06 PM | 19 | 40(Given) | -21 | |
| 1:56:04 PM | 19 | 39 | -20 | |
| 1:55:51 PM | 18 | 39 | -21 | 2 ๐ฅ |
| 1:55:13 PM | 18 | 38 | -20 | |
| 1:54:56 PM | 18 | 37 | -19 | |
| 1:54:09 PM | 17 | 37 | -20 | |
| 1:53:54 PM | 17 | 36 | -19 | |
| 1:53:29 PM | 16 | 36 | -20 | 3 ๐ฅ |
| 1:52:42 PM | 16 | 35 | -19 | 2 ๐ฅ |
| 1:52:17 PM | 16 | 34 | -18 | |
| 1:51:58 PM | 16(Given) | 33 | -17 | |
| 1:51:20 PM | 15 | 33 | -18 | |
| 1:51:02 PM | 15 | 32 | -17 | |
| 1:50:48 PM | Period start | |||
| 1:47:01 PM | Period end | |||
| 1:46:47 PM | 14 | 32 | -18 | 4 ๐ฅ |
| 1:46:10 PM | 14 | 31 | -17 | 3 ๐ฅ |
| 1:44:28 PM | 14 | 30 | -16 | 2 ๐ฅ |
| 1:44:06 PM | 14 | 29(Given) | -15 | |
| 1:43:21 PM | 14 | 28 | -14 | ๐ฅ 3 |
| 1:42:26 PM | 13(Given) | 28 | -15 | ๐ฅ 2 |
| 1:42:05 PM | 12 | 28 | -16 | |
| 1:41:49 PM | 11 | 28 | -17 | |
| 1:41:30 PM | 11 | 27 | -16 | ๐ฅ 3 |
| 1:40:42 PM | 10 | 27 | -17 | ๐ฅ 2 |
| 1:40:11 PM | 9(Given) | 27 | -18 | |
| 1:39:44 PM | 8 | 27 | -19 | 2 ๐ฅ |
| 1:38:58 PM | 8 | 26 | -18 | |
| 1:38:39 PM | 8(Given) | 25 | -17 | |
| 1:38:20 PM | 7 | 25 | -18 | 4 ๐ฅ |
| 1:37:42 PM | 7 | 24(Given) | -17 | 3 ๐ฅ |
| 1:37:16 PM | 7 | 23 | -16 | 2 ๐ฅ |
| 1:36:24 PM | 7 | 22 | -15 | |
| 1:35:45 PM | 7 | 21 | -14 | |
| 1:35:00 PM | 6 | 21 | -15 | |
| 1:34:38 PM | 6 | 20 | -14 | |
| 1:33:58 PM | 5 | 20(Given) | -15 | 2 ๐ฅ |
| 1:33:17 PM | 5 | 19 | -14 | |
| 1:32:46 PM | 5 | 18 | -13 | |
| 1:32:28 PM | 4 | 18 | -14 | 11 ๐ฅ |
| 1:31:57 PM | Period start | |||
| 1:28:08 PM | Period end | |||
| 1:26:42 PM | 4 | 17 | -13 | 10 ๐ฅ |
| 1:26:14 PM | 4 | 16 | -12 | 9 ๐ฅ |
| 1:24:46 PM | 4 | 15 | -11 | 8 ๐ฅ |
| 1:24:02 PM | 4 | 14 | -10 | 7 ๐ฅ |
| 1:23:36 PM | 4 | 13 | -9 | 6 ๐ฅ |
| 1:23:08 PM | 4 | 12 | -8 | 5 ๐ฅ |
| 1:22:44 PM | 4 | 11 | -7 | 4 ๐ฅ |
| 1:22:22 PM | 4 | 10 | -6 | 3 ๐ฅ |
| 1:21:54 PM | 4 | 9 | -5 | 2 ๐ฅ |
| 1:21:29 PM | 4 | 8 | -4 | |
| 1:21:10 PM | 4 | 7 | -3 | |
| 1:20:52 PM | 3 | 7 | -4 | |
| 1:20:27 PM | 3 | 6 | -3 | |
| 1:19:43 PM | 2 | 6 | -4 | 5 ๐ฅ |
| 1:17:35 PM | 2 | 5 | -3 | 4 ๐ฅ |
| 1:16:57 PM | 2 | 4 | -2 | 3 ๐ฅ |
| 1:16:23 PM | 2 | 3 | -1 | 2 ๐ฅ |
| 1:15:41 PM | 2 | 2(Given) | 0 | |
| 1:14:00 PM | 2 | 1 | 1 | |
| 1:13:44 PM | 1 | 1(Given) | 0 | |
| 1:13:15 PM | 1 | 0 | 1 | |
| 1:13:02 PM | Period start | |||
| 1:12:52 PM | Game start | |||
European Tchoukball Federation