Euro 2026 - Girls โ M18 final
European Champions 2026
Switzerland M18
๐จ๐ญ
FieldSport-Toto hall
MomentumMomentum index โ Switzerland M18 โ United Kingdom M18
Score progression Switzerland M18 United Kingdom M18 Difference
| Time | Switzerland M18 | United Kingdom M18 | Diff | |
|---|---|---|---|---|
| 12:42:44 PM | Game end | |||
| 12:41:49 PM | 56 | 20 | 36 | ๐ฅ 2 |
| 12:40:58 PM | 55 | 20 | 35 | |
| 12:40:13 PM | 54 | 20 | 34 | |
| 12:39:21 PM | 54 | 19 | 35 | ๐ฅ 2 |
| 12:38:55 PM | 53 | 19 | 34 | |
| 12:38:38 PM | 52 | 19 | 33 | |
| 12:38:09 PM | 52(Given) | 18 | 34 | ๐ฅ 3 |
| 12:37:48 PM | 51 | 18 | 33 | ๐ฅ 2 |
| 12:37:18 PM | 50 | 18 | 32 | |
| 12:37:01 PM | 49 | 18 | 31 | |
| 12:36:33 PM | 49 | 17 | 32 | ๐ฅ 10 |
| 12:35:37 PM | 48 | 17 | 31 | ๐ฅ 9 |
| 12:35:07 PM | 47 | 17 | 30 | ๐ฅ 8 |
| 12:34:46 PM | 46(Given) | 17 | 29 | ๐ฅ 7 |
| 12:34:26 PM | 45 | 17 | 28 | ๐ฅ 6 |
| 12:34:01 PM | 44 | 17 | 27 | ๐ฅ 5 |
| 12:33:36 PM | 43 | 17 | 26 | ๐ฅ 4 |
| 12:32:45 PM | 42 | 17 | 25 | ๐ฅ 3 |
| 12:32:17 PM | 41 | 17 | 24 | ๐ฅ 2 |
| 12:31:46 PM | 40 | 17 | 23 | |
| 12:31:30 PM | 39 | 17 | 22 | |
| 12:30:56 PM | 39 | 16 | 23 | ๐ฅ 2 |
| 12:30:09 PM | 38 | 16 | 22 | |
| 12:29:06 PM | 37 | 16 | 21 | |
| 12:28:49 PM | 37 | 15 | 22 | ๐ฅ 2 |
| 12:28:30 PM | 36 | 15 | 21 | |
| 12:27:37 PM | 35 | 15 | 20 | |
| 12:27:22 PM | Period start | |||
| 12:23:32 PM | Period end | |||
| 12:23:25 PM | 35 | 14 | 21 | ๐ฅ 7 |
| 12:22:56 PM | 34 | 14 | 20 | ๐ฅ 6 |
| 12:22:28 PM | 33 | 14 | 19 | ๐ฅ 5 |
| 12:22:02 PM | 32 | 14 | 18 | ๐ฅ 4 |
| 12:21:06 PM | 31 | 14 | 17 | ๐ฅ 3 |
| 12:20:11 PM | 30 | 14 | 16 | ๐ฅ 2 |
| 12:19:29 PM | 29 | 14 | 15 | |
| 12:19:11 PM | 28 | 14 | 14 | |
| 12:16:59 PM | 28 | 13 | 15 | ๐ฅ 4 |
| 12:15:29 PM | 27 | 13 | 14 | ๐ฅ 3 |
| 12:15:11 PM | 26 | 13 | 13 | ๐ฅ 2 |
| 12:14:39 PM | 25(Given) | 13 | 12 | |
| 12:13:44 PM | 24 | 13(Given) | 11 | 2 ๐ฅ |
| 12:13:24 PM | 24 | 12 | 12 | |
| 12:13:06 PM | 24 | 11 | 13 | ๐ฅ 8 |
| 12:12:46 PM | 23 | 11 | 12 | ๐ฅ 7 |
| 12:12:26 PM | 22(Given) | 11 | 11 | ๐ฅ 6 |
| 12:12:07 PM | 21 | 11 | 10 | ๐ฅ 5 |
| 12:11:38 PM | 20 | 11 | 9 | ๐ฅ 4 |
| 12:09:27 PM | 19 | 11 | 8 | ๐ฅ 3 |
| 12:09:06 PM | 18 | 11 | 7 | ๐ฅ 2 |
| 12:08:44 PM | 17 | 11 | 6 | |
| 12:07:54 PM | Period start | |||
| 12:04:56 PM | Period end | |||
| 12:04:14 PM | 16 | 11 | 5 | |
| 12:03:55 PM | 16 | 10 | 6 | ๐ฅ 2 |
| 12:02:56 PM | 15 | 10 | 5 | |
| 12:02:40 PM | 14 | 10 | 4 | |
| 12:01:53 PM | 14 | 9 | 5 | ๐ฅ 2 |
| 12:01:28 PM | 13 | 9 | 4 | |
| 12:00:35 PM | 12 | 9 | 3 | |
| 12:00:19 PM | 12 | 8 | 4 | ๐ฅ 6 |
| 11:59:30 AM | 11 | 8 | 3 | ๐ฅ 5 |
| 11:59:02 AM | 10 | 8 | 2 | ๐ฅ 4 |
| 11:58:22 AM | 9 | 8 | 1 | ๐ฅ 3 |
| 11:57:42 AM | 8 | 8 | 0 | ๐ฅ 2 |
| 11:57:20 AM | 7 | 8 | -1 | |
| 11:56:51 AM | 6 | 8 | -2 | 2 ๐ฅ |
| 11:56:34 AM | 6 | 7 | -1 | |
| 11:55:25 AM | 6 | 6 | 0 | |
| 11:55:14 AM | 5 | 6 | -1 | 2 ๐ฅ |
| 11:54:53 AM | 5 | 5 | 0 | |
| 11:54:35 AM | 5 | 4 | 1 | |
| 11:54:34 AM | 4 | 4(Correction) | 0 | |
| 11:54:30 AM | 4 | 5 | -1 | |
| 11:53:07 AM | 4 | 4 | 0 | |
| 11:52:56 AM | 3 | 4 | -1 | 4 ๐ฅ |
| 11:52:30 AM | 3 | 3 | 0 | 3 ๐ฅ |
| 11:52:04 AM | 3 | 2 | 1 | 2 ๐ฅ |
| 11:51:51 AM | 3 | 1 | 2 | |
| 11:51:21 AM | 3 | 0 | 3 | ๐ฅ 3 |
| 11:50:53 AM | 2 | 0 | 2 | ๐ฅ 2 |
| 11:50:15 AM | 1 | 0 | 1 | |
| 11:49:31 AM | Period start | |||
| 11:45:11 AM | Game start | |||
European Tchoukball Federation