Euro 2026 - Boys โ Friendlies
FieldOld sports hall
MomentumMomentum index โ Switzerland M18 B โ Switzerland M15 GE
Score progression Switzerland M18 B Switzerland M15 GE Difference
| Time | Switzerland M18 B | Switzerland M15 GE | Diff | |
|---|---|---|---|---|
| 11:38:48 AM | Game end | |||
| 11:38:43 AM | Period end | |||
| 11:38:34 AM | 55 | 31 | 24 | ๐ฅ 2 |
| 11:37:33 AM | 54 | 31 | 23 | |
| 11:36:34 AM | 53 | 31 | 22 | |
| 11:36:12 AM | 53 | 30 | 23 | |
| 11:35:53 AM | 52 | 30 | 22 | |
| 11:35:09 AM | 52 | 29 | 23 | |
| 11:34:27 AM | 51 | 29 | 22 | |
| 11:34:14 AM | 51 | 28 | 23 | ๐ฅ 2 |
| 11:33:52 AM | 50 | 28 | 22 | |
| 11:33:32 AM | 49 | 28(Given) | 21 | 2 ๐ฅ |
| 11:33:13 AM | 49 | 27 | 22 | |
| 11:33:00 AM | 49 | 26 | 23 | ๐ฅ 5 |
| 11:32:25 AM | 48 | 26 | 22 | ๐ฅ 4 |
| 11:32:05 AM | 47 | 26 | 21 | ๐ฅ 3 |
| 11:31:14 AM | 46 | 26 | 20 | ๐ฅ 2 |
| 11:30:22 AM | 45 | 26 | 19 | |
| 11:29:48 AM | 44 | 26 | 18 | |
| 11:29:27 AM | 44 | 25 | 19 | ๐ฅ 2 |
| 11:28:47 AM | 43 | 25 | 18 | |
| 11:28:23 AM | 42 | 25 | 17 | |
| 11:27:41 AM | 42 | 24 | 18 | ๐ฅ 3 |
| 11:27:22 AM | 41(Given) | 24 | 17 | ๐ฅ 2 |
| 11:26:58 AM | 40 | 24 | 16 | |
| 11:26:36 AM | 39 | 24 | 15 | |
| 11:26:16 AM | 39 | 23 | 16 | ๐ฅ 2 |
| 11:25:51 AM | 38 | 23 | 15 | |
| 11:25:33 AM | 37 | 23 | 14 | |
| 11:25:15 AM | 37 | 22 | 15 | |
| 11:24:40 AM | 36 | 22 | 14 | |
| 11:24:16 AM | 36 | 21 | 15 | ๐ฅ 2 |
| 11:23:38 AM | Period start | |||
| 11:19:38 AM | Period end | |||
| 11:18:45 AM | 35 | 21 | 14 | |
| 11:18:24 AM | 34 | 21(Given) | 13 | |
| 11:16:30 AM | 34 | 20 | 14 | ๐ฅ 2 |
| 11:15:17 AM | 33 | 20 | 13 | |
| 11:14:57 AM | 32 | 20 | 12 | |
| 11:14:26 AM | 32 | 19 | 13 | |
| 11:14:02 AM | 31 | 19(Given) | 12 | |
| 11:12:55 AM | 31 | 18 | 13 | |
| 11:12:05 AM | 30 | 18 | 12 | 3 ๐ฅ |
| 11:11:36 AM | 30 | 17 | 13 | 2 ๐ฅ |
| 11:10:47 AM | 30 | 16(Given) | 14 | |
| 11:09:59 AM | 30 | 15 | 15 | |
| 11:09:44 AM | 29 | 15 | 14 | |
| 11:09:23 AM | 29 | 14 | 15 | ๐ฅ 4 |
| 11:09:03 AM | 28 | 14 | 14 | ๐ฅ 3 |
| 11:08:39 AM | 27(Given) | 14 | 13 | ๐ฅ 2 |
| 11:08:22 AM | 26 | 14 | 12 | |
| 11:08:04 AM | 25 | 14(Given) | 11 | |
| 11:07:13 AM | 25 | 13 | 12 | |
| 11:06:54 AM | 24 | 13 | 11 | |
| 11:06:37 AM | 24 | 12 | 12 | |
| 11:06:22 AM | 23 | 12(Given) | 11 | 2 ๐ฅ |
| 11:05:32 AM | 23 | 11 | 12 | |
| 11:05:15 AM | 23 | 10 | 13 | ๐ฅ 2 |
| 11:04:41 AM | 22 | 10 | 12 | |
| 11:04:32 AM | Period start | |||
| 11:00:09 AM | Period end | |||
| 10:59:47 AM | 21 | 10 | 11 | |
| 10:59:31 AM | 21 | 9 | 12 | |
| 10:59:18 AM | 20 | 9 | 11 | |
| 10:58:40 AM | 20 | 8 | 12 | ๐ฅ 2 |
| 10:57:16 AM | 19 | 8 | 11 | |
| 10:57:00 AM | 18 | 8 | 10 | |
| 10:56:45 AM | 18 | 7 | 11 | ๐ฅ 5 |
| 10:56:23 AM | 17 | 7 | 10 | ๐ฅ 4 |
| 10:55:25 AM | 16 | 7 | 9 | ๐ฅ 3 |
| 10:55:06 AM | 15 | 7 | 8 | ๐ฅ 2 |
| 10:55:02 AM | 14 | 7 | 7 | |
| 10:54:09 AM | 13 | 7 | 6 | |
| 10:53:34 AM | 13 | 6 | 7 | ๐ฅ 3 |
| 10:53:03 AM | 12 | 6 | 6 | ๐ฅ 2 |
| 10:51:51 AM | 11 | 6 | 5 | |
| 10:51:33 AM | 10 | 6 | 4 | |
| 10:51:15 AM | 10 | 5 | 5 | ๐ฅ 2 |
| 10:50:44 AM | 9 | 5 | 4 | |
| 10:50:24 AM | 8 | 5 | 3 | 2 ๐ฅ |
| 10:50:02 AM | 8 | 4 | 4 | |
| 10:49:39 AM | 8 | 3 | 5 | ๐ฅ 5 |
| 10:48:48 AM | 7 | 3 | 4 | ๐ฅ 4 |
| 10:48:07 AM | 6 | 3 | 3 | ๐ฅ 3 |
| 10:47:37 AM | 5 | 3 | 2 | ๐ฅ 2 |
| 10:47:02 AM | 4 | 3 | 1 | |
| 10:46:45 AM | 3 | 3 | 0 | |
| 10:46:31 AM | 3 | 2 | 1 | ๐ฅ 2 |
| 10:46:02 AM | 2 | 2 | 0 | |
| 10:45:50 AM | 1 | 2 | -1 | |
| 10:45:32 AM | 1 | 1 | 0 | |
| 10:45:23 AM | 0 | 1 | -1 | |
| 10:45:07 AM | Period start | |||
| 10:41:30 AM | Game start | |||
European Tchoukball Federation