World Championships 2011 Ferrara - Men โ Men Gr. A
MomentumMomentum index โ Italy A โ United Kingdom
Score progression Italy A United Kingdom Difference
| Time | Italy A | United Kingdom | Diff | |
|---|---|---|---|---|
| 2:08:55 PM | Game end | |||
| 2:08:54 PM | Period end | |||
| 2:08:53 PM | 64 | 51 | 13 | |
| 2:08:43 PM | 63 | 51 | 12 | |
| 2:08:36 PM | 63(Given) | 50 | 13 | |
| 2:07:57 PM | 62 | 50 | 12 | |
| 2:07:44 PM | 62 | 49 | 13 | |
| 2:07:22 PM | 61 | 49(Given) | 12 | |
| 2:07:07 PM | 61 | 48 | 13 | |
| 2:06:47 PM | 60 | 48 | 12 | |
| 2:06:20 PM | 60 | 47 | 13 | |
| 2:06:03 PM | 59 | 47 | 12 | |
| 2:05:34 PM | 59 | 46 | 13 | ๐ฅ 2 |
| 2:04:54 PM | 58 | 46 | 12 | |
| 2:04:38 PM | 57 | 46 | 11 | |
| 2:04:10 PM | 57 | 45 | 12 | ๐ฅ 3 |
| 2:03:50 PM | 56 | 45 | 11 | ๐ฅ 2 |
| 2:03:30 PM | 55 | 45 | 10 | |
| 2:03:16 PM | 54 | 45 | 9 | 4 ๐ฅ |
| 2:02:57 PM | 54 | 44 | 10 | 3 ๐ฅ |
| 2:02:29 PM | 54 | 43 | 11 | 2 ๐ฅ |
| 2:02:17 PM | 54 | 42 | 12 | |
| 2:01:59 PM | 54 | 41 | 13 | ๐ฅ 4 |
| 2:01:20 PM | 53 | 41 | 12 | ๐ฅ 3 |
| 2:01:02 PM | 52 | 41 | 11 | ๐ฅ 2 |
| 2:00:43 PM | 51(Given) | 41 | 10 | |
| 2:00:20 PM | 50 | 41 | 9 | 4 ๐ฅ |
| 1:59:56 PM | 50 | 40 | 10 | 3 ๐ฅ |
| 1:59:33 PM | 50 | 39(Given) | 11 | 2 ๐ฅ |
| 1:59:10 PM | 50 | 38 | 12 | |
| 1:58:49 PM | 50 | 37 | 13 | ๐ฅ 3 |
| 1:58:29 PM | 49 | 37 | 12 | ๐ฅ 2 |
| 1:57:58 PM | 48(Given) | 37 | 11 | |
| 1:57:34 PM | 47 | 37 | 10 | |
| 1:57:23 PM | 47 | 36 | 11 | ๐ฅ 3 |
| 1:56:54 PM | 46 | 36 | 10 | ๐ฅ 2 |
| 1:56:37 PM | 45 | 36 | 9 | |
| 1:56:17 PM | 44 | 36 | 8 | |
| 1:56:05 PM | 44 | 35 | 9 | |
| 1:55:47 PM | 43 | 35 | 8 | |
| 1:55:24 PM | 43 | 34 | 9 | ๐ฅ 2 |
| 1:55:04 PM | 42 | 34 | 8 | |
| 1:54:50 PM | 41 | 34 | 7 | 5 ๐ฅ |
| 1:54:12 PM | 41 | 33 | 8 | 4 ๐ฅ |
| 1:53:55 PM | 41 | 32 | 9 | 3 ๐ฅ |
| 1:53:54 PM | Period start | |||
| 1:49:28 PM | Period end | |||
| 1:49:27 PM | 41 | 31 | 10 | 2 ๐ฅ |
| 1:49:15 PM | 41 | 30 | 11 | |
| 1:49:00 PM | 41 | 29 | 12 | |
| 1:48:44 PM | 40 | 29(Given) | 11 | 3 ๐ฅ |
| 1:48:23 PM | 40 | 28 | 12 | 2 ๐ฅ |
| 1:48:03 PM | 40 | 27 | 13 | |
| 1:47:42 PM | 40 | 26 | 14 | |
| 1:47:28 PM | 39 | 26 | 13 | |
| 1:47:10 PM | 39 | 25 | 14 | |
| 1:46:26 PM | 38 | 25 | 13 | |
| 1:46:10 PM | 38 | 24 | 14 | ๐ฅ 3 |
| 1:45:02 PM | 37(Given) | 24 | 13 | ๐ฅ 2 |
| 1:44:45 PM | 36(Given) | 24 | 12 | |
| 1:44:05 PM | 35 | 24 | 11 | 2 ๐ฅ |
| 1:43:37 PM | 35 | 23 | 12 | |
| 1:43:18 PM | 35 | 22 | 13 | |
| 1:42:33 PM | 34 | 22 | 12 | |
| 1:41:44 PM | 34 | 21 | 13 | |
| 1:41:26 PM | 33 | 21 | 12 | |
| 1:41:08 PM | 33 | 20 | 13 | |
| 1:40:55 PM | 32 | 20(Given) | 12 | |
| 1:40:33 PM | 32 | 19 | 13 | ๐ฅ 6 |
| 1:40:17 PM | 31 | 19 | 12 | ๐ฅ 5 |
| 1:38:46 PM | 30 | 19 | 11 | ๐ฅ 4 |
| 1:38:30 PM | 29 | 19 | 10 | ๐ฅ 3 |
| 1:38:14 PM | 28 | 19 | 9 | ๐ฅ 2 |
| 1:37:42 PM | 27 | 19 | 8 | |
| 1:37:18 PM | 26 | 19 | 7 | |
| 1:37:02 PM | 26 | 18 | 8 | ๐ฅ 4 |
| 1:36:40 PM | 25 | 18 | 7 | ๐ฅ 3 |
| 1:36:18 PM | 24 | 18 | 6 | ๐ฅ 2 |
| 1:35:51 PM | 23 | 18 | 5 | |
| 1:35:39 PM | 22 | 18 | 4 | |
| 1:35:03 PM | 22 | 17 | 5 | |
| 1:34:46 PM | 21 | 17 | 4 | |
| 1:34:12 PM | 21 | 16 | 5 | ๐ฅ 3 |
| 1:33:55 PM | 20 | 16 | 4 | ๐ฅ 2 |
| 1:33:54 PM | Period start | |||
| 1:29:58 PM | Period end | |||
| 1:29:57 PM | 19 | 16 | 3 | |
| 1:29:46 PM | 18 | 16 | 2 | |
| 1:29:16 PM | 18 | 15 | 3 | ๐ฅ 3 |
| 1:28:46 PM | 17 | 15 | 2 | ๐ฅ 2 |
| 1:28:15 PM | 16 | 15 | 1 | |
| 1:27:43 PM | 15 | 15 | 0 | |
| 1:27:01 PM | 15 | 14 | 1 | |
| 1:26:56 PM | 14 | 14 | 0 | |
| 1:26:23 PM | 14 | 13 | 1 | |
| 1:26:06 PM | 13 | 13 | 0 | |
| 1:25:05 PM | 13(Given) | 12 | 1 | ๐ฅ 2 |
| 1:25:05 PM | 12(Given) | 12 | 0 | |
| 1:24:33 PM | 11 | 12 | -1 | |
| 1:24:09 PM | 11 | 11 | 0 | |
| 1:23:49 PM | 10 | 11 | -1 | |
| 1:23:17 PM | 10 | 10 | 0 | |
| 1:23:03 PM | 9 | 10 | -1 | |
| 1:22:47 PM | 9 | 9 | 0 | ๐ฅ 2 |
| 1:22:16 PM | 8 | 9 | -1 | |
| 1:22:09 PM | 7 | 9 | -2 | |
| 1:20:51 PM | 7 | 8 | -1 | |
| 1:20:34 PM | 6 | 8 | -2 | |
| 1:19:48 PM | 6 | 7 | -1 | |
| 1:19:28 PM | 5 | 7 | -2 | 2 ๐ฅ |
| 1:19:10 PM | 5 | 6 | -1 | |
| 1:18:52 PM | 5 | 5 | 0 | |
| 1:18:36 PM | 4 | 5 | -1 | |
| 1:18:19 PM | 4 | 4 | 0 | ๐ฅ 2 |
| 1:17:58 PM | 3 | 4 | -1 | |
| 1:17:46 PM | 2 | 4 | -2 | 3 ๐ฅ |
| 1:17:23 PM | 2 | 3 | -1 | 2 ๐ฅ |
| 1:17:03 PM | 2 | 2 | 0 | |
| 1:16:35 PM | 2 | 1 | 1 | |
| 1:15:47 PM | 1 | 1 | 0 | |
| 1:15:32 PM | 1 | 0 | 1 | |
| 1:15:31 PM | Period start | |||
| 1:15:30 PM | Game start | |||
European Tchoukball Federation