World Championships 2011 Ferrara - Women โ Women Gr. B
MomentumMomentum index โ Italy B โ Switzerland
Score progression Italy B Switzerland Difference
| Time | Italy B | Switzerland | Diff | |
|---|---|---|---|---|
| 4:37:25 PM | Game end | |||
| 4:37:24 PM | Period end | |||
| 4:37:23 PM | 30(Given) | 61 | -31 | |
| 4:37:06 PM | 29 | 61 | -32 | 3 ๐ฅ |
| 4:36:37 PM | 29 | 60 | -31 | 2 ๐ฅ |
| 4:35:46 PM | 29 | 59 | -30 | |
| 4:35:19 PM | 29(Given) | 58 | -29 | |
| 4:34:38 PM | 28 | 58 | -30 | 2 ๐ฅ |
| 4:34:28 PM | 28 | 57 | -29 | |
| 4:33:58 PM | 28 | 56 | -28 | |
| 4:33:38 PM | 27 | 56 | -29 | 3 ๐ฅ |
| 4:32:39 PM | 27 | 55 | -28 | 2 ๐ฅ |
| 4:32:16 PM | 27 | 54 | -27 | |
| 4:31:59 PM | 27 | 53 | -26 | ๐ฅ 2 |
| 4:31:38 PM | 26 | 53 | -27 | |
| 4:31:32 PM | 25 | 53 | -28 | 4 ๐ฅ |
| 4:30:52 PM | 25 | 52 | -27 | 3 ๐ฅ |
| 4:30:19 PM | 25 | 51 | -26 | 2 ๐ฅ |
| 4:30:04 PM | 25 | 50 | -25 | |
| 4:28:57 PM | 25 | 49 | -24 | |
| 4:28:34 PM | 24 | 49 | -25 | 6 ๐ฅ |
| 4:27:06 PM | 24 | 48 | -24 | 5 ๐ฅ |
| 4:26:46 PM | 24 | 47 | -23 | 4 ๐ฅ |
| 4:25:57 PM | 24 | 46 | -22 | 3 ๐ฅ |
| 4:25:33 PM | 24 | 45 | -21 | 2 ๐ฅ |
| 4:24:50 PM | 24 | 44 | -20 | |
| 4:24:38 PM | 24(Given) | 43 | -19 | |
| 4:24:15 PM | 23 | 43 | -20 | |
| 4:23:54 PM | 23 | 42 | -19 | ๐ฅ 2 |
| 4:23:30 PM | 22 | 42 | -20 | |
| 4:23:25 PM | 21 | 42(Given) | -21 | 4 ๐ฅ |
| 4:23:03 PM | 21 | 41 | -20 | 3 ๐ฅ |
| 4:23:02 PM | Period start | |||
| 4:18:21 PM | Period end | |||
| 4:18:20 PM | 21 | 40 | -19 | 2 ๐ฅ |
| 4:17:53 PM | 21 | 39 | -18 | |
| 4:17:30 PM | 21 | 38 | -17 | ๐ฅ 3 |
| 4:16:54 PM | 20 | 38 | -18 | ๐ฅ 2 |
| 4:16:21 PM | 19 | 38 | -19 | |
| 4:15:42 PM | 18 | 38 | -20 | |
| 4:14:54 PM | 18 | 37 | -19 | |
| 4:14:34 PM | 17 | 37 | -20 | |
| 4:14:05 PM | 17 | 36 | -19 | |
| 4:13:44 PM | 16 | 36 | -20 | |
| 4:13:40 PM | 16 | 35 | -19 | |
| 4:13:01 PM | 15 | 35(Given) | -20 | 3 ๐ฅ |
| 4:12:01 PM | 15 | 34 | -19 | 2 ๐ฅ |
| 4:11:20 PM | 15 | 33 | -18 | |
| 4:11:05 PM | 15 | 32 | -17 | |
| 4:10:48 PM | 14 | 32 | -18 | 3 ๐ฅ |
| 4:10:25 PM | 14 | 31 | -17 | 2 ๐ฅ |
| 4:10:11 PM | 14 | 30 | -16 | |
| 4:09:20 PM | 14 | 29 | -15 | |
| 4:08:58 PM | 13 | 29 | -16 | |
| 4:08:19 PM | 13 | 28 | -15 | ๐ฅ 2 |
| 4:07:57 PM | 12 | 28 | -16 | |
| 4:07:37 PM | 11 | 28 | -17 | |
| 4:07:21 PM | 11 | 27 | -16 | |
| 4:06:27 PM | 10 | 27 | -17 | |
| 4:05:01 PM | 10 | 26 | -16 | |
| 4:04:42 PM | 9 | 26 | -17 | |
| 4:04:26 PM | 9 | 25 | -16 | ๐ฅ 3 |
| 4:04:07 PM | 8(Given) | 25 | -17 | ๐ฅ 2 |
| 4:04:06 PM | Period start | |||
| 3:59:12 PM | Period end | |||
| 3:59:11 PM | 7 | 25 | -18 | |
| 3:58:51 PM | 6 | 25 | -19 | 6 ๐ฅ |
| 3:58:27 PM | 6 | 24 | -18 | 5 ๐ฅ |
| 3:58:13 PM | 6 | 23 | -17 | 4 ๐ฅ |
| 3:57:55 PM | 6 | 22 | -16 | 3 ๐ฅ |
| 3:57:53 PM | 6 | 21(Given) | -15 | 2 ๐ฅ |
| 3:56:45 PM | 6 | 20 | -14 | |
| 3:56:26 PM | 6(Given) | 19 | -13 | |
| 3:55:59 PM | 5 | 19 | -14 | 5 ๐ฅ |
| 3:55:16 PM | 5 | 18 | -13 | 4 ๐ฅ |
| 3:54:17 PM | 5 | 17(Given) | -12 | 3 ๐ฅ |
| 3:54:01 PM | 5 | 16 | -11 | 2 ๐ฅ |
| 3:53:18 PM | 5 | 15 | -10 | |
| 3:52:29 PM | 5 | 14 | -9 | |
| 3:51:56 PM | 4 | 14 | -10 | 3 ๐ฅ |
| 3:51:28 PM | 4 | 13 | -9 | 2 ๐ฅ |
| 3:50:37 PM | 4 | 12 | -8 | |
| 3:50:21 PM | 4 | 11 | -7 | |
| 3:50:00 PM | 3 | 11 | -8 | 6 ๐ฅ |
| 3:49:25 PM | 3 | 10 | -7 | 5 ๐ฅ |
| 3:49:05 PM | 3 | 9 | -6 | 4 ๐ฅ |
| 3:48:37 PM | 3 | 8 | -5 | 3 ๐ฅ |
| 3:48:06 PM | 3 | 7 | -4 | 2 ๐ฅ |
| 3:47:43 PM | 3 | 6 | -3 | |
| 3:47:30 PM | 3 | 5 | -2 | |
| 3:47:15 PM | 2 | 5 | -3 | 2 ๐ฅ |
| 3:46:54 PM | 2 | 4 | -2 | |
| 3:46:38 PM | 2(Given) | 3 | -1 | |
| 3:45:59 PM | 1 | 3 | -2 | 3 ๐ฅ |
| 3:45:32 PM | 1 | 2 | -1 | 2 ๐ฅ |
| 3:45:13 PM | 1 | 1 | 0 | |
| 3:45:00 PM | 1 | 0 | 1 | |
| 3:44:59 PM | Period start | |||
| 3:44:58 PM | Game start | |||
European Tchoukball Federation