World Championships 2011 Ferrara - Men โ Men Gr. B
MomentumMomentum index โ Switzerland โ France A
Score progression Switzerland France A Difference
| Time | Switzerland | France A | Diff | |
|---|---|---|---|---|
| 12:52:28 PM | Game end | |||
| 12:52:27 PM | Period end | |||
| 12:52:26 PM | 76 | 28 | 48 | ๐ฅ 5 |
| 12:51:57 PM | 75 | 28 | 47 | ๐ฅ 4 |
| 12:51:30 PM | 74(Given) | 28 | 46 | ๐ฅ 3 |
| 12:51:05 PM | 73 | 28 | 45 | ๐ฅ 2 |
| 12:50:29 PM | 72 | 28 | 44 | |
| 12:50:13 PM | 71 | 28(Given) | 43 | |
| 12:49:26 PM | 71 | 27 | 44 | |
| 12:49:06 PM | 70 | 27 | 43 | |
| 12:48:49 PM | 70 | 26 | 44 | ๐ฅ 6 |
| 12:48:16 PM | 69 | 26 | 43 | ๐ฅ 5 |
| 12:47:48 PM | 68 | 26 | 42 | ๐ฅ 4 |
| 12:47:17 PM | 67(Given) | 26 | 41 | ๐ฅ 3 |
| 12:47:01 PM | 66 | 26 | 40 | ๐ฅ 2 |
| 12:46:37 PM | 65 | 26 | 39 | |
| 12:46:14 PM | 64 | 26 | 38 | |
| 12:45:57 PM | 64(Given) | 25 | 39 | |
| 12:45:23 PM | 63 | 25(Given) | 38 | |
| 12:45:05 PM | 63 | 24 | 39 | |
| 12:44:40 PM | 62 | 24 | 38 | 2 ๐ฅ |
| 12:44:19 PM | 62 | 23 | 39 | |
| 12:43:46 PM | 62 | 22 | 40 | ๐ฅ 4 |
| 12:43:14 PM | 61 | 22 | 39 | ๐ฅ 3 |
| 12:42:52 PM | 60 | 22 | 38 | ๐ฅ 2 |
| 12:42:31 PM | 59 | 22 | 37 | |
| 12:42:18 PM | 58 | 22 | 36 | |
| 12:41:55 PM | 58 | 21 | 37 | ๐ฅ 3 |
| 12:41:30 PM | 57 | 21 | 36 | ๐ฅ 2 |
| 12:41:08 PM | 56 | 21 | 35 | |
| 12:40:56 PM | 55 | 21 | 34 | |
| 12:40:26 PM | 55 | 20 | 35 | ๐ฅ 5 |
| 12:39:59 PM | 54 | 20 | 34 | ๐ฅ 4 |
| 12:39:16 PM | 53 | 20 | 33 | ๐ฅ 3 |
| 12:38:51 PM | 52(Given) | 20 | 32 | ๐ฅ 2 |
| 12:38:37 PM | 51 | 20 | 31 | |
| 12:38:20 PM | 50 | 20 | 30 | |
| 12:38:19 PM | Period start | |||
| 12:33:48 PM | Period end | |||
| 12:33:47 PM | 50 | 19 | 31 | ๐ฅ 2 |
| 12:32:49 PM | 49 | 19 | 30 | |
| 12:32:18 PM | 48 | 19 | 29 | |
| 12:32:08 PM | 48 | 18 | 30 | ๐ฅ 4 |
| 12:31:48 PM | 47 | 18 | 29 | ๐ฅ 3 |
| 12:31:27 PM | 46 | 18 | 28 | ๐ฅ 2 |
| 12:31:02 PM | 45 | 18 | 27 | |
| 12:30:37 PM | 44 | 18 | 26 | |
| 12:30:18 PM | 44 | 17 | 27 | ๐ฅ 5 |
| 12:29:52 PM | 43 | 17 | 26 | ๐ฅ 4 |
| 12:29:19 PM | 42 | 17 | 25 | ๐ฅ 3 |
| 12:28:59 PM | 41 | 17 | 24 | ๐ฅ 2 |
| 12:28:33 PM | 40 | 17 | 23 | |
| 12:28:03 PM | 39 | 17 | 22 | |
| 12:27:54 PM | 39(Given) | 16 | 23 | ๐ฅ 3 |
| 12:27:20 PM | 38 | 16 | 22 | ๐ฅ 2 |
| 12:25:59 PM | 37 | 16 | 21 | |
| 12:25:49 PM | 36 | 16(Given) | 20 | |
| 12:25:21 PM | 36 | 15 | 21 | |
| 12:24:55 PM | 35 | 15(Given) | 20 | |
| 12:23:48 PM | 35 | 14 | 21 | ๐ฅ 2 |
| 12:23:18 PM | 34 | 14 | 20 | |
| 12:23:02 PM | 33 | 14(Given) | 19 | |
| 12:22:37 PM | 33 | 13 | 20 | ๐ฅ 11 |
| 12:22:15 PM | 32 | 13 | 19 | ๐ฅ 10 |
| 12:21:57 PM | 31 | 13 | 18 | ๐ฅ 9 |
| 12:21:30 PM | 30 | 13 | 17 | ๐ฅ 8 |
| 12:20:42 PM | 29(Given) | 13 | 16 | ๐ฅ 7 |
| 12:20:28 PM | 28(Given) | 13 | 15 | ๐ฅ 6 |
| 12:20:13 PM | 27(Given) | 13 | 14 | ๐ฅ 5 |
| 12:20:06 PM | 26(Given) | 13 | 13 | ๐ฅ 4 |
| 12:20:06 PM | 25(Given) | 13 | 12 | ๐ฅ 3 |
| 12:19:17 PM | 24 | 13 | 11 | ๐ฅ 2 |
| 12:19:16 PM | Period start | |||
| 12:14:46 PM | Period end | |||
| 12:14:45 PM | 23(Given) | 13 | 10 | |
| 12:13:50 PM | 22 | 13 | 9 | |
| 12:13:28 PM | 22(Given) | 12 | 10 | |
| 12:13:26 PM | 21 | 12 | 9 | |
| 12:13:06 PM | 21 | 11 | 10 | ๐ฅ 6 |
| 12:12:39 PM | 20 | 11 | 9 | ๐ฅ 5 |
| 12:11:36 PM | 19 | 11 | 8 | ๐ฅ 4 |
| 12:11:15 PM | 18 | 11 | 7 | ๐ฅ 3 |
| 12:10:46 PM | 17 | 11 | 6 | ๐ฅ 2 |
| 12:10:22 PM | 16 | 11 | 5 | |
| 12:10:08 PM | 15 | 11 | 4 | |
| 12:09:54 PM | 15 | 10 | 5 | ๐ฅ 2 |
| 12:09:25 PM | 14 | 10 | 4 | |
| 12:09:13 PM | 13 | 10(Given) | 3 | |
| 12:08:29 PM | 13 | 9 | 4 | |
| 12:08:06 PM | 12 | 9(Given) | 3 | 2 ๐ฅ |
| 12:07:49 PM | 12 | 8 | 4 | |
| 12:07:08 PM | 12 | 7 | 5 | ๐ฅ 2 |
| 12:06:33 PM | 11 | 7 | 4 | |
| 12:06:15 PM | 10 | 7 | 3 | |
| 12:05:57 PM | 10 | 6 | 4 | |
| 12:05:23 PM | 9 | 6 | 3 | |
| 12:04:45 PM | 9 | 5 | 4 | ๐ฅ 2 |
| 12:04:35 PM | 8 | 5 | 3 | |
| 12:04:03 PM | 7 | 5(Given) | 2 | |
| 12:03:18 PM | 7 | 4 | 3 | |
| 12:02:58 PM | 6 | 4 | 2 | |
| 12:02:43 PM | 6 | 3 | 3 | |
| 12:02:31 PM | 5 | 3 | 2 | |
| 12:02:10 PM | 5 | 2 | 3 | ๐ฅ 3 |
| 12:01:39 PM | 4 | 2 | 2 | ๐ฅ 2 |
| 12:01:11 PM | 3 | 2 | 1 | |
| 12:00:48 PM | 2 | 2 | 0 | |
| 12:00:34 PM | 2(Given) | 1 | 1 | ๐ฅ 2 |
| 12:00:14 PM | 1 | 1 | 0 | |
| 12:00:00 PM | 0 | 1 | -1 | |
| 11:59:59 AM | Period start | |||
| 11:59:58 AM | Game start | |||
European Tchoukball Federation