World Championships 2011 Ferrara - Men โ Men Gr. B
MomentumMomentum index โ Austria โ Singapore
Score progression Austria Singapore Difference
| Time | Austria | Singapore | Diff | |
|---|---|---|---|---|
| 2:11:46 PM | Game end | |||
| 2:11:45 PM | Period end | |||
| 2:11:44 PM | 66 | 72 | -6 | |
| 2:11:25 PM | 66 | 71 | -5 | |
| 2:11:15 PM | 65 | 71 | -6 | |
| 2:10:55 PM | 65(Given) | 70 | -5 | ๐ฅ 2 |
| 2:10:46 PM | 64 | 70 | -6 | |
| 2:10:29 PM | 63 | 70(Given) | -7 | |
| 2:10:08 PM | 63 | 69 | -6 | |
| 2:10:01 PM | 62 | 69(Given) | -7 | 4 ๐ฅ |
| 2:09:42 PM | 62 | 68 | -6 | 3 ๐ฅ |
| 2:09:25 PM | 62 | 67(Given) | -5 | 2 ๐ฅ |
| 2:09:08 PM | 62 | 66 | -4 | |
| 2:08:54 PM | 62 | 65 | -3 | |
| 2:08:39 PM | 61 | 65 | -4 | 2 ๐ฅ |
| 2:08:06 PM | 61 | 64 | -3 | |
| 2:07:55 PM | 61(Given) | 63 | -2 | ๐ฅ 3 |
| 2:07:29 PM | 60 | 63 | -3 | ๐ฅ 2 |
| 2:07:08 PM | 59 | 63 | -4 | |
| 2:06:52 PM | 58 | 63 | -5 | |
| 2:06:35 PM | 58 | 62 | -4 | |
| 2:06:31 PM | 57 | 62 | -5 | |
| 2:06:11 PM | 57 | 61 | -4 | |
| 2:05:50 PM | 56 | 61(Given) | -5 | 3 ๐ฅ |
| 2:05:35 PM | 56 | 60 | -4 | 2 ๐ฅ |
| 2:05:11 PM | 56 | 59 | -3 | |
| 2:04:55 PM | 56(Given) | 58 | -2 | ๐ฅ 3 |
| 2:04:36 PM | 55(Given) | 58 | -3 | ๐ฅ 2 |
| 2:04:25 PM | 54 | 58 | -4 | |
| 2:04:06 PM | 53 | 58 | -5 | |
| 2:03:54 PM | 53 | 57 | -4 | |
| 2:03:36 PM | 52 | 57 | -5 | 2 ๐ฅ |
| 2:02:57 PM | 52 | 56 | -4 | |
| 2:02:44 PM | 52 | 55 | -3 | |
| 2:02:29 PM | 51 | 55 | -4 | |
| 2:02:13 PM | 51 | 54 | -3 | |
| 2:01:57 PM | 50 | 54 | -4 | 4 ๐ฅ |
| 2:01:37 PM | 50 | 53 | -3 | 3 ๐ฅ |
| 2:01:21 PM | 50 | 52 | -2 | 2 ๐ฅ |
| 2:00:51 PM | 50 | 51 | -1 | |
| 2:00:39 PM | 50 | 50 | 0 | |
| 2:00:26 PM | 49 | 50 | -1 | |
| 2:00:14 PM | 49 | 49 | 0 | ๐ฅ 2 |
| 1:59:50 PM | 48 | 49 | -1 | |
| 1:59:25 PM | 47 | 49 | -2 | |
| 1:59:11 PM | 47 | 48 | -1 | |
| 1:58:51 PM | 46 | 48 | -2 | 2 ๐ฅ |
| 1:58:35 PM | 46 | 47 | -1 | |
| 1:58:23 PM | 46 | 46 | 0 | |
| 1:58:05 PM | 45 | 46 | -1 | 2 ๐ฅ |
| 1:57:37 PM | 45 | 45 | 0 | |
| 1:57:12 PM | 45 | 44 | 1 | |
| 1:56:57 PM | 44 | 44 | 0 | 4 ๐ฅ |
| 1:56:44 PM | 44 | 43 | 1 | 3 ๐ฅ |
| 1:56:43 PM | Period start | |||
| 1:49:38 PM | Period end | |||
| 1:49:37 PM | 44 | 42 | 2 | 2 ๐ฅ |
| 1:48:24 PM | 44 | 41 | 3 | |
| 1:48:13 PM | 44 | 40 | 4 | |
| 1:48:01 PM | 43 | 40 | 3 | |
| 1:47:43 PM | 43 | 39 | 4 | |
| 1:47:29 PM | 42 | 39 | 3 | |
| 1:47:20 PM | 42 | 38 | 4 | ๐ฅ 4 |
| 1:46:40 PM | 41(Given) | 38 | 3 | ๐ฅ 3 |
| 1:45:50 PM | 40(Given) | 38 | 2 | ๐ฅ 2 |
| 1:45:33 PM | 39 | 38 | 1 | |
| 1:45:17 PM | 38 | 38 | 0 | |
| 1:44:54 PM | 38 | 37 | 1 | |
| 1:44:41 PM | 37 | 37 | 0 | |
| 1:44:24 PM | 37 | 36 | 1 | |
| 1:44:13 PM | 36 | 36 | 0 | |
| 1:44:00 PM | 36(Given) | 35 | 1 | ๐ฅ 2 |
| 1:43:46 PM | 35 | 35 | 0 | |
| 1:43:35 PM | 34 | 35 | -1 | |
| 1:43:16 PM | 34 | 34 | 0 | |
| 1:43:05 PM | 33 | 34(Given) | -1 | 2 ๐ฅ |
| 1:42:49 PM | 33 | 33 | 0 | |
| 1:42:32 PM | 33 | 32 | 1 | |
| 1:42:16 PM | 32 | 32 | 0 | |
| 1:42:00 PM | 32 | 31 | 1 | |
| 1:41:45 PM | 31 | 31 | 0 | |
| 1:41:08 PM | 31 | 30 | 1 | ๐ฅ 5 |
| 1:40:44 PM | 30 | 30 | 0 | ๐ฅ 4 |
| 1:40:11 PM | 29(Given) | 30 | -1 | ๐ฅ 3 |
| 1:39:57 PM | 28(Given) | 30 | -2 | ๐ฅ 2 |
| 1:39:41 PM | 27 | 30 | -3 | |
| 1:39:31 PM | 26 | 30(Given) | -4 | 2 ๐ฅ |
| 1:39:12 PM | 26 | 29 | -3 | |
| 1:38:46 PM | 26 | 28 | -2 | |
| 1:38:34 PM | 25 | 28 | -3 | |
| 1:38:14 PM | 25 | 27 | -2 | |
| 1:37:57 PM | 24 | 27(Given) | -3 | 2 ๐ฅ |
| 1:37:37 PM | 24 | 26 | -2 | |
| 1:37:23 PM | 24(Given) | 25 | -1 | |
| 1:37:02 PM | 23 | 25 | -2 | 3 ๐ฅ |
| 1:36:38 PM | 23 | 24 | -1 | 2 ๐ฅ |
| 1:36:21 PM | 23 | 23 | 0 | |
| 1:35:54 PM | 23 | 22 | 1 | |
| 1:35:37 PM | 22 | 22 | 0 | |
| 1:35:25 PM | 22 | 21 | 1 | ๐ฅ 5 |
| 1:34:53 PM | 21 | 21 | 0 | ๐ฅ 4 |
| 1:34:52 PM | Period start | |||
| 1:29:29 PM | Period end | |||
| 1:29:28 PM | 20(Given) | 21 | -1 | ๐ฅ 3 |
| 1:29:17 PM | 19 | 21 | -2 | ๐ฅ 2 |
| 1:28:54 PM | 18 | 21 | -3 | |
| 1:27:59 PM | 17 | 21 | -4 | |
| 1:27:43 PM | 17 | 20 | -3 | |
| 1:27:18 PM | 16 | 20 | -4 | 5 ๐ฅ |
| 1:26:57 PM | 16 | 19 | -3 | 4 ๐ฅ |
| 1:26:35 PM | 16 | 18 | -2 | 3 ๐ฅ |
| 1:26:06 PM | 16 | 17(Given) | -1 | 2 ๐ฅ |
| 1:25:50 PM | 16 | 16 | 0 | |
| 1:25:29 PM | 16 | 15 | 1 | |
| 1:25:08 PM | 15 | 15 | 0 | |
| 1:24:49 PM | 15 | 14 | 1 | |
| 1:24:31 PM | 14 | 14 | 0 | 3 ๐ฅ |
| 1:23:56 PM | 14 | 13 | 1 | 2 ๐ฅ |
| 1:23:14 PM | 14 | 12 | 2 | |
| 1:23:02 PM | 14 | 11 | 3 | ๐ฅ 3 |
| 1:22:17 PM | 13 | 11 | 2 | ๐ฅ 2 |
| 1:21:48 PM | 12 | 11 | 1 | |
| 1:21:36 PM | 11 | 11 | 0 | 2 ๐ฅ |
| 1:21:06 PM | 11 | 10 | 1 | |
| 1:20:49 PM | 11 | 9 | 2 | ๐ฅ 2 |
| 1:20:27 PM | 10 | 9 | 1 | |
| 1:20:13 PM | 9 | 9 | 0 | |
| 1:19:57 PM | 9 | 8 | 1 | |
| 1:19:41 PM | 8 | 8(Given) | 0 | 2 ๐ฅ |
| 1:19:26 PM | 8 | 7 | 1 | |
| 1:19:11 PM | 8 | 6 | 2 | |
| 1:18:54 PM | 7 | 6 | 1 | |
| 1:18:42 PM | 7 | 5 | 2 | |
| 1:18:35 PM | 6 | 5 | 1 | 3 ๐ฅ |
| 1:18:07 PM | 6 | 4 | 2 | 2 ๐ฅ |
| 1:17:42 PM | 6 | 3 | 3 | |
| 1:17:25 PM | 6 | 2 | 4 | ๐ฅ 2 |
| 1:16:45 PM | 5 | 2 | 3 | |
| 1:16:29 PM | 4 | 2 | 2 | |
| 1:16:15 PM | 4 | 1 | 3 | ๐ฅ 3 |
| 1:15:50 PM | 3 | 1 | 2 | ๐ฅ 2 |
| 1:15:20 PM | 2 | 1 | 1 | |
| 1:15:05 PM | 1 | 1 | 0 | |
| 1:15:00 PM | 1(Given) | 0 | 1 | |
| 1:14:59 PM | Period start | |||
| 1:14:58 PM | Game start | |||
European Tchoukball Federation