World Championships 2011 Ferrara - Men โ Men Gr. B
MomentumMomentum index โ United Arab Emirates โ Italy B
Score progression United Arab Emirates Italy B Difference
| Time | United Arab Emirates | Italy B | Diff | |
|---|---|---|---|---|
| 3:19:50 PM | Game end | |||
| 3:19:49 PM | Period end | |||
| 3:19:48 PM | 35 | 68 | -33 | 8 ๐ฅ |
| 3:19:17 PM | 35 | 67 | -32 | 7 ๐ฅ |
| 3:19:04 PM | 35 | 66 | -31 | 6 ๐ฅ |
| 3:18:33 PM | 35 | 65 | -30 | 5 ๐ฅ |
| 3:18:06 PM | 35 | 64 | -29 | 4 ๐ฅ |
| 3:17:40 PM | 35 | 63 | -28 | 3 ๐ฅ |
| 3:17:22 PM | 35 | 62 | -27 | 2 ๐ฅ |
| 3:16:47 PM | 35 | 61 | -26 | |
| 3:16:16 PM | 35 | 60 | -25 | |
| 3:15:49 PM | 34 | 60 | -26 | 5 ๐ฅ |
| 3:15:38 PM | 34 | 59(Given) | -25 | 4 ๐ฅ |
| 3:14:57 PM | 34 | 58 | -24 | 3 ๐ฅ |
| 3:14:28 PM | 34 | 57 | -23 | 2 ๐ฅ |
| 3:14:05 PM | 34 | 56(Given) | -22 | |
| 3:13:33 PM | 34 | 55 | -21 | ๐ฅ 2 |
| 3:13:21 PM | 33 | 55 | -22 | |
| 3:12:55 PM | 32 | 55 | -23 | 2 ๐ฅ |
| 3:12:29 PM | 32 | 54 | -22 | |
| 3:11:57 PM | 32 | 53 | -21 | |
| 3:11:38 PM | 31 | 53 | -22 | 4 ๐ฅ |
| 3:10:48 PM | 31 | 52 | -21 | 3 ๐ฅ |
| 3:10:09 PM | 31 | 51 | -20 | 2 ๐ฅ |
| 3:09:44 PM | 31 | 50 | -19 | |
| 3:09:29 PM | 31 | 49 | -18 | |
| 3:09:07 PM | 30 | 49 | -19 | |
| 3:08:54 PM | 30 | 48 | -18 | |
| 3:08:09 PM | 29 | 48 | -19 | 2 ๐ฅ |
| 3:07:45 PM | 29 | 47(Given) | -18 | |
| 3:07:21 PM | 29 | 46 | -17 | |
| 3:07:03 PM | 28 | 46 | -18 | 3 ๐ฅ |
| 3:06:44 PM | 28 | 45 | -17 | 2 ๐ฅ |
| 3:06:01 PM | 28 | 44 | -16 | |
| 3:05:48 PM | 28 | 43 | -15 | |
| 3:05:47 PM | Period start | |||
| 3:01:42 PM | Period end | |||
| 3:01:41 PM | 27 | 43 | -16 | |
| 3:01:20 PM | 27 | 42 | -15 | |
| 3:00:59 PM | 26 | 42 | -16 | |
| 3:00:46 PM | 26 | 41 | -15 | ๐ฅ 4 |
| 3:00:29 PM | 25 | 41 | -16 | ๐ฅ 3 |
| 2:59:45 PM | 24(Given) | 41 | -17 | ๐ฅ 2 |
| 2:59:16 PM | 23 | 41 | -18 | |
| 2:59:00 PM | 22 | 41 | -19 | |
| 2:58:46 PM | 22 | 40 | -18 | |
| 2:58:26 PM | 21 | 40 | -19 | |
| 2:58:09 PM | 21 | 39 | -18 | |
| 2:57:50 PM | 20 | 39 | -19 | |
| 2:57:28 PM | 20 | 38 | -18 | |
| 2:57:09 PM | 19 | 38 | -19 | 2 ๐ฅ |
| 2:56:37 PM | 19 | 37 | -18 | |
| 2:56:21 PM | 19 | 36 | -17 | |
| 2:55:48 PM | 18 | 36 | -18 | 6 ๐ฅ |
| 2:55:15 PM | 18 | 35 | -17 | 5 ๐ฅ |
| 2:54:53 PM | 18 | 34 | -16 | 4 ๐ฅ |
| 2:54:36 PM | 18 | 33 | -15 | 3 ๐ฅ |
| 2:54:09 PM | 18 | 32(Given) | -14 | 2 ๐ฅ |
| 2:53:41 PM | 18 | 31 | -13 | |
| 2:52:42 PM | 18 | 30 | -12 | ๐ฅ 3 |
| 2:51:17 PM | 17 | 30 | -13 | ๐ฅ 2 |
| 2:50:53 PM | 16(Given) | 30 | -14 | |
| 2:50:43 PM | 15 | 30 | -15 | 7 ๐ฅ |
| 2:50:26 PM | 15 | 29 | -14 | 6 ๐ฅ |
| 2:49:43 PM | 15 | 28 | -13 | 5 ๐ฅ |
| 2:49:30 PM | 15 | 27 | -12 | 4 ๐ฅ |
| 2:49:03 PM | 15 | 26(Given) | -11 | 3 ๐ฅ |
| 2:48:45 PM | 15 | 25 | -10 | 2 ๐ฅ |
| 2:48:24 PM | 15 | 24 | -9 | |
| 2:48:15 PM | 15 | 23 | -8 | |
| 2:47:54 PM | 14 | 23 | -9 | 3 ๐ฅ |
| 2:47:40 PM | 14 | 22 | -8 | 2 ๐ฅ |
| 2:47:24 PM | 14 | 21 | -7 | |
| 2:47:03 PM | 14 | 20 | -6 | |
| 2:46:50 PM | 13 | 20 | -7 | 2 ๐ฅ |
| 2:46:49 PM | Period start | |||
| 2:44:19 PM | Period end | |||
| 2:44:18 PM | 13 | 19 | -6 | |
| 2:44:03 PM | 13 | 18 | -5 | |
| 2:43:49 PM | 12 | 18 | -6 | |
| 2:43:18 PM | 12 | 17 | -5 | |
| 2:42:54 PM | 11 | 17 | -6 | 4 ๐ฅ |
| 2:42:34 PM | 11 | 16 | -5 | 3 ๐ฅ |
| 2:42:16 PM | 11 | 15 | -4 | 2 ๐ฅ |
| 2:41:57 PM | 11 | 14 | -3 | |
| 2:41:40 PM | 11 | 13 | -2 | |
| 2:41:24 PM | 10 | 13 | -3 | 4 ๐ฅ |
| 2:41:16 PM | 10 | 12 | -2 | 3 ๐ฅ |
| 2:39:58 PM | 10 | 11(Given) | -1 | 2 ๐ฅ |
| 2:39:34 PM | 10 | 10 | 0 | |
| 2:39:22 PM | 10(Given) | 9 | 1 | ๐ฅ 5 |
| 2:39:05 PM | 9 | 9 | 0 | ๐ฅ 4 |
| 2:38:03 PM | 8 | 9 | -1 | ๐ฅ 3 |
| 2:37:43 PM | 7(Given) | 9 | -2 | ๐ฅ 2 |
| 2:37:17 PM | 6(Given) | 9 | -3 | |
| 2:36:37 PM | 5 | 9(Given) | -4 | |
| 2:36:19 PM | 5 | 8 | -3 | |
| 2:35:59 PM | 4 | 8 | -4 | 2 ๐ฅ |
| 2:35:25 PM | 4 | 7 | -3 | |
| 2:35:13 PM | 4 | 6 | -2 | |
| 2:33:36 PM | 3 | 6 | -3 | 2 ๐ฅ |
| 2:32:53 PM | 3 | 5(Given) | -2 | |
| 2:32:27 PM | 3 | 4 | -1 | |
| 2:31:55 PM | 2 | 4 | -2 | 2 ๐ฅ |
| 2:31:16 PM | 2 | 3 | -1 | |
| 2:31:00 PM | 2(Given) | 2 | 0 | |
| 2:30:28 PM | 1 | 2 | -1 | |
| 2:30:18 PM | 1 | 1 | 0 | |
| 2:30:00 PM | 0 | 1 | -1 | |
| 2:29:59 PM | Period start | |||
| 2:29:58 PM | Game start | |||
European Tchoukball Federation