World Championships 2011 Ferrara - Men โ Men Gr. B
MomentumMomentum index โ France A โ United Arab Emirates
Score progression France A United Arab Emirates Difference
| Time | France A | United Arab Emirates | Diff | |
|---|---|---|---|---|
| 10:23:24 AM | Game end | |||
| 10:23:23 AM | Period end | |||
| 10:23:22 AM | 44 | 56 | -12 | |
| 10:23:04 AM | 43 | 56 | -13 | |
| 10:22:46 AM | 43 | 55 | -12 | |
| 10:22:34 AM | 42 | 55 | -13 | 3 ๐ฅ |
| 10:21:59 AM | 42 | 54 | -12 | 2 ๐ฅ |
| 10:21:39 AM | 42 | 53 | -11 | |
| 10:21:15 AM | 42(Given) | 52 | -10 | |
| 10:20:34 AM | 41 | 52 | -11 | |
| 10:19:43 AM | 41 | 51 | -10 | |
| 10:19:27 AM | 40 | 51(Given) | -11 | |
| 10:19:02 AM | 40 | 50 | -10 | ๐ฅ 2 |
| 10:18:20 AM | 39 | 50 | -11 | |
| 10:18:09 AM | 38 | 50 | -12 | 3 ๐ฅ |
| 10:17:22 AM | 38 | 49 | -11 | 2 ๐ฅ |
| 10:16:54 AM | 38 | 48 | -10 | |
| 10:16:06 AM | 38 | 47 | -9 | ๐ฅ 2 |
| 10:15:27 AM | 37 | 47 | -10 | |
| 10:15:00 AM | 36 | 47 | -11 | |
| 10:14:30 AM | 36 | 46 | -10 | ๐ฅ 3 |
| 10:13:50 AM | 35(Given) | 46 | -11 | ๐ฅ 2 |
| 10:13:21 AM | 34 | 46 | -12 | |
| 10:13:05 AM | 33 | 46 | -13 | 3 ๐ฅ |
| 10:12:35 AM | 33 | 45 | -12 | 2 ๐ฅ |
| 10:12:24 AM | 33 | 44 | -11 | |
| 10:12:05 AM | 33 | 43 | -10 | |
| 10:11:29 AM | 32 | 43 | -11 | |
| 10:11:02 AM | 32 | 42 | -10 | |
| 10:10:25 AM | 31 | 42 | -11 | 3 ๐ฅ |
| 10:10:03 AM | 31 | 41 | -10 | 2 ๐ฅ |
| 10:09:58 AM | 31 | 40 | -9 | |
| 10:09:37 AM | 31 | 39 | -8 | |
| 10:08:38 AM | 30 | 39(Given) | -9 | 2 ๐ฅ |
| 10:08:37 AM | Period start | |||
| 10:03:46 AM | Period end | |||
| 10:03:45 AM | 30 | 38 | -8 | |
| 10:03:37 AM | 30 | 37 | -7 | |
| 10:03:17 AM | 29 | 37 | -8 | 3 ๐ฅ |
| 10:02:55 AM | 29 | 36 | -7 | 2 ๐ฅ |
| 10:02:32 AM | 29 | 35 | -6 | |
| 10:02:16 AM | 29 | 34 | -5 | |
| 10:01:58 AM | 28 | 34 | -6 | |
| 10:01:44 AM | 28 | 33 | -5 | |
| 10:01:06 AM | 27 | 33 | -6 | 3 ๐ฅ |
| 10:00:36 AM | 27 | 32 | -5 | 2 ๐ฅ |
| 9:59:57 AM | 27 | 31 | -4 | |
| 9:59:54 AM | 27 | 30 | -3 | |
| 9:58:16 AM | 26 | 30 | -4 | 6 ๐ฅ |
| 9:57:53 AM | 26 | 29 | -3 | 5 ๐ฅ |
| 9:57:43 AM | 26 | 28 | -2 | 4 ๐ฅ |
| 9:57:05 AM | 26 | 27 | -1 | 3 ๐ฅ |
| 9:56:10 AM | 26 | 26 | 0 | 2 ๐ฅ |
| 9:55:56 AM | 26 | 25 | 1 | |
| 9:54:55 AM | 26 | 24 | 2 | |
| 9:54:40 AM | 25 | 24 | 1 | |
| 9:53:48 AM | 25(Given) | 23 | 2 | ๐ฅ 2 |
| 9:53:33 AM | 24(Given) | 23 | 1 | |
| 9:53:23 AM | 23 | 23(Given) | 0 | 2 ๐ฅ |
| 9:53:00 AM | 23 | 22 | 1 | |
| 9:52:35 AM | 23 | 21 | 2 | |
| 9:52:15 AM | 22 | 21(Given) | 1 | |
| 9:51:59 AM | 22 | 20 | 2 | ๐ฅ 2 |
| 9:51:19 AM | 21 | 20 | 1 | |
| 9:50:49 AM | 20 | 20 | 0 | |
| 9:50:28 AM | 20 | 19 | 1 | ๐ฅ 5 |
| 9:50:18 AM | 19(Given) | 19 | 0 | ๐ฅ 4 |
| 9:50:01 AM | 18 | 19 | -1 | ๐ฅ 3 |
| 9:49:32 AM | 17(Given) | 19 | -2 | ๐ฅ 2 |
| 9:49:31 AM | Period start | |||
| 9:45:19 AM | Period end | |||
| 9:45:18 AM | 16 | 19 | -3 | |
| 9:45:06 AM | 15 | 19 | -4 | 3 ๐ฅ |
| 9:44:52 AM | 15 | 18 | -3 | 2 ๐ฅ |
| 9:44:22 AM | 15 | 17 | -2 | |
| 9:44:06 AM | 15 | 16 | -1 | ๐ฅ 2 |
| 9:43:36 AM | 14 | 16 | -2 | |
| 9:42:43 AM | 13 | 16(Given) | -3 | |
| 9:42:15 AM | 13 | 15 | -2 | |
| 9:40:37 AM | 12 | 15 | -3 | 2 ๐ฅ |
| 9:40:15 AM | 12 | 14 | -2 | |
| 9:40:02 AM | 12 | 13 | -1 | |
| 9:39:42 AM | 11 | 13 | -2 | |
| 9:39:34 AM | 11 | 12 | -1 | ๐ฅ 2 |
| 9:39:03 AM | 10(Given) | 12 | -2 | |
| 9:38:26 AM | 9 | 12 | -3 | |
| 9:38:15 AM | 9 | 11 | -2 | |
| 9:37:58 AM | 8 | 11(Given) | -3 | 2 ๐ฅ |
| 9:37:40 AM | 8 | 10 | -2 | |
| 9:36:56 AM | 8(Given) | 9 | -1 | ๐ฅ 2 |
| 9:36:40 AM | 7 | 9 | -2 | |
| 9:36:22 AM | 6 | 9 | -3 | |
| 9:36:13 AM | 6 | 8 | -2 | |
| 9:35:54 AM | 5 | 8 | -3 | |
| 9:35:52 AM | 5 | 7 | -2 | |
| 9:35:29 AM | 4 | 7 | -3 | 4 ๐ฅ |
| 9:35:25 AM | 4 | 6 | -2 | 3 ๐ฅ |
| 9:34:20 AM | 4 | 5 | -1 | 2 ๐ฅ |
| 9:33:52 AM | 4 | 4 | 0 | |
| 9:32:51 AM | 4 | 3 | 1 | ๐ฅ 2 |
| 9:32:31 AM | 3 | 3 | 0 | |
| 9:31:28 AM | 2 | 3 | -1 | |
| 9:31:13 AM | 2 | 2 | 0 | |
| 9:30:29 AM | 1 | 2 | -1 | |
| 9:30:18 AM | 1 | 1 | 0 | |
| 9:30:00 AM | 0 | 1 | -1 | |
| 9:29:59 AM | Period start | |||
| 9:29:58 AM | Game start | |||
European Tchoukball Federation