World Championships 2011 Ferrara - Men โ Men Gr. B
MomentumMomentum index โ Singapore โ Switzerland
Score progression Singapore Switzerland Difference
| Time | Singapore | Switzerland | Diff | |
|---|---|---|---|---|
| 3:33:40 PM | Game end | |||
| 3:33:39 PM | Period end | |||
| 3:33:38 PM | 58 | 50 | 8 | 2 ๐ฅ |
| 3:33:16 PM | 58 | 49 | 9 | |
| 3:33:08 PM | 58 | 48 | 10 | ๐ฅ 3 |
| 3:32:34 PM | 57(Given) | 48 | 9 | ๐ฅ 2 |
| 3:32:19 PM | 56 | 48 | 8 | |
| 3:31:53 PM | 55 | 48 | 7 | |
| 3:31:43 PM | 55 | 47 | 8 | ๐ฅ 2 |
| 3:31:29 PM | 54 | 47 | 7 | |
| 3:31:04 PM | 53 | 47 | 6 | 3 ๐ฅ |
| 3:30:36 PM | 53 | 46 | 7 | 2 ๐ฅ |
| 3:30:09 PM | 53 | 45 | 8 | |
| 3:29:51 PM | 53 | 44 | 9 | ๐ฅ 3 |
| 3:29:15 PM | 52 | 44 | 8 | ๐ฅ 2 |
| 3:28:57 PM | 51 | 44 | 7 | |
| 3:28:37 PM | 50 | 44 | 6 | |
| 3:28:19 PM | 50 | 43 | 7 | ๐ฅ 2 |
| 3:27:36 PM | 49 | 43 | 6 | |
| 3:26:59 PM | 48 | 43 | 5 | |
| 3:26:46 PM | 48 | 42 | 6 | |
| 3:26:28 PM | 47 | 42 | 5 | |
| 3:25:55 PM | 47 | 41 | 6 | ๐ฅ 4 |
| 3:24:59 PM | 46 | 41 | 5 | ๐ฅ 3 |
| 3:24:41 PM | 45(Given) | 41 | 4 | ๐ฅ 2 |
| 3:24:16 PM | 44 | 41 | 3 | |
| 3:23:47 PM | 43 | 41 | 2 | |
| 3:23:33 PM | 43 | 40 | 3 | ๐ฅ 2 |
| 3:23:00 PM | 42 | 40 | 2 | |
| 3:22:35 PM | 41 | 40 | 1 | |
| 3:22:05 PM | 41(Given) | 39 | 2 | ๐ฅ 3 |
| 3:21:50 PM | 40 | 39 | 1 | ๐ฅ 2 |
| 3:21:20 PM | 39 | 39 | 0 | |
| 3:20:51 PM | 38 | 39 | -1 | |
| 3:20:18 PM | 38 | 38 | 0 | ๐ฅ 2 |
| 3:19:42 PM | 37 | 38 | -1 | |
| 3:19:22 PM | 36 | 38 | -2 | |
| 3:14:45 PM | 36(Given) | 37 | -1 | ๐ฅ 2 |
| 3:14:18 PM | 35 | 37 | -2 | |
| 3:14:05 PM | 34 | 37 | -3 | |
| 3:13:48 PM | 34 | 36 | -2 | |
| 3:12:55 PM | 33 | 36 | -3 | |
| 3:12:38 PM | 33 | 35 | -2 | |
| 3:12:15 PM | 32 | 35 | -3 | |
| 3:12:06 PM | 32(Given) | 34 | -2 | ๐ฅ 2 |
| 3:11:52 PM | 31(Given) | 34 | -3 | |
| 3:11:28 PM | 30 | 34 | -4 | 2 ๐ฅ |
| 3:10:41 PM | 30 | 33 | -3 | |
| 3:10:26 PM | 30 | 32 | -2 | ๐ฅ 3 |
| 3:10:04 PM | 29 | 32 | -3 | ๐ฅ 2 |
| 3:09:36 PM | 28 | 32 | -4 | |
| 3:09:22 PM | 27 | 32 | -5 | 2 ๐ฅ |
| 3:08:59 PM | 27 | 31 | -4 | |
| 3:08:45 PM | 27 | 30 | -3 | |
| 3:08:33 PM | 26 | 30 | -4 | 2 ๐ฅ |
| 3:07:43 PM | 26 | 29 | -3 | |
| 3:07:25 PM | 26 | 28 | -2 | |
| 3:07:09 PM | 25 | 28 | -3 | |
| 3:06:28 PM | 25 | 27 | -2 | ๐ฅ 2 |
| 3:06:10 PM | 24 | 27 | -3 | |
| 3:05:56 PM | 23 | 27 | -4 | |
| 3:05:38 PM | 23 | 26 | -3 | ๐ฅ 2 |
| 3:05:20 PM | 22 | 26 | -4 | |
| 3:04:11 PM | 21 | 26 | -5 | |
| 3:03:24 PM | 21(Given) | 25 | -4 | |
| 3:02:44 PM | 20 | 25 | -5 | |
| 3:02:21 PM | 20 | 24 | -4 | |
| 3:01:58 PM | 19 | 24 | -5 | 3 ๐ฅ |
| 3:01:27 PM | 19 | 23 | -4 | 2 ๐ฅ |
| 3:00:41 PM | 19 | 22 | -3 | |
| 3:00:06 PM | 19 | 21 | -2 | |
| 3:00:05 PM | Period start | |||
| 2:54:55 PM | Period end | |||
| 2:54:54 PM | 18 | 21 | -3 | |
| 2:54:25 PM | 18 | 20 | -2 | |
| 2:53:57 PM | 17 | 20 | -3 | |
| 2:53:44 PM | 17 | 19 | -2 | ๐ฅ 2 |
| 2:53:16 PM | 16 | 19 | -3 | |
| 2:53:01 PM | 15 | 19 | -4 | |
| 2:52:50 PM | 15 | 18 | -3 | ๐ฅ 2 |
| 2:51:36 PM | 14 | 18 | -4 | |
| 2:51:24 PM | 13 | 18 | -5 | |
| 2:51:09 PM | 13 | 17 | -4 | |
| 2:50:50 PM | 12 | 17 | -5 | |
| 2:50:31 PM | 12 | 16 | -4 | ๐ฅ 2 |
| 2:50:11 PM | 11 | 16 | -5 | |
| 2:49:56 PM | 10 | 16 | -6 | 2 ๐ฅ |
| 2:49:44 PM | 10 | 15 | -5 | |
| 2:49:40 PM | 10 | 14 | -4 | |
| 2:48:34 PM | 9 | 14(Given) | -5 | 2 ๐ฅ |
| 2:48:24 PM | 9 | 13(Given) | -4 | |
| 2:47:51 PM | 9 | 12 | -3 | |
| 2:47:25 PM | 8 | 12 | -4 | |
| 2:46:52 PM | 8(Given) | 11 | -3 | |
| 2:46:23 PM | 7 | 11 | -4 | |
| 2:46:08 PM | 7 | 10 | -3 | |
| 2:45:39 PM | 6 | 10 | -4 | 3 ๐ฅ |
| 2:44:16 PM | 6 | 9 | -3 | 2 ๐ฅ |
| 2:43:46 PM | 6 | 8 | -2 | |
| 2:43:27 PM | 6 | 7 | -1 | |
| 2:43:14 PM | 5 | 7 | -2 | |
| 2:42:39 PM | 5 | 6 | -1 | |
| 2:42:27 PM | 4 | 6 | -2 | |
| 2:42:13 PM | 4 | 5 | -1 | |
| 2:42:02 PM | 3 | 5(Given) | -2 | 3 ๐ฅ |
| 2:41:44 PM | 3 | 4(Given) | -1 | 2 ๐ฅ |
| 2:41:25 PM | 3 | 3 | 0 | |
| 2:41:14 PM | 3 | 2 | 1 | |
| 2:40:58 PM | 2 | 2 | 0 | |
| 2:40:50 PM | 2 | 1 | 1 | ๐ฅ 2 |
| 2:40:17 PM | 1 | 1 | 0 | |
| 2:40:11 PM | 0 | 1 | -1 | |
| 2:40:10 PM | Period start | |||
| 2:40:09 PM | Game start | |||
European Tchoukball Federation