European Championships 2014 - Men โ Men Group A
MomentumMomentum index โ Germany M B โ France A
Score progression Germany M B France A Difference
| Time | Germany M B | France A | Diff | |
|---|---|---|---|---|
| 7:54:10 AM | Game end | |||
| 7:54:09 AM | Period end | |||
| 7:54:08 AM | 34 | 48 | -14 | |
| 7:53:52 AM | 34(Given) | 47 | -13 | ๐ฅ 2 |
| 7:53:42 AM | 33 | 47 | -14 | |
| 7:53:12 AM | 32 | 47 | -15 | 3 ๐ฅ |
| 7:52:41 AM | 32 | 46 | -14 | 2 ๐ฅ |
| 7:52:15 AM | 32 | 45 | -13 | |
| 7:51:30 AM | 32 | 44 | -12 | |
| 7:50:37 AM | 31 | 44 | -13 | 2 ๐ฅ |
| 7:49:40 AM | 31 | 43 | -12 | |
| 7:49:25 AM | 31 | 42 | -11 | ๐ฅ 2 |
| 7:48:24 AM | 30 | 42 | -12 | |
| 7:47:45 AM | 29 | 42 | -13 | |
| 7:47:23 AM | 29(Given) | 41 | -12 | |
| 7:46:56 AM | 28 | 41 | -13 | |
| 7:46:31 AM | 28 | 40 | -12 | ๐ฅ 2 |
| 7:45:54 AM | 27 | 40 | -13 | |
| 7:45:13 AM | 26 | 40(Given) | -14 | 2 ๐ฅ |
| 7:44:29 AM | 26 | 39 | -13 | |
| 7:44:11 AM | 26 | 38 | -12 | |
| 7:43:13 AM | 25 | 38 | -13 | 4 ๐ฅ |
| 7:42:48 AM | 25 | 37 | -12 | 3 ๐ฅ |
| 7:42:19 AM | 25 | 36(Given) | -11 | 2 ๐ฅ |
| 7:42:03 AM | 25 | 35 | -10 | |
| 7:41:39 AM | 25 | 34 | -9 | ๐ฅ 2 |
| 7:41:38 AM | Period start | |||
| 7:36:11 AM | Period end | |||
| 7:36:10 AM | 24(Given) | 34 | -10 | |
| 7:35:54 AM | 23 | 34 | -11 | 2 ๐ฅ |
| 7:34:56 AM | 23 | 33 | -10 | |
| 7:34:42 AM | 23 | 32 | -9 | ๐ฅ 2 |
| 7:34:12 AM | 22 | 32 | -10 | |
| 7:33:47 AM | 21 | 32(Given) | -11 | 2 ๐ฅ |
| 7:33:18 AM | 21 | 31 | -10 | |
| 7:32:53 AM | 21 | 30 | -9 | |
| 7:32:28 AM | 20 | 30 | -10 | 3 ๐ฅ |
| 7:31:54 AM | 20 | 29 | -9 | 2 ๐ฅ |
| 7:31:43 AM | 20 | 28 | -8 | |
| 7:31:16 AM | 20 | 27 | -7 | |
| 7:30:33 AM | 19 | 27(Given) | -8 | 2 ๐ฅ |
| 7:30:17 AM | 19 | 26(Given) | -7 | |
| 7:29:53 AM | 19 | 25 | -6 | |
| 7:29:35 AM | 18 | 25 | -7 | |
| 7:29:17 AM | 18 | 24 | -6 | ๐ฅ 2 |
| 7:28:15 AM | 17(Given) | 24 | -7 | |
| 7:27:37 AM | 16 | 24 | -8 | |
| 7:27:19 AM | 16(Given) | 23 | -7 | |
| 7:26:56 AM | 15 | 23 | -8 | 2 ๐ฅ |
| 7:26:26 AM | 15 | 22 | -7 | |
| 7:26:06 AM | 15 | 21 | -6 | ๐ฅ 2 |
| 7:25:38 AM | 14 | 21 | -7 | |
| 7:25:28 AM | 13 | 21(Given) | -8 | 2 ๐ฅ |
| 7:25:15 AM | 13 | 20 | -7 | |
| 7:24:51 AM | 13 | 19 | -6 | ๐ฅ 2 |
| 7:24:23 AM | 12 | 19 | -7 | |
| 7:24:10 AM | 11 | 19 | -8 | |
| 7:23:53 AM | 11 | 18 | -7 | |
| 7:23:40 AM | 10 | 18(Given) | -8 | 3 ๐ฅ |
| 7:23:18 AM | 10 | 17 | -7 | 2 ๐ฅ |
| 7:22:28 AM | 10 | 16 | -6 | |
| 7:22:27 AM | Period start | |||
| 7:15:28 AM | Period end | |||
| 7:15:27 AM | 10 | 15 | -5 | |
| 7:14:41 AM | 9 | 15 | -6 | 7 ๐ฅ |
| 7:14:06 AM | 9 | 14 | -5 | 6 ๐ฅ |
| 7:13:33 AM | 9 | 13 | -4 | 5 ๐ฅ |
| 7:12:45 AM | 9 | 12 | -3 | 4 ๐ฅ |
| 7:12:24 AM | 9 | 11 | -2 | 3 ๐ฅ |
| 7:11:47 AM | 9 | 10 | -1 | 2 ๐ฅ |
| 7:10:41 AM | 9 | 9 | 0 | |
| 7:10:27 AM | 9 | 8 | 1 | |
| 7:09:33 AM | 8 | 8 | 0 | |
| 7:09:06 AM | 8 | 7 | 1 | ๐ฅ 3 |
| 7:08:39 AM | 7 | 7 | 0 | ๐ฅ 2 |
| 7:08:09 AM | 6(Given) | 7 | -1 | |
| 7:07:51 AM | 5 | 7(Given) | -2 | |
| 7:07:15 AM | 5(Given) | 6 | -1 | ๐ฅ 2 |
| 7:06:57 AM | 4 | 6 | -2 | |
| 7:06:17 AM | 3 | 6 | -3 | |
| 7:06:04 AM | 3 | 5 | -2 | |
| 7:04:53 AM | 2 | 5(Given) | -3 | 2 ๐ฅ |
| 7:04:34 AM | 2 | 4(Given) | -2 | |
| 7:04:13 AM | 2 | 3 | -1 | |
| 7:03:50 AM | 1 | 3 | -2 | |
| 7:02:32 AM | 1 | 2 | -1 | |
| 7:02:20 AM | 0 | 2 | -2 | 2 ๐ฅ |
| 7:01:53 AM | 0 | 1 | -1 | |
| 7:01:52 AM | Period start | |||
| 7:01:51 AM | Game start | |||
European Tchoukball Federation