European Championships 2014 - Men โ Men Group A
MomentumMomentum index โ Austria โ Poland
Score progression Austria Poland Difference
| Time | Austria | Poland | Diff | |
|---|---|---|---|---|
| 4:01:47 PM | Game end | |||
| 4:01:46 PM | Period end | |||
| 4:01:45 PM | 64 | 36 | 28 | 36 ๐ฅ |
| 4:01:43 PM | 64 | 35 | 29 | 35 ๐ฅ |
| 4:01:42 PM | 64 | 34 | 30 | 34 ๐ฅ |
| 4:01:40 PM | 64 | 33 | 31 | 33 ๐ฅ |
| 4:01:39 PM | 64 | 32 | 32 | 32 ๐ฅ |
| 4:01:37 PM | 64 | 31 | 33 | 31 ๐ฅ |
| 4:01:08 PM | 64 | 30 | 34 | 30 ๐ฅ |
| 4:01:07 PM | 64 | 29 | 35 | 29 ๐ฅ |
| 4:01:06 PM | 64 | 28 | 36 | 28 ๐ฅ |
| 4:01:06 PM | 64 | 27 | 37 | 27 ๐ฅ |
| 4:01:05 PM | 64 | 26 | 38 | 26 ๐ฅ |
| 4:01:04 PM | 64 | 25 | 39 | 25 ๐ฅ |
| 4:01:04 PM | 64 | 24 | 40 | 24 ๐ฅ |
| 4:01:03 PM | 64 | 23 | 41 | 23 ๐ฅ |
| 4:01:02 PM | 64 | 22 | 42 | 22 ๐ฅ |
| 4:01:01 PM | 64 | 21 | 43 | 21 ๐ฅ |
| 4:01:01 PM | 64 | 20 | 44 | 20 ๐ฅ |
| 4:01:00 PM | 64 | 19 | 45 | 19 ๐ฅ |
| 4:00:59 PM | 64 | 18 | 46 | 18 ๐ฅ |
| 4:00:56 PM | 64 | 17 | 47 | 17 ๐ฅ |
| 4:00:56 PM | 64 | 16 | 48 | 16 ๐ฅ |
| 4:00:55 PM | 64 | 15 | 49 | 15 ๐ฅ |
| 4:00:54 PM | 64 | 14 | 50 | 14 ๐ฅ |
| 4:00:53 PM | 64 | 13 | 51 | 13 ๐ฅ |
| 4:00:52 PM | 64 | 12 | 52 | 12 ๐ฅ |
| 4:00:51 PM | 64 | 11 | 53 | 11 ๐ฅ |
| 4:00:51 PM | 64 | 10 | 54 | 10 ๐ฅ |
| 4:00:50 PM | 64 | 9 | 55 | 9 ๐ฅ |
| 4:00:49 PM | 64 | 8 | 56 | 8 ๐ฅ |
| 4:00:49 PM | 64 | 7 | 57 | 7 ๐ฅ |
| 4:00:48 PM | 64 | 6 | 58 | 6 ๐ฅ |
| 4:00:48 PM | 64 | 5 | 59 | 5 ๐ฅ |
| 4:00:47 PM | 64 | 4 | 60 | 4 ๐ฅ |
| 4:00:46 PM | 64 | 3 | 61 | 3 ๐ฅ |
| 4:00:46 PM | 64 | 2 | 62 | 2 ๐ฅ |
| 4:00:45 PM | 64 | 1 | 63 | |
| 4:00:39 PM | 64 | 0 | 64 | ๐ฅ 64 |
| 4:00:39 PM | 63 | 0 | 63 | ๐ฅ 63 |
| 4:00:38 PM | 62 | 0 | 62 | ๐ฅ 62 |
| 4:00:37 PM | 61 | 0 | 61 | ๐ฅ 61 |
| 4:00:36 PM | 60 | 0 | 60 | ๐ฅ 60 |
| 4:00:35 PM | 59 | 0 | 59 | ๐ฅ 59 |
| 4:00:35 PM | 58 | 0 | 58 | ๐ฅ 58 |
| 4:00:34 PM | 57 | 0 | 57 | ๐ฅ 57 |
| 4:00:33 PM | 56 | 0 | 56 | ๐ฅ 56 |
| 4:00:33 PM | 55 | 0 | 55 | ๐ฅ 55 |
| 4:00:30 PM | 54 | 0 | 54 | ๐ฅ 54 |
| 4:00:29 PM | 53 | 0 | 53 | ๐ฅ 53 |
| 4:00:28 PM | 52 | 0 | 52 | ๐ฅ 52 |
| 4:00:27 PM | 51 | 0 | 51 | ๐ฅ 51 |
| 4:00:26 PM | 50 | 0 | 50 | ๐ฅ 50 |
| 4:00:25 PM | 49 | 0 | 49 | ๐ฅ 49 |
| 4:00:24 PM | 48 | 0 | 48 | ๐ฅ 48 |
| 4:00:23 PM | 47 | 0 | 47 | ๐ฅ 47 |
| 4:00:23 PM | 46 | 0 | 46 | ๐ฅ 46 |
| 4:00:22 PM | 45 | 0 | 45 | ๐ฅ 45 |
| 4:00:21 PM | 44 | 0 | 44 | ๐ฅ 44 |
| 4:00:20 PM | 43 | 0 | 43 | ๐ฅ 43 |
| 4:00:19 PM | 42 | 0 | 42 | ๐ฅ 42 |
| 4:00:18 PM | 41 | 0 | 41 | ๐ฅ 41 |
| 4:00:18 PM | 40 | 0 | 40 | ๐ฅ 40 |
| 4:00:17 PM | 39 | 0 | 39 | ๐ฅ 39 |
| 4:00:16 PM | 38 | 0 | 38 | ๐ฅ 38 |
| 4:00:14 PM | 37 | 0 | 37 | ๐ฅ 37 |
| 4:00:14 PM | 36 | 0 | 36 | ๐ฅ 36 |
| 4:00:13 PM | 35 | 0 | 35 | ๐ฅ 35 |
| 4:00:12 PM | 34 | 0 | 34 | ๐ฅ 34 |
| 4:00:12 PM | 33 | 0 | 33 | ๐ฅ 33 |
| 4:00:11 PM | 32 | 0 | 32 | ๐ฅ 32 |
| 4:00:10 PM | 31 | 0 | 31 | ๐ฅ 31 |
| 4:00:10 PM | 30 | 0 | 30 | ๐ฅ 30 |
| 4:00:09 PM | 29 | 0 | 29 | ๐ฅ 29 |
| 4:00:08 PM | 28 | 0 | 28 | ๐ฅ 28 |
| 4:00:08 PM | 27 | 0 | 27 | ๐ฅ 27 |
| 4:00:07 PM | 26 | 0 | 26 | ๐ฅ 26 |
| 4:00:06 PM | 25 | 0 | 25 | ๐ฅ 25 |
| 4:00:05 PM | 24 | 0 | 24 | ๐ฅ 24 |
| 4:00:04 PM | 23 | 0 | 23 | ๐ฅ 23 |
| 4:00:03 PM | 22 | 0 | 22 | ๐ฅ 22 |
| 4:00:02 PM | 21 | 0 | 21 | ๐ฅ 21 |
| 4:00:02 PM | 20 | 0 | 20 | ๐ฅ 20 |
| 4:00:01 PM | 19 | 0 | 19 | ๐ฅ 19 |
| 4:00:00 PM | 18 | 0 | 18 | ๐ฅ 18 |
| 3:59:59 PM | 17 | 0 | 17 | ๐ฅ 17 |
| 3:59:58 PM | 16 | 0 | 16 | ๐ฅ 16 |
| 3:59:58 PM | 15 | 0 | 15 | ๐ฅ 15 |
| 3:59:57 PM | 14 | 0 | 14 | ๐ฅ 14 |
| 3:59:56 PM | 13 | 0 | 13 | ๐ฅ 13 |
| 3:59:55 PM | 12 | 0 | 12 | ๐ฅ 12 |
| 3:59:54 PM | 11 | 0 | 11 | ๐ฅ 11 |
| 3:59:53 PM | 10 | 0 | 10 | ๐ฅ 10 |
| 3:59:52 PM | 9 | 0 | 9 | ๐ฅ 9 |
| 3:59:51 PM | 8 | 0 | 8 | ๐ฅ 8 |
| 3:59:50 PM | 7 | 0 | 7 | ๐ฅ 7 |
| 3:59:50 PM | 6 | 0 | 6 | ๐ฅ 6 |
| 3:59:49 PM | 5 | 0 | 5 | ๐ฅ 5 |
| 3:59:49 PM | 4 | 0 | 4 | ๐ฅ 4 |
| 3:59:47 PM | 3 | 0 | 3 | ๐ฅ 3 |
| 3:59:44 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 3:59:44 PM | 1 | 0 | 1 | |
| 3:59:43 PM | Period start | |||
| 3:59:42 PM | Game start | |||
European Tchoukball Federation