European Championships 2014 - Men โ Men Group A
MomentumMomentum index โ Czech Republic โ Germany M B
Score progression Czech Republic Germany M B Difference
| Time | Czech Republic | Germany M B | Diff | |
|---|---|---|---|---|
| 11:40:20 AM | Game end | |||
| 11:40:19 AM | Period end | |||
| 11:40:18 AM | 67 | 31 | 36 | |
| 11:40:04 AM | 66 | 31 | 35 | |
| 11:39:30 AM | 66(Given) | 30 | 36 | ๐ฅ 2 |
| 11:38:13 AM | 65 | 30 | 35 | |
| 11:37:57 AM | 64 | 30 | 34 | |
| 11:37:36 AM | 64 | 29 | 35 | |
| 11:37:23 AM | 63 | 29 | 34 | |
| 11:36:34 AM | 63 | 28 | 35 | ๐ฅ 3 |
| 11:36:28 AM | 62 | 28 | 34 | ๐ฅ 2 |
| 11:36:27 AM | 61 | 28 | 33 | |
| 11:36:26 AM | 60 | 28 | 32 | |
| 11:35:05 AM | 60(Given) | 27 | 33 | ๐ฅ 2 |
| 11:34:27 AM | 59 | 27 | 32 | |
| 11:34:15 AM | 58 | 27 | 31 | |
| 11:34:00 AM | 58(Given) | 26 | 32 | ๐ฅ 2 |
| 11:33:36 AM | 57 | 26 | 31 | |
| 11:32:47 AM | 56 | 26 | 30 | |
| 11:32:30 AM | 56 | 25 | 31 | |
| 11:31:48 AM | 55 | 25 | 30 | |
| 11:31:23 AM | 55 | 24 | 31 | ๐ฅ 10 |
| 11:30:58 AM | 54 | 24 | 30 | ๐ฅ 9 |
| 11:30:24 AM | 53 | 24 | 29 | ๐ฅ 8 |
| 11:29:55 AM | 52 | 24 | 28 | ๐ฅ 7 |
| 11:29:31 AM | 51 | 24 | 27 | ๐ฅ 6 |
| 11:29:06 AM | 50 | 24 | 26 | ๐ฅ 5 |
| 11:28:26 AM | 49 | 24 | 25 | ๐ฅ 4 |
| 11:27:39 AM | 48 | 24 | 24 | ๐ฅ 3 |
| 11:27:19 AM | 47(Given) | 24 | 23 | ๐ฅ 2 |
| 11:26:42 AM | 46 | 24 | 22 | |
| 11:26:23 AM | 45 | 24 | 21 | |
| 11:25:44 AM | 45 | 23 | 22 | |
| 11:25:30 AM | 44 | 23 | 21 | 2 ๐ฅ |
| 11:25:29 AM | Period start | |||
| 11:21:37 AM | Period end | |||
| 11:21:36 AM | 44 | 22 | 22 | |
| 11:21:16 AM | 44 | 21 | 23 | ๐ฅ 3 |
| 11:20:42 AM | 43 | 21 | 22 | ๐ฅ 2 |
| 11:20:19 AM | 42 | 21 | 21 | |
| 11:20:01 AM | 41 | 21 | 20 | 2 ๐ฅ |
| 11:19:35 AM | 41 | 20 | 21 | |
| 11:19:03 AM | 41 | 19 | 22 | ๐ฅ 3 |
| 11:18:38 AM | 40 | 19 | 21 | ๐ฅ 2 |
| 11:18:19 AM | 39 | 19 | 20 | |
| 11:18:02 AM | 38 | 19 | 19 | |
| 11:17:44 AM | 38 | 18 | 20 | |
| 11:17:21 AM | 37 | 18 | 19 | |
| 11:14:50 AM | 37 | 17 | 20 | |
| 11:14:36 AM | 36 | 17 | 19 | |
| 11:14:01 AM | 36(Given) | 16 | 20 | ๐ฅ 2 |
| 11:13:23 AM | 35 | 16 | 19 | |
| 11:13:11 AM | 34 | 16 | 18 | 2 ๐ฅ |
| 11:12:41 AM | 34 | 15 | 19 | |
| 11:12:20 AM | 34 | 14 | 20 | ๐ฅ 3 |
| 11:11:25 AM | 33 | 14 | 19 | ๐ฅ 2 |
| 11:10:51 AM | 32 | 14 | 18 | |
| 11:10:32 AM | 31 | 14 | 17 | |
| 11:10:13 AM | 31 | 13 | 18 | ๐ฅ 3 |
| 11:09:54 AM | 30 | 13 | 17 | ๐ฅ 2 |
| 11:09:17 AM | 29 | 13 | 16 | |
| 11:09:00 AM | 28 | 13 | 15 | |
| 11:08:50 AM | 28 | 12 | 16 | |
| 11:08:32 AM | 27 | 12 | 15 | |
| 11:07:51 AM | 27 | 11 | 16 | ๐ฅ 3 |
| 11:07:32 AM | 26 | 11 | 15 | ๐ฅ 2 |
| 11:07:08 AM | 25 | 11 | 14 | |
| 11:06:51 AM | 24 | 11 | 13 | |
| 11:06:34 AM | 24 | 10 | 14 | ๐ฅ 2 |
| 11:06:33 AM | Period start | |||
| 11:02:40 AM | Period end | |||
| 11:02:39 AM | 23 | 10 | 13 | |
| 11:02:26 AM | 22 | 10 | 12 | |
| 11:02:00 AM | 22 | 9 | 13 | ๐ฅ 3 |
| 11:01:42 AM | 21 | 9 | 12 | ๐ฅ 2 |
| 11:01:21 AM | 20 | 9 | 11 | |
| 11:01:07 AM | 19 | 9 | 10 | |
| 11:00:26 AM | 19 | 8 | 11 | |
| 11:00:09 AM | 18 | 8 | 10 | |
| 10:59:50 AM | 18 | 7 | 11 | ๐ฅ 5 |
| 10:59:33 AM | 17(Given) | 7 | 10 | ๐ฅ 4 |
| 10:59:04 AM | 16 | 7 | 9 | ๐ฅ 3 |
| 10:58:46 AM | 15 | 7 | 8 | ๐ฅ 2 |
| 10:58:18 AM | 14 | 7 | 7 | |
| 10:58:11 AM | 13 | 7 | 6 | 2 ๐ฅ |
| 10:56:38 AM | 13 | 6 | 7 | |
| 10:55:27 AM | 13 | 5 | 8 | ๐ฅ 5 |
| 10:54:49 AM | 12(Given) | 5 | 7 | ๐ฅ 4 |
| 10:54:21 AM | 11 | 5 | 6 | ๐ฅ 3 |
| 10:53:57 AM | 10 | 5 | 5 | ๐ฅ 2 |
| 10:53:22 AM | 9 | 5 | 4 | |
| 10:53:16 AM | 8 | 5(Given) | 3 | |
| 10:53:01 AM | 8 | 4 | 4 | ๐ฅ 3 |
| 10:52:21 AM | 7 | 4 | 3 | ๐ฅ 2 |
| 10:51:58 AM | 6 | 4 | 2 | |
| 10:51:43 AM | 5 | 4 | 1 | |
| 10:51:05 AM | 5 | 3 | 2 | |
| 10:50:46 AM | 4 | 3 | 1 | |
| 10:50:30 AM | 4 | 2 | 2 | ๐ฅ 2 |
| 10:50:13 AM | 3 | 2 | 1 | |
| 10:49:38 AM | 2 | 2 | 0 | |
| 10:49:19 AM | 2 | 1 | 1 | |
| 10:49:08 AM | 1 | 1 | 0 | |
| 10:47:56 AM | 1 | 0 | 1 | |
| 10:47:55 AM | Period start | |||
| 10:47:54 AM | Game start | |||
European Tchoukball Federation