European Championships 2014 - Men โ Men Group A
MomentumMomentum index โ Austria โ Germany M B
Score progression Austria Germany M B Difference
| Time | Austria | Germany M B | Diff | |
|---|---|---|---|---|
| 3:24:28 PM | Game end | |||
| 3:24:27 PM | Period end | |||
| 3:24:26 PM | 63 | 23 | 40 | ๐ฅ 3 |
| 3:23:52 PM | 62 | 23 | 39 | ๐ฅ 2 |
| 3:23:45 PM | 61 | 23 | 38 | |
| 3:22:28 PM | 60 | 23 | 37 | 4 ๐ฅ |
| 3:21:59 PM | 60 | 22 | 38 | 3 ๐ฅ |
| 3:21:02 PM | 60 | 21(Given) | 39 | 2 ๐ฅ |
| 3:20:53 PM | 60 | 20(Given) | 40 | |
| 3:20:10 PM | 60 | 19 | 41 | ๐ฅ 6 |
| 3:20:06 PM | 59 | 19 | 40 | ๐ฅ 5 |
| 3:19:24 PM | 58 | 19 | 39 | ๐ฅ 4 |
| 3:19:13 PM | 57 | 19 | 38 | ๐ฅ 3 |
| 3:18:40 PM | 56(Given) | 19 | 37 | ๐ฅ 2 |
| 3:18:22 PM | 55 | 19 | 36 | |
| 3:18:06 PM | 54 | 19 | 35 | |
| 3:17:46 PM | 54(Given) | 18 | 36 | ๐ฅ 3 |
| 3:17:24 PM | 53 | 18 | 35 | ๐ฅ 2 |
| 3:16:48 PM | 52 | 18 | 34 | |
| 3:16:29 PM | 51 | 18 | 33 | |
| 3:16:18 PM | 51 | 17 | 34 | ๐ฅ 4 |
| 3:16:17 PM | 50 | 17 | 33 | ๐ฅ 3 |
| 3:14:42 PM | 49 | 17 | 32 | ๐ฅ 2 |
| 3:13:57 PM | 48 | 17 | 31 | |
| 3:13:05 PM | 47 | 17(Given) | 30 | |
| 3:12:34 PM | 47 | 16 | 31 | |
| 3:12:06 PM | 46 | 16 | 30 | |
| 3:11:29 PM | 46 | 15 | 31 | ๐ฅ 2 |
| 3:10:52 PM | 45 | 15 | 30 | |
| 3:10:22 PM | 44 | 15 | 29 | 2 ๐ฅ |
| 3:06:27 PM | 44 | 14 | 30 | |
| 3:05:12 PM | 44 | 13 | 31 | ๐ฅ 32 |
| 3:04:43 PM | 43 | 13 | 30 | ๐ฅ 31 |
| 3:03:55 PM | 42 | 13 | 29 | ๐ฅ 30 |
| 3:03:24 PM | 41 | 13 | 28 | ๐ฅ 29 |
| 3:02:59 PM | 40 | 13 | 27 | ๐ฅ 28 |
| 3:02:35 PM | 39 | 13 | 26 | ๐ฅ 27 |
| 3:02:20 PM | 38 | 13 | 25 | ๐ฅ 26 |
| 3:02:19 PM | 37 | 13 | 24 | ๐ฅ 25 |
| 3:02:17 PM | 36 | 13 | 23 | ๐ฅ 24 |
| 3:02:10 PM | 35 | 13 | 22 | ๐ฅ 23 |
| 3:02:08 PM | 34 | 13 | 21 | ๐ฅ 22 |
| 3:02:05 PM | 33 | 13 | 20 | ๐ฅ 21 |
| 3:02:04 PM | 32 | 13 | 19 | ๐ฅ 20 |
| 3:02:03 PM | 31 | 13 | 18 | ๐ฅ 19 |
| 3:02:02 PM | 30 | 13 | 17 | ๐ฅ 18 |
| 3:02:02 PM | 29 | 13 | 16 | ๐ฅ 17 |
| 3:02:01 PM | 28 | 13 | 15 | ๐ฅ 16 |
| 3:02:00 PM | 27 | 13 | 14 | ๐ฅ 15 |
| 3:01:59 PM | 26 | 13 | 13 | ๐ฅ 14 |
| 3:01:58 PM | 25 | 13 | 12 | ๐ฅ 13 |
| 3:01:57 PM | 24 | 13 | 11 | ๐ฅ 12 |
| 3:01:57 PM | 23 | 13 | 10 | ๐ฅ 11 |
| 3:01:56 PM | 22 | 13 | 9 | ๐ฅ 10 |
| 3:01:55 PM | 21 | 13 | 8 | ๐ฅ 9 |
| 3:01:55 PM | 20 | 13 | 7 | ๐ฅ 8 |
| 3:01:54 PM | 19 | 13 | 6 | ๐ฅ 7 |
| 3:01:54 PM | 18 | 13 | 5 | ๐ฅ 6 |
| 3:01:53 PM | 17 | 13 | 4 | ๐ฅ 5 |
| 3:01:53 PM | 16 | 13 | 3 | ๐ฅ 4 |
| 3:01:52 PM | 15 | 13 | 2 | ๐ฅ 3 |
| 3:01:51 PM | 14 | 13 | 1 | ๐ฅ 2 |
| 3:01:50 PM | 13 | 13 | 0 | |
| 3:01:46 PM | 12 | 13 | -1 | 10 ๐ฅ |
| 3:01:43 PM | 12 | 12 | 0 | 9 ๐ฅ |
| 3:01:42 PM | 12 | 11 | 1 | 8 ๐ฅ |
| 3:01:41 PM | 12 | 10 | 2 | 7 ๐ฅ |
| 3:01:41 PM | 12 | 9 | 3 | 6 ๐ฅ |
| 3:01:40 PM | 12 | 8 | 4 | 5 ๐ฅ |
| 3:01:39 PM | 12 | 7 | 5 | 4 ๐ฅ |
| 3:01:38 PM | 12 | 6 | 6 | 3 ๐ฅ |
| 3:01:38 PM | 12 | 5 | 7 | 2 ๐ฅ |
| 3:01:37 PM | 12 | 4 | 8 | |
| 2:38:02 PM | 12 | 3 | 9 | ๐ฅ 3 |
| 2:37:39 PM | 11 | 3 | 8 | ๐ฅ 2 |
| 2:37:21 PM | 10 | 3 | 7 | |
| 2:37:11 PM | 9 | 3(Given) | 6 | 2 ๐ฅ |
| 2:36:41 PM | 9 | 2 | 7 | |
| 2:36:17 PM | 9 | 1 | 8 | ๐ฅ 3 |
| 2:34:55 PM | 8 | 1 | 7 | ๐ฅ 2 |
| 2:34:12 PM | 7 | 1 | 6 | |
| 2:33:50 PM | 6 | 1 | 5 | |
| 2:33:48 PM | 6 | 0 | 6 | ๐ฅ 6 |
| 2:33:46 PM | 5 | 0 | 5 | ๐ฅ 5 |
| 2:33:45 PM | 4 | 0 | 4 | ๐ฅ 4 |
| 2:33:44 PM | 3 | 0 | 3 | ๐ฅ 3 |
| 2:33:43 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 2:33:40 PM | 1 | 0 | 1 | |
| 2:33:39 PM | Period start | |||
| 2:33:38 PM | Game start | |||
European Tchoukball Federation