European Championships 2014 - Men โ Men Group A
MomentumMomentum index โ France A โ Poland
Score progression France A Poland Difference
| Time | France A | Poland | Diff | |
|---|---|---|---|---|
| 10:21:46 AM | Game end | |||
| 10:21:45 AM | Period end | |||
| 10:21:44 AM | 46 | 50 | -4 | 3 ๐ฅ |
| 10:21:27 AM | 46 | 49 | -3 | 2 ๐ฅ |
| 10:21:13 AM | 46 | 48 | -2 | |
| 10:20:42 AM | 46 | 47 | -1 | |
| 10:20:07 AM | 45 | 47 | -2 | 3 ๐ฅ |
| 10:19:41 AM | 45 | 46 | -1 | 2 ๐ฅ |
| 10:19:16 AM | 45 | 45 | 0 | |
| 10:18:58 AM | 45 | 44 | 1 | |
| 10:18:46 AM | 44 | 44 | 0 | |
| 10:17:57 AM | 44 | 43 | 1 | |
| 10:17:33 AM | 43 | 43 | 0 | 2 ๐ฅ |
| 10:17:17 AM | 43 | 42 | 1 | |
| 10:16:41 AM | 43 | 41 | 2 | |
| 10:16:27 AM | 42 | 41(Given) | 1 | 2 ๐ฅ |
| 10:16:07 AM | 42 | 40 | 2 | |
| 10:15:47 AM | 42 | 39 | 3 | |
| 10:14:43 AM | 41 | 39 | 2 | |
| 10:14:27 AM | 41 | 38 | 3 | |
| 10:13:44 AM | 40 | 38(Given) | 2 | |
| 10:13:23 AM | 40(Given) | 37 | 3 | ๐ฅ 2 |
| 10:13:04 AM | 39 | 37 | 2 | |
| 10:12:38 AM | 38 | 37 | 1 | |
| 10:12:22 AM | 38 | 36 | 2 | |
| 10:12:11 AM | 37 | 36 | 1 | |
| 10:11:50 AM | 37 | 35 | 2 | |
| 10:10:49 AM | 36 | 35 | 1 | 3 ๐ฅ |
| 10:10:22 AM | 36 | 34 | 2 | 2 ๐ฅ |
| 10:09:39 AM | 36 | 33 | 3 | |
| 10:09:19 AM | 36 | 32 | 4 | ๐ฅ 2 |
| 10:08:44 AM | 35 | 32 | 3 | |
| 10:08:31 AM | 34 | 32 | 2 | |
| 10:08:13 AM | 34 | 31 | 3 | ๐ฅ 2 |
| 10:07:54 AM | 33 | 31 | 2 | |
| 10:07:30 AM | 32 | 31 | 1 | |
| 10:07:29 AM | Period start | |||
| 10:03:29 AM | Period end | |||
| 10:03:28 AM | 32 | 30 | 2 | |
| 10:03:12 AM | 31 | 30 | 1 | |
| 10:02:24 AM | 31(Given) | 29 | 2 | ๐ฅ 2 |
| 10:02:11 AM | 30 | 29 | 1 | |
| 10:01:55 AM | 29 | 29 | 0 | 2 ๐ฅ |
| 10:01:26 AM | 29 | 28 | 1 | |
| 10:00:29 AM | 29 | 27 | 2 | |
| 9:59:59 AM | 28 | 27 | 1 | |
| 9:59:45 AM | 28 | 26 | 2 | |
| 9:58:52 AM | 27 | 26 | 1 | 2 ๐ฅ |
| 9:58:25 AM | 27 | 25 | 2 | |
| 9:57:57 AM | 27 | 24 | 3 | ๐ฅ 2 |
| 9:57:40 AM | 26 | 24 | 2 | |
| 9:57:16 AM | 25 | 24 | 1 | 4 ๐ฅ |
| 9:56:39 AM | 25 | 23(Given) | 2 | 3 ๐ฅ |
| 9:56:16 AM | 25 | 22 | 3 | 2 ๐ฅ |
| 9:55:43 AM | 25 | 21 | 4 | |
| 9:55:22 AM | 25 | 20 | 5 | |
| 9:54:57 AM | 24 | 20 | 4 | 5 ๐ฅ |
| 9:54:38 AM | 24 | 19 | 5 | 4 ๐ฅ |
| 9:53:44 AM | 24 | 18 | 6 | 3 ๐ฅ |
| 9:53:02 AM | 24 | 17 | 7 | 2 ๐ฅ |
| 9:52:34 AM | 24 | 16 | 8 | |
| 9:52:05 AM | 24 | 15 | 9 | |
| 9:51:32 AM | 23 | 15 | 8 | 2 ๐ฅ |
| 9:50:51 AM | 23 | 14 | 9 | |
| 9:50:38 AM | 23(Given) | 13 | 10 | ๐ฅ 2 |
| 9:50:26 AM | 22 | 13 | 9 | |
| 9:50:10 AM | 21 | 13 | 8 | |
| 9:49:53 AM | 21(Given) | 12 | 9 | |
| 9:49:36 AM | 20 | 12 | 8 | |
| 9:49:32 AM | 20 | 11 | 9 | ๐ฅ 2 |
| 9:49:32 AM | 19 | 11 | 8 | |
| 9:49:31 AM | Period start | |||
| 9:44:04 AM | Period end | |||
| 9:44:03 AM | 18 | 11 | 7 | |
| 9:43:47 AM | 18 | 10 | 8 | ๐ฅ 2 |
| 9:43:01 AM | 17 | 10 | 7 | |
| 9:42:34 AM | 16 | 10 | 6 | 2 ๐ฅ |
| 9:42:14 AM | 16 | 9 | 7 | |
| 9:41:43 AM | 16 | 8 | 8 | ๐ฅ 3 |
| 9:41:08 AM | 15 | 8 | 7 | ๐ฅ 2 |
| 9:40:18 AM | 14 | 8 | 6 | |
| 9:40:14 AM | 13 | 8 | 5 | |
| 9:39:49 AM | 13(Given) | 7 | 6 | ๐ฅ 2 |
| 9:39:31 AM | 12 | 7 | 5 | |
| 9:38:23 AM | 11 | 7 | 4 | 2 ๐ฅ |
| 9:37:50 AM | 11 | 6 | 5 | |
| 9:36:48 AM | 11 | 5 | 6 | ๐ฅ 3 |
| 9:36:23 AM | 10 | 5 | 5 | ๐ฅ 2 |
| 9:36:04 AM | 9 | 5 | 4 | |
| 9:35:36 AM | 8 | 5 | 3 | 2 ๐ฅ |
| 9:35:12 AM | 8 | 4 | 4 | |
| 9:34:59 AM | 8 | 3 | 5 | ๐ฅ 2 |
| 9:34:39 AM | 7 | 3 | 4 | |
| 9:34:25 AM | 6 | 3 | 3 | 2 ๐ฅ |
| 9:33:51 AM | 6 | 2 | 4 | |
| 9:32:50 AM | 6 | 1 | 5 | ๐ฅ 4 |
| 9:32:25 AM | 5 | 1 | 4 | ๐ฅ 3 |
| 9:31:56 AM | 4 | 1 | 3 | ๐ฅ 2 |
| 9:31:25 AM | 3 | 1 | 2 | |
| 9:31:07 AM | 2 | 1 | 1 | |
| 9:30:12 AM | 2 | 0 | 2 | ๐ฅ 2 |
| 9:29:43 AM | 1 | 0 | 1 | |
| 9:29:42 AM | Period start | |||
| 9:29:41 AM | Game start | |||
European Tchoukball Federation