European Championships 2014 - Men โ Men Group A
MomentumMomentum index โ Austria โ Czech Republic
Score progression Austria Czech Republic Difference
| Time | Austria | Czech Republic | Diff | |
|---|---|---|---|---|
| 11:38:52 AM | Game end | |||
| 11:38:51 AM | Period end | |||
| 11:38:50 AM | 68 | 38 | 30 | |
| 11:38:21 AM | 67 | 38 | 29 | |
| 11:38:05 AM | 67 | 37 | 30 | ๐ฅ 8 |
| 11:37:35 AM | 66 | 37 | 29 | ๐ฅ 7 |
| 11:37:16 AM | 65 | 37 | 28 | ๐ฅ 6 |
| 11:36:36 AM | 64 | 37 | 27 | ๐ฅ 5 |
| 11:36:17 AM | 63 | 37 | 26 | ๐ฅ 4 |
| 11:35:22 AM | 62 | 37 | 25 | ๐ฅ 3 |
| 11:34:52 AM | 61(Given) | 37 | 24 | ๐ฅ 2 |
| 11:34:20 AM | 60 | 37 | 23 | |
| 11:33:55 AM | 59 | 37 | 22 | |
| 11:33:54 AM | 59 | 36 | 23 | ๐ฅ 12 |
| 11:33:52 AM | 58 | 36 | 22 | ๐ฅ 11 |
| 11:33:51 AM | 57 | 36 | 21 | ๐ฅ 10 |
| 11:33:50 AM | 56 | 36 | 20 | ๐ฅ 9 |
| 11:33:50 AM | 55 | 36 | 19 | ๐ฅ 8 |
| 11:33:49 AM | 54 | 36 | 18 | ๐ฅ 7 |
| 11:33:49 AM | 53 | 36 | 17 | ๐ฅ 6 |
| 11:33:49 AM | 52 | 36 | 16 | ๐ฅ 5 |
| 11:33:48 AM | 51 | 36 | 15 | ๐ฅ 4 |
| 11:33:47 AM | 50 | 36 | 14 | ๐ฅ 3 |
| 11:33:47 AM | 49 | 36 | 13 | ๐ฅ 2 |
| 11:33:47 AM | 48 | 36 | 12 | |
| 11:33:46 AM | 47 | 36 | 11 | 10 ๐ฅ |
| 11:33:46 AM | 47 | 35 | 12 | 9 ๐ฅ |
| 11:33:45 AM | 47 | 34 | 13 | 8 ๐ฅ |
| 11:33:45 AM | 47 | 33 | 14 | 7 ๐ฅ |
| 11:33:44 AM | 47 | 32 | 15 | 6 ๐ฅ |
| 11:33:44 AM | 47 | 31 | 16 | 5 ๐ฅ |
| 11:33:44 AM | 47 | 30 | 17 | 4 ๐ฅ |
| 11:33:44 AM | 47 | 29 | 18 | 3 ๐ฅ |
| 11:33:43 AM | 47 | 28 | 19 | 2 ๐ฅ |
| 11:33:43 AM | 47 | 27 | 20 | |
| 11:33:40 AM | 47 | 26 | 21 | ๐ฅ 4 |
| 11:33:39 AM | 46 | 26 | 20 | ๐ฅ 3 |
| 11:33:39 AM | 45 | 26 | 19 | ๐ฅ 2 |
| 11:33:39 AM | 44 | 26 | 18 | |
| 11:33:38 AM | Period start | |||
| 11:33:29 AM | Period end | |||
| 11:33:28 AM | 43 | 26 | 17 | |
| 11:17:50 AM | 43 | 25 | 18 | |
| 11:17:34 AM | 42 | 25 | 17 | |
| 11:17:09 AM | 42 | 24 | 18 | ๐ฅ 2 |
| 11:16:44 AM | 41 | 24 | 17 | |
| 11:16:28 AM | 40 | 24 | 16 | |
| 11:16:11 AM | 40 | 23 | 17 | |
| 11:15:55 AM | 39 | 23 | 16 | |
| 11:15:38 AM | 39 | 22 | 17 | |
| 11:15:16 AM | 38 | 22 | 16 | |
| 11:14:09 AM | 38 | 21 | 17 | |
| 11:13:49 AM | 37 | 21 | 16 | |
| 11:13:32 AM | 37 | 20 | 17 | |
| 11:13:21 AM | 36 | 20 | 16 | |
| 11:12:21 AM | 36 | 19 | 17 | ๐ฅ 2 |
| 11:11:59 AM | 35 | 19 | 16 | |
| 11:11:21 AM | 34 | 19 | 15 | |
| 11:11:04 AM | 34 | 18 | 16 | ๐ฅ 3 |
| 11:10:34 AM | 33 | 18 | 15 | ๐ฅ 2 |
| 11:09:33 AM | 32 | 18 | 14 | |
| 11:09:13 AM | 31 | 18 | 13 | |
| 11:08:57 AM | 31 | 17 | 14 | ๐ฅ 4 |
| 11:08:06 AM | 30 | 17 | 13 | ๐ฅ 3 |
| 11:07:34 AM | 29(Given) | 17 | 12 | ๐ฅ 2 |
| 11:07:29 AM | 28(Given) | 17 | 11 | |
| 11:07:00 AM | 27 | 17 | 10 | |
| 11:06:46 AM | 27 | 16 | 11 | |
| 11:06:31 AM | 26 | 16 | 10 | |
| 11:06:02 AM | 26 | 15 | 11 | |
| 11:05:42 AM | 25 | 15 | 10 | |
| 11:05:24 AM | 25 | 14 | 11 | |
| 11:04:55 AM | 24 | 14 | 10 | |
| 11:04:45 AM | 24(Given) | 13 | 11 | ๐ฅ 2 |
| 11:04:21 AM | 23 | 13 | 10 | |
| 11:04:13 AM | 22 | 13(Given) | 9 | 2 ๐ฅ |
| 11:03:48 AM | 22 | 12 | 10 | |
| 11:03:47 AM | Period start | |||
| 10:58:51 AM | Period end | |||
| 10:58:50 AM | 22 | 11 | 11 | |
| 10:58:41 AM | 21 | 11 | 10 | |
| 10:58:28 AM | 21(Given) | 10 | 11 | ๐ฅ 5 |
| 10:58:08 AM | 20 | 10 | 10 | ๐ฅ 4 |
| 10:57:32 AM | 19 | 10 | 9 | ๐ฅ 3 |
| 10:57:09 AM | 18 | 10 | 8 | ๐ฅ 2 |
| 10:56:14 AM | 17 | 10 | 7 | |
| 10:55:30 AM | 16 | 10 | 6 | 2 ๐ฅ |
| 10:54:49 AM | 16 | 9 | 7 | |
| 10:54:08 AM | 16 | 8 | 8 | |
| 10:53:52 AM | 15 | 8(Given) | 7 | |
| 10:53:33 AM | 15 | 7 | 8 | |
| 10:53:23 AM | 14 | 7 | 7 | |
| 10:53:06 AM | 14 | 6 | 8 | ๐ฅ 2 |
| 10:52:49 AM | 13 | 6 | 7 | |
| 10:52:34 AM | 12 | 6 | 6 | |
| 10:51:57 AM | 12 | 5 | 7 | ๐ฅ 3 |
| 10:51:25 AM | 11 | 5 | 6 | ๐ฅ 2 |
| 10:50:53 AM | 10 | 5 | 5 | |
| 10:50:44 AM | 9 | 5 | 4 | |
| 10:50:39 AM | 9 | 4 | 5 | ๐ฅ 6 |
| 10:49:55 AM | 8 | 4 | 4 | ๐ฅ 5 |
| 10:49:24 AM | 7 | 4 | 3 | ๐ฅ 4 |
| 10:48:48 AM | 6 | 4 | 2 | ๐ฅ 3 |
| 10:48:24 AM | 5 | 4 | 1 | ๐ฅ 2 |
| 10:47:26 AM | 4 | 4 | 0 | |
| 10:46:43 AM | 3 | 4 | -1 | 2 ๐ฅ |
| 10:46:23 AM | 3 | 3 | 0 | |
| 10:46:09 AM | 3 | 2 | 1 | ๐ฅ 2 |
| 10:45:00 AM | 2 | 2 | 0 | |
| 10:44:42 AM | 1 | 2(Given) | -1 | |
| 10:44:17 AM | 1 | 1 | 0 | |
| 10:44:00 AM | 0 | 1 | -1 | |
| 10:43:59 AM | Period start | |||
| 10:43:58 AM | Game start | |||
European Tchoukball Federation