European Championships 2014 - Men โ Men Group A
MomentumMomentum index โ Germany M B โ Italy A
Score progression Germany M B Italy A Difference
| Time | Germany M B | Italy A | Diff | |
|---|---|---|---|---|
| 11:39:45 AM | Game end | |||
| 11:39:44 AM | Period end | |||
| 11:39:43 AM | 23 | 65 | -42 | 2 ๐ฅ |
| 11:39:42 AM | 23 | 64 | -41 | |
| 11:39:14 AM | 23 | 63 | -40 | |
| 11:38:49 AM | 22 | 63 | -41 | |
| 11:38:30 AM | 22 | 62 | -40 | |
| 11:38:21 AM | 21 | 62 | -41 | 4 ๐ฅ |
| 11:37:31 AM | 21 | 61 | -40 | 3 ๐ฅ |
| 11:35:27 AM | 21 | 60 | -39 | 2 ๐ฅ |
| 11:33:45 AM | 21 | 59 | -38 | |
| 11:33:26 AM | 21(Given) | 58 | -37 | ๐ฅ 2 |
| 11:33:10 AM | 20 | 58 | -38 | |
| 11:32:26 AM | 19 | 58 | -39 | 2 ๐ฅ |
| 11:31:54 AM | 19 | 57 | -38 | |
| 11:31:35 AM | 19(Given) | 56 | -37 | |
| 11:30:47 AM | 18 | 56 | -38 | 4 ๐ฅ |
| 11:30:30 AM | 18 | 55 | -37 | 3 ๐ฅ |
| 11:30:20 AM | 18 | 54 | -36 | 2 ๐ฅ |
| 11:29:37 AM | 18 | 53 | -35 | |
| 11:29:30 AM | 18 | 52 | -34 | |
| 11:28:23 AM | 17 | 52 | -35 | 7 ๐ฅ |
| 11:27:37 AM | 17 | 51 | -34 | 6 ๐ฅ |
| 11:27:33 AM | 17 | 50 | -33 | 5 ๐ฅ |
| 11:24:31 AM | 17 | 49 | -32 | 4 ๐ฅ |
| 11:23:56 AM | 17 | 48 | -31 | 3 ๐ฅ |
| 11:23:32 AM | 17 | 47 | -30 | 2 ๐ฅ |
| 11:22:54 AM | 17 | 46 | -29 | |
| 11:22:53 AM | Period start | |||
| 11:18:03 AM | Period end | |||
| 11:18:02 AM | 17 | 45 | -28 | |
| 11:17:47 AM | 16 | 45 | -29 | 3 ๐ฅ |
| 11:16:50 AM | 16 | 44 | -28 | 2 ๐ฅ |
| 11:15:54 AM | 16 | 43 | -27 | |
| 11:15:38 AM | 16 | 42 | -26 | |
| 11:15:00 AM | 15 | 42 | -27 | 8 ๐ฅ |
| 11:14:20 AM | 15 | 41 | -26 | 7 ๐ฅ |
| 11:13:53 AM | 15 | 40 | -25 | 6 ๐ฅ |
| 11:13:08 AM | 15 | 39 | -24 | 5 ๐ฅ |
| 11:12:37 AM | 15 | 38 | -23 | 4 ๐ฅ |
| 11:12:09 AM | 15 | 37 | -22 | 3 ๐ฅ |
| 11:11:37 AM | 15 | 36 | -21 | 2 ๐ฅ |
| 11:11:05 AM | 15 | 35 | -20 | |
| 11:10:38 AM | 15 | 34 | -19 | |
| 11:10:19 AM | 14 | 34 | -20 | 4 ๐ฅ |
| 11:09:42 AM | 14 | 33 | -19 | 3 ๐ฅ |
| 11:09:14 AM | 14 | 32 | -18 | 2 ๐ฅ |
| 11:08:54 AM | 14 | 31 | -17 | |
| 11:08:43 AM | 14(Given) | 30 | -16 | |
| 11:07:55 AM | 13 | 30 | -17 | |
| 11:07:16 AM | 13 | 29 | -16 | |
| 11:06:37 AM | 12 | 29 | -17 | 3 ๐ฅ |
| 11:06:09 AM | 12 | 28 | -16 | 2 ๐ฅ |
| 11:05:44 AM | 12 | 27 | -15 | |
| 11:05:24 AM | 12 | 26 | -14 | |
| 11:05:11 AM | 11 | 26 | -15 | |
| 11:04:52 AM | 11 | 25 | -14 | |
| 11:04:35 AM | 10 | 25 | -15 | |
| 11:04:10 AM | 10 | 24 | -14 | |
| 11:03:39 AM | 9 | 24 | -15 | |
| 11:03:22 AM | 9 | 23 | -14 | |
| 11:03:21 AM | Period start | |||
| 10:59:03 AM | Period end | |||
| 10:59:02 AM | 8 | 23 | -15 | |
| 10:58:33 AM | 8 | 22 | -14 | |
| 10:57:37 AM | 7 | 22(Given) | -15 | 2 ๐ฅ |
| 10:57:19 AM | 7 | 21 | -14 | |
| 10:57:03 AM | 7 | 20 | -13 | |
| 10:56:47 AM | 6 | 20 | -14 | 2 ๐ฅ |
| 10:56:04 AM | 6 | 19 | -13 | |
| 10:55:50 AM | 6 | 18 | -12 | |
| 10:55:24 AM | 5 | 18 | -13 | |
| 10:55:07 AM | 5 | 17 | -12 | ๐ฅ 2 |
| 10:54:15 AM | 4 | 17 | -13 | |
| 10:53:49 AM | 3 | 17 | -14 | 3 ๐ฅ |
| 10:53:21 AM | 3 | 16 | -13 | 2 ๐ฅ |
| 10:53:07 AM | 3 | 15(Given) | -12 | |
| 10:52:23 AM | 3 | 14 | -11 | |
| 10:52:11 AM | 2 | 14 | -12 | 8 ๐ฅ |
| 10:51:45 AM | 2 | 13(Given) | -11 | 7 ๐ฅ |
| 10:51:17 AM | 2 | 12 | -10 | 6 ๐ฅ |
| 10:50:56 AM | 2 | 11 | -9 | 5 ๐ฅ |
| 10:50:11 AM | 2 | 10 | -8 | 4 ๐ฅ |
| 10:49:46 AM | 2 | 9 | -7 | 3 ๐ฅ |
| 10:49:24 AM | 2 | 8(Given) | -6 | 2 ๐ฅ |
| 10:48:50 AM | 2 | 7 | -5 | |
| 10:48:30 AM | 2 | 6 | -4 | |
| 10:48:11 AM | 1 | 6(Given) | -5 | 5 ๐ฅ |
| 10:48:00 AM | 1 | 5(Given) | -4 | 4 ๐ฅ |
| 10:47:36 AM | 1 | 4 | -3 | 3 ๐ฅ |
| 10:47:15 AM | 1 | 3 | -2 | 2 ๐ฅ |
| 10:46:08 AM | 1 | 2 | -1 | |
| 10:45:51 AM | 1 | 1 | 0 | |
| 10:45:27 AM | 0 | 1 | -1 | |
| 10:45:26 AM | Period start | |||
| 10:45:25 AM | Game start | |||
European Tchoukball Federation