European Championships 2014 - Men โ Men Group A
MomentumMomentum index โ Italy A โ Austria
Score progression Italy A Austria Difference
| Time | Italy A | Austria | Diff | |
|---|---|---|---|---|
| 3:28:45 PM | Game end | |||
| 3:28:44 PM | Period end | |||
| 3:28:43 PM | 52 | 53 | -1 | |
| 3:27:56 PM | 52(Given) | 52 | 0 | |
| 3:27:32 PM | 51 | 52 | -1 | 2 ๐ฅ |
| 3:27:16 PM | 51 | 51 | 0 | |
| 3:26:59 PM | 51 | 50 | 1 | ๐ฅ 2 |
| 3:26:19 PM | 50 | 50 | 0 | |
| 3:26:11 PM | 49 | 50 | -1 | |
| 3:25:59 PM | 49 | 49 | 0 | |
| 3:25:34 PM | 48 | 49 | -1 | |
| 3:24:19 PM | 48 | 48 | 0 | ๐ฅ 2 |
| 3:24:04 PM | 47 | 48 | -1 | |
| 3:23:46 PM | 46 | 48 | -2 | |
| 3:23:08 PM | 46 | 47 | -1 | |
| 3:22:35 PM | 45 | 47 | -2 | |
| 3:22:18 PM | 45 | 46 | -1 | |
| 3:22:00 PM | 44 | 46 | -2 | |
| 3:21:01 PM | 44 | 45 | -1 | |
| 3:20:45 PM | 43 | 45 | -2 | 2 ๐ฅ |
| 3:20:16 PM | 43 | 44 | -1 | |
| 3:19:46 PM | 43 | 43 | 0 | ๐ฅ 2 |
| 3:19:26 PM | 42(Given) | 43 | -1 | |
| 3:18:59 PM | 41 | 43 | -2 | |
| 3:17:31 PM | 41 | 42 | -1 | ๐ฅ 2 |
| 3:17:18 PM | 40(Given) | 42 | -2 | |
| 3:16:53 PM | 39 | 42 | -3 | 2 ๐ฅ |
| 3:16:09 PM | 39 | 41 | -2 | |
| 3:14:54 PM | 39 | 40 | -1 | |
| 3:14:41 PM | 38 | 40 | -2 | |
| 3:14:12 PM | 38 | 39 | -1 | |
| 3:13:58 PM | 37 | 39 | -2 | |
| 3:13:01 PM | 37 | 38 | -1 | ๐ฅ 2 |
| 3:12:42 PM | 36 | 38 | -2 | |
| 3:12:13 PM | 35 | 38 | -3 | 4 ๐ฅ |
| 3:12:12 PM | Period start | |||
| 3:07:22 PM | Period end | |||
| 3:07:21 PM | 35 | 37 | -2 | 3 ๐ฅ |
| 3:06:07 PM | 35 | 36 | -1 | 2 ๐ฅ |
| 3:05:47 PM | 35 | 35 | 0 | |
| 3:04:19 PM | 35 | 34 | 1 | |
| 3:03:50 PM | 34 | 34 | 0 | 3 ๐ฅ |
| 3:03:32 PM | 34 | 33 | 1 | 2 ๐ฅ |
| 3:03:14 PM | 34 | 32 | 2 | |
| 3:02:58 PM | 34 | 31 | 3 | ๐ฅ 4 |
| 3:02:45 PM | 33(Given) | 31 | 2 | ๐ฅ 3 |
| 3:02:11 PM | 32(Given) | 31 | 1 | ๐ฅ 2 |
| 3:00:49 PM | 31 | 31 | 0 | |
| 3:00:08 PM | 30 | 31 | -1 | |
| 2:59:47 PM | 30 | 30 | 0 | |
| 2:59:34 PM | 29 | 30 | -1 | |
| 2:59:13 PM | 29 | 29 | 0 | |
| 2:57:52 PM | 28 | 29 | -1 | |
| 2:57:08 PM | 28 | 28 | 0 | |
| 2:56:48 PM | 27 | 28 | -1 | 2 ๐ฅ |
| 2:55:55 PM | 27 | 27 | 0 | |
| 2:55:26 PM | 27 | 26 | 1 | |
| 2:54:37 PM | 26 | 26 | 0 | |
| 2:54:17 PM | 26 | 25 | 1 | |
| 2:53:59 PM | 25 | 25(Given) | 0 | 2 ๐ฅ |
| 2:53:20 PM | 25 | 24 | 1 | |
| 2:53:10 PM | 25(Given) | 23 | 2 | |
| 2:52:40 PM | 24 | 23 | 1 | |
| 2:52:21 PM | 24 | 22 | 2 | |
| 2:52:04 PM | 23 | 22 | 1 | |
| 2:51:52 PM | 23 | 21 | 2 | |
| 2:51:34 PM | 22 | 21 | 1 | 2 ๐ฅ |
| 2:51:10 PM | 22 | 20 | 2 | |
| 2:50:46 PM | 22 | 19 | 3 | |
| 2:50:30 PM | 21 | 19 | 2 | |
| 2:50:00 PM | 21 | 18 | 3 | |
| 2:49:59 PM | Period start | |||
| 2:46:12 PM | Period end | |||
| 2:46:11 PM | 20 | 18 | 2 | |
| 2:45:56 PM | 20 | 17 | 3 | |
| 2:45:40 PM | 19 | 17 | 2 | |
| 2:45:13 PM | 19 | 16 | 3 | |
| 2:44:56 PM | 18 | 16 | 2 | |
| 2:44:46 PM | 18 | 15 | 3 | |
| 2:43:40 PM | 17 | 15 | 2 | 2 ๐ฅ |
| 2:43:23 PM | 17 | 14 | 3 | |
| 2:43:14 PM | 17 | 13 | 4 | |
| 2:42:57 PM | 16 | 13 | 3 | |
| 2:42:15 PM | 16 | 12 | 4 | |
| 2:41:58 PM | 15 | 12 | 3 | |
| 2:41:26 PM | 15 | 11 | 4 | |
| 2:41:10 PM | 14 | 11 | 3 | |
| 2:40:48 PM | 14 | 10 | 4 | ๐ฅ 4 |
| 2:40:29 PM | 13 | 10 | 3 | ๐ฅ 3 |
| 2:39:56 PM | 12 | 10 | 2 | ๐ฅ 2 |
| 2:39:09 PM | 11 | 10 | 1 | |
| 2:38:54 PM | 10 | 10 | 0 | |
| 2:38:38 PM | 10 | 9 | 1 | |
| 2:37:43 PM | 9 | 9 | 0 | |
| 2:37:24 PM | 9 | 8 | 1 | ๐ฅ 2 |
| 2:37:08 PM | 8 | 8 | 0 | |
| 2:36:57 PM | 7 | 8(Given) | -1 | |
| 2:36:38 PM | 7 | 7 | 0 | |
| 2:36:18 PM | 6 | 7 | -1 | 2 ๐ฅ |
| 2:35:38 PM | 6 | 6 | 0 | |
| 2:35:14 PM | 6 | 5 | 1 | |
| 2:34:21 PM | 5 | 5 | 0 | |
| 2:34:05 PM | 5 | 4 | 1 | ๐ฅ 4 |
| 2:33:40 PM | 4(Given) | 4 | 0 | ๐ฅ 3 |
| 2:33:22 PM | 3(Given) | 4 | -1 | ๐ฅ 2 |
| 2:33:05 PM | 2 | 4 | -2 | |
| 2:32:48 PM | 1 | 4 | -3 | |
| 2:32:13 PM | 1 | 3 | -2 | |
| 2:32:00 PM | 0 | 3 | -3 | 3 ๐ฅ |
| 2:31:36 PM | 0 | 2 | -2 | 2 ๐ฅ |
| 2:31:17 PM | 0 | 1 | -1 | |
| 2:31:16 PM | Period start | |||
| 2:31:15 PM | Game start | |||
European Tchoukball Federation