European Championships 2014 - Men โ Men Group A
MomentumMomentum index โ Poland โ Germany M B
Score progression Poland Germany M B Difference
| Time | Poland | Germany M B | Diff | |
|---|---|---|---|---|
| 3:25:38 PM | Game end | |||
| 3:25:37 PM | Period end | |||
| 3:25:36 PM | 44 | 36 | 8 | 2 ๐ฅ |
| 3:25:01 PM | 44 | 35 | 9 | |
| 3:24:18 PM | 44 | 34 | 10 | ๐ฅ 2 |
| 3:23:58 PM | 43 | 34 | 9 | |
| 3:23:44 PM | 42 | 34 | 8 | 3 ๐ฅ |
| 3:23:09 PM | 42 | 33 | 9 | 2 ๐ฅ |
| 3:22:50 PM | 42 | 32 | 10 | |
| 3:22:30 PM | 42 | 31 | 11 | ๐ฅ 4 |
| 3:22:12 PM | 41 | 31 | 10 | ๐ฅ 3 |
| 3:21:48 PM | 40 | 31 | 9 | ๐ฅ 2 |
| 3:21:12 PM | 39 | 31 | 8 | |
| 3:20:51 PM | 38 | 31 | 7 | 3 ๐ฅ |
| 3:18:47 PM | 38 | 30 | 8 | 2 ๐ฅ |
| 3:16:32 PM | 38 | 29 | 9 | |
| 3:16:02 PM | 38 | 28 | 10 | ๐ฅ 5 |
| 3:15:17 PM | 37 | 28 | 9 | ๐ฅ 4 |
| 3:14:16 PM | 36 | 28 | 8 | ๐ฅ 3 |
| 3:13:46 PM | 35 | 28 | 7 | ๐ฅ 2 |
| 3:13:43 PM | 34 | 28 | 6 | |
| 3:13:27 PM | 33 | 28 | 5 | |
| 3:13:09 PM | 33 | 27 | 6 | ๐ฅ 3 |
| 3:12:12 PM | 32 | 27 | 5 | ๐ฅ 2 |
| 3:11:28 PM | 31 | 27 | 4 | |
| 3:11:08 PM | 30 | 27 | 3 | |
| 3:10:47 PM | 30 | 26 | 4 | |
| 3:10:24 PM | 29 | 26 | 3 | 2 ๐ฅ |
| 3:10:07 PM | 29 | 25 | 4 | |
| 3:09:52 PM | 29 | 24 | 5 | ๐ฅ 2 |
| 3:09:34 PM | 28 | 24 | 4 | |
| 3:09:33 PM | Period start | |||
| 3:04:18 PM | Period end | |||
| 3:04:17 PM | 27 | 24 | 3 | |
| 3:02:34 PM | 27 | 23 | 4 | |
| 3:02:11 PM | 26 | 23 | 3 | 4 ๐ฅ |
| 3:01:47 PM | 26 | 22 | 4 | 3 ๐ฅ |
| 3:01:19 PM | 26 | 21 | 5 | 2 ๐ฅ |
| 3:00:50 PM | 26 | 20 | 6 | |
| 2:59:10 PM | 26 | 19 | 7 | |
| 2:58:54 PM | 25 | 19(Given) | 6 | |
| 2:58:17 PM | 25 | 18 | 7 | |
| 2:57:59 PM | 24 | 18 | 6 | |
| 2:57:42 PM | 24 | 17 | 7 | ๐ฅ 2 |
| 2:57:16 PM | 23 | 17 | 6 | |
| 2:55:27 PM | 22 | 17 | 5 | |
| 2:55:12 PM | 22 | 16 | 6 | ๐ฅ 2 |
| 2:54:49 PM | 21 | 16 | 5 | |
| 2:54:33 PM | 20 | 16(Given) | 4 | |
| 2:54:07 PM | 20 | 15 | 5 | |
| 2:53:42 PM | 19 | 15 | 4 | |
| 2:53:27 PM | 19 | 14 | 5 | |
| 2:53:10 PM | 18 | 14 | 4 | 3 ๐ฅ |
| 2:52:43 PM | 18 | 13 | 5 | 2 ๐ฅ |
| 2:52:13 PM | 18 | 12 | 6 | |
| 2:51:17 PM | 18 | 11 | 7 | |
| 2:50:58 PM | 17 | 11 | 6 | 2 ๐ฅ |
| 2:50:41 PM | 17 | 10(Given) | 7 | |
| 2:50:40 PM | Period start | |||
| 2:44:55 PM | Period end | |||
| 2:44:54 PM | 17 | 9 | 8 | ๐ฅ 3 |
| 2:44:24 PM | 16 | 9 | 7 | ๐ฅ 2 |
| 2:44:00 PM | 15 | 9 | 6 | |
| 2:43:41 PM | 14 | 9 | 5 | |
| 2:42:36 PM | 14(Given) | 8 | 6 | ๐ฅ 2 |
| 2:42:19 PM | 13 | 8 | 5 | |
| 2:42:02 PM | 12 | 8 | 4 | |
| 2:41:24 PM | 12 | 7 | 5 | |
| 2:40:49 PM | 11 | 7 | 4 | |
| 2:40:04 PM | 11 | 6 | 5 | ๐ฅ 5 |
| 2:39:34 PM | 10 | 6 | 4 | ๐ฅ 4 |
| 2:38:56 PM | 9 | 6 | 3 | ๐ฅ 3 |
| 2:38:19 PM | 8 | 6 | 2 | ๐ฅ 2 |
| 2:37:14 PM | 7 | 6 | 1 | |
| 2:36:52 PM | 6 | 6 | 0 | |
| 2:36:36 PM | 6 | 5 | 1 | |
| 2:35:51 PM | 5 | 5 | 0 | |
| 2:34:41 PM | 5 | 4 | 1 | |
| 2:34:21 PM | 4 | 4 | 0 | |
| 2:34:01 PM | 4 | 3 | 1 | |
| 2:33:20 PM | 3 | 3 | 0 | |
| 2:32:04 PM | 3 | 2 | 1 | |
| 2:31:11 PM | 2 | 2 | 0 | |
| 2:30:44 PM | 2 | 1 | 1 | |
| 2:30:24 PM | 1 | 1 | 0 | |
| 2:30:07 PM | 1 | 0 | 1 | |
| 2:30:06 PM | Period start | |||
| 2:30:05 PM | Game start | |||
European Tchoukball Federation