European Championships 2014 - Men โ Men Group A
MomentumMomentum index โ Czech Republic โ France A
Score progression Czech Republic France A Difference
| Time | Czech Republic | France A | Diff | |
|---|---|---|---|---|
| 3:24:33 PM | Game end | |||
| 3:24:32 PM | Period end | |||
| 3:24:31 PM | 53 | 33 | 20 | |
| 3:24:18 PM | 53 | 32 | 21 | ๐ฅ 2 |
| 3:23:34 PM | 52 | 32 | 20 | |
| 3:23:16 PM | 51 | 32 | 19 | |
| 3:23:01 PM | 51 | 31 | 20 | ๐ฅ 3 |
| 3:23:01 PM | 50 | 31 | 19 | ๐ฅ 2 |
| 3:22:31 PM | 49 | 31 | 18 | |
| 3:21:14 PM | 48 | 31 | 17 | 3 ๐ฅ |
| 3:20:59 PM | 48 | 30(Given) | 18 | 2 ๐ฅ |
| 3:19:43 PM | 48 | 29 | 19 | |
| 3:18:37 PM | 48 | 28 | 20 | |
| 3:18:09 PM | 47 | 28 | 19 | |
| 3:17:34 PM | 47 | 27 | 20 | |
| 3:17:18 PM | 46 | 27 | 19 | 3 ๐ฅ |
| 3:16:53 PM | 46 | 26 | 20 | 2 ๐ฅ |
| 3:16:13 PM | 46 | 25 | 21 | |
| 3:16:00 PM | 46 | 24 | 22 | |
| 3:15:41 PM | 45 | 24 | 21 | |
| 3:15:21 PM | 45 | 23 | 22 | |
| 3:15:09 PM | 44 | 23 | 21 | |
| 3:14:33 PM | 44(Given) | 22 | 22 | ๐ฅ 4 |
| 3:14:22 PM | 43 | 22 | 21 | ๐ฅ 3 |
| 3:13:19 PM | 42 | 22 | 20 | ๐ฅ 2 |
| 3:13:00 PM | 41 | 22 | 19 | |
| 3:12:38 PM | 40 | 22 | 18 | |
| 3:12:34 PM | 40 | 21 | 19 | |
| 3:11:41 PM | 39 | 21 | 18 | |
| 3:11:28 PM | 39(Given) | 20 | 19 | ๐ฅ 3 |
| 3:11:05 PM | 38 | 20 | 18 | ๐ฅ 2 |
| 3:10:42 PM | 37 | 20 | 17 | |
| 3:10:41 PM | Period start | |||
| 3:05:19 PM | Period end | |||
| 3:05:18 PM | 36 | 20 | 16 | |
| 3:04:46 PM | 36 | 19 | 17 | ๐ฅ 5 |
| 3:04:25 PM | 35 | 19 | 16 | ๐ฅ 4 |
| 3:04:04 PM | 34 | 19 | 15 | ๐ฅ 3 |
| 3:03:41 PM | 33 | 19 | 14 | ๐ฅ 2 |
| 3:03:10 PM | 32 | 19 | 13 | |
| 3:02:51 PM | 31 | 19 | 12 | |
| 3:01:17 PM | 31 | 18 | 13 | |
| 3:01:05 PM | 30 | 18 | 12 | |
| 3:00:53 PM | 30 | 17 | 13 | ๐ฅ 3 |
| 3:00:16 PM | 29(Given) | 17 | 12 | ๐ฅ 2 |
| 3:00:02 PM | 28 | 17 | 11 | |
| 2:59:30 PM | 27 | 17 | 10 | 2 ๐ฅ |
| 2:58:19 PM | 27 | 16(Given) | 11 | |
| 2:57:43 PM | 27 | 15 | 12 | |
| 2:57:14 PM | 26 | 15 | 11 | 3 ๐ฅ |
| 2:57:13 PM | 26 | 14 | 12 | 2 ๐ฅ |
| 2:56:51 PM | 26 | 13 | 13 | |
| 2:56:30 PM | 26 | 12 | 14 | |
| 2:55:55 PM | 25 | 12 | 13 | |
| 2:55:15 PM | 25 | 11 | 14 | |
| 2:54:58 PM | 24 | 11 | 13 | 2 ๐ฅ |
| 2:54:36 PM | 24 | 10 | 14 | |
| 2:54:22 PM | 24 | 9 | 15 | |
| 2:54:11 PM | 23 | 9(Given) | 14 | 2 ๐ฅ |
| 2:53:52 PM | 23 | 8 | 15 | |
| 2:53:17 PM | 23 | 7 | 16 | ๐ฅ 5 |
| 2:51:42 PM | 22 | 7 | 15 | ๐ฅ 4 |
| 2:51:24 PM | 21 | 7 | 14 | ๐ฅ 3 |
| 2:51:04 PM | 20 | 7 | 13 | ๐ฅ 2 |
| 2:51:03 PM | Period start | |||
| 2:46:48 PM | Period end | |||
| 2:46:47 PM | 19 | 7 | 12 | |
| 2:46:20 PM | 18 | 7 | 11 | |
| 2:45:51 PM | 18 | 6 | 12 | ๐ฅ 2 |
| 2:45:31 PM | 17 | 6 | 11 | |
| 2:45:00 PM | 16 | 6 | 10 | |
| 2:44:41 PM | 16 | 5 | 11 | ๐ฅ 2 |
| 2:44:00 PM | 15 | 5 | 10 | |
| 2:43:47 PM | 14 | 5 | 9 | |
| 2:43:15 PM | 14 | 4 | 10 | ๐ฅ 7 |
| 2:42:19 PM | 13 | 4 | 9 | ๐ฅ 6 |
| 2:41:48 PM | 12 | 4 | 8 | ๐ฅ 5 |
| 2:41:25 PM | 11 | 4 | 7 | ๐ฅ 4 |
| 2:40:43 PM | 10 | 4 | 6 | ๐ฅ 3 |
| 2:40:15 PM | 9 | 4 | 5 | ๐ฅ 2 |
| 2:39:46 PM | 8 | 4 | 4 | |
| 2:39:35 PM | 7 | 4 | 3 | |
| 2:39:20 PM | 7 | 3 | 4 | |
| 2:39:02 PM | 6 | 3 | 3 | |
| 2:38:47 PM | 6 | 2 | 4 | |
| 2:38:29 PM | 5 | 2 | 3 | |
| 2:38:09 PM | 5 | 1 | 4 | ๐ฅ 3 |
| 2:37:32 PM | 4 | 1 | 3 | ๐ฅ 2 |
| 2:36:30 PM | 3 | 1 | 2 | |
| 2:34:15 PM | 2 | 1 | 1 | |
| 2:33:38 PM | 2 | 0 | 2 | ๐ฅ 2 |
| 2:33:37 PM | 1 | 0 | 1 | |
| 2:33:36 PM | Period start | |||
| 2:33:35 PM | Game start | |||
European Tchoukball Federation