European Championships 2014 - Men โ Men Group B
MomentumMomentum index โ Belgium โ United Kingdom
Score progression Belgium United Kingdom Difference
| Time | Belgium | United Kingdom | Diff | |
|---|---|---|---|---|
| 2:10:58 PM | Game end | |||
| 2:10:57 PM | Period end | |||
| 2:10:56 PM | 39 | 63 | -24 | |
| 2:10:40 PM | 39 | 62 | -23 | |
| 2:10:31 PM | 38 | 62 | -24 | 2 ๐ฅ |
| 2:10:09 PM | 38 | 61 | -23 | |
| 2:09:56 PM | 38 | 60 | -22 | |
| 2:09:37 PM | 37 | 60 | -23 | |
| 2:09:09 PM | 37 | 59 | -22 | |
| 2:08:55 PM | 36 | 59 | -23 | 2 ๐ฅ |
| 2:07:24 PM | 36 | 58 | -22 | |
| 2:06:51 PM | 36 | 57 | -21 | ๐ฅ 2 |
| 2:06:25 PM | 35 | 57 | -22 | |
| 2:06:05 PM | 34 | 57 | -23 | 4 ๐ฅ |
| 2:05:40 PM | 34 | 56(Given) | -22 | 3 ๐ฅ |
| 2:05:27 PM | 34 | 55 | -21 | 2 ๐ฅ |
| 2:05:14 PM | 34 | 54 | -20 | |
| 2:04:33 PM | 34 | 53 | -19 | ๐ฅ 10 |
| 2:04:16 PM | 33 | 53 | -20 | ๐ฅ 9 |
| 2:04:15 PM | 32 | 53 | -21 | ๐ฅ 8 |
| 2:04:14 PM | 31 | 53 | -22 | ๐ฅ 7 |
| 2:04:13 PM | 30 | 53 | -23 | ๐ฅ 6 |
| 2:04:12 PM | 29 | 53 | -24 | ๐ฅ 5 |
| 2:04:09 PM | 28 | 53 | -25 | ๐ฅ 4 |
| 2:04:08 PM | 27 | 53 | -26 | ๐ฅ 3 |
| 2:04:07 PM | 26 | 53 | -27 | ๐ฅ 2 |
| 2:04:06 PM | 25 | 53 | -28 | |
| 2:04:02 PM | 24 | 53 | -29 | 13 ๐ฅ |
| 2:04:00 PM | 24 | 52 | -28 | 12 ๐ฅ |
| 2:03:59 PM | 24 | 51 | -27 | 11 ๐ฅ |
| 2:03:58 PM | 24 | 50 | -26 | 10 ๐ฅ |
| 2:03:58 PM | 24 | 49 | -25 | 9 ๐ฅ |
| 2:03:57 PM | 24 | 48 | -24 | 8 ๐ฅ |
| 2:03:57 PM | 24 | 47 | -23 | 7 ๐ฅ |
| 2:03:56 PM | 24 | 46 | -22 | 6 ๐ฅ |
| 2:03:56 PM | 24 | 45 | -21 | 5 ๐ฅ |
| 2:03:56 PM | 24 | 44 | -20 | 4 ๐ฅ |
| 2:03:55 PM | 24 | 43 | -19 | 3 ๐ฅ |
| 2:03:54 PM | 24 | 42 | -18 | 2 ๐ฅ |
| 2:03:53 PM | 24 | 41 | -17 | |
| 1:49:07 PM | 24 | 40 | -16 | |
| 1:48:47 PM | 23 | 40 | -17 | |
| 1:48:31 PM | 23 | 39 | -16 | ๐ฅ 2 |
| 1:48:01 PM | 22 | 39 | -17 | |
| 1:47:47 PM | 21 | 39 | -18 | |
| 1:47:33 PM | 21 | 38 | -17 | |
| 1:47:13 PM | 20 | 38 | -18 | 2 ๐ฅ |
| 1:46:08 PM | 20 | 37 | -17 | |
| 1:45:32 PM | 20 | 36 | -16 | |
| 1:45:14 PM | 19 | 36 | -17 | |
| 1:44:57 PM | 19 | 35 | -16 | |
| 1:44:20 PM | 18 | 35 | -17 | 4 ๐ฅ |
| 1:43:47 PM | 18 | 34 | -16 | 3 ๐ฅ |
| 1:42:57 PM | 18 | 33 | -15 | 2 ๐ฅ |
| 1:42:32 PM | 18 | 32 | -14 | |
| 1:42:04 PM | 18 | 31 | -13 | |
| 1:41:48 PM | 17 | 31 | -14 | |
| 1:41:23 PM | 17 | 30 | -13 | |
| 1:41:21 PM | 16 | 30 | -14 | 2 ๐ฅ |
| 1:40:28 PM | 16 | 29 | -13 | |
| 1:40:19 PM | 16(Given) | 28 | -12 | |
| 1:39:05 PM | 15 | 28 | -13 | 2 ๐ฅ |
| 1:38:45 PM | 15 | 27 | -12 | |
| 1:38:16 PM | 15 | 26 | -11 | |
| 1:37:52 PM | 14 | 26 | -12 | 2 ๐ฅ |
| 1:37:25 PM | 14 | 25 | -11 | |
| 1:36:39 PM | 14 | 24 | -10 | ๐ฅ 2 |
| 1:36:36 PM | 13 | 24 | -11 | |
| 1:36:03 PM | 12 | 24 | -12 | 15 ๐ฅ |
| 1:36:02 PM | Period start | |||
| 1:32:02 PM | Period end | |||
| 1:32:01 PM | 12 | 23 | -11 | 14 ๐ฅ |
| 1:32:00 PM | 12 | 22 | -10 | 13 ๐ฅ |
| 1:32:00 PM | 12 | 21 | -9 | 12 ๐ฅ |
| 1:31:59 PM | 12 | 20 | -8 | 11 ๐ฅ |
| 1:31:59 PM | 12 | 19 | -7 | 10 ๐ฅ |
| 1:31:59 PM | 12 | 18 | -6 | 9 ๐ฅ |
| 1:31:58 PM | 12 | 17 | -5 | 8 ๐ฅ |
| 1:31:58 PM | 12 | 16 | -4 | 7 ๐ฅ |
| 1:31:57 PM | 12 | 15 | -3 | 6 ๐ฅ |
| 1:31:57 PM | 12 | 14 | -2 | 5 ๐ฅ |
| 1:31:56 PM | 12 | 13 | -1 | 4 ๐ฅ |
| 1:31:56 PM | 12 | 12 | 0 | 3 ๐ฅ |
| 1:31:55 PM | 12 | 11 | 1 | 2 ๐ฅ |
| 1:31:55 PM | 12 | 10 | 2 | |
| 1:31:54 PM | 12 | 9 | 3 | ๐ฅ 7 |
| 1:31:53 PM | 11 | 9 | 2 | ๐ฅ 6 |
| 1:31:52 PM | 10 | 9 | 1 | ๐ฅ 5 |
| 1:31:52 PM | 9 | 9 | 0 | ๐ฅ 4 |
| 1:31:51 PM | 8 | 9 | -1 | ๐ฅ 3 |
| 1:22:55 PM | 7 | 9 | -2 | ๐ฅ 2 |
| 1:22:14 PM | 6 | 9 | -3 | |
| 1:21:56 PM | 5 | 9 | -4 | 2 ๐ฅ |
| 1:21:55 PM | 5 | 8 | -3 | |
| 1:21:10 PM | 5 | 7 | -2 | |
| 1:18:58 PM | 4 | 7 | -3 | |
| 1:18:43 PM | 4 | 6 | -2 | |
| 1:18:27 PM | 3 | 6 | -3 | 2 ๐ฅ |
| 1:17:43 PM | 3 | 5 | -2 | |
| 1:17:29 PM | 3 | 4 | -1 | |
| 1:16:45 PM | 2 | 4 | -2 | |
| 1:16:28 PM | 2 | 3 | -1 | |
| 1:15:57 PM | 1 | 3 | -2 | 2 ๐ฅ |
| 1:15:40 PM | 1 | 2 | -1 | |
| 1:14:47 PM | 1 | 1 | 0 | |
| 1:14:34 PM | 0 | 1 | -1 | |
| 1:14:33 PM | Period start | |||
| 1:14:32 PM | Game start | |||
European Tchoukball Federation